Current Location:
HOME
>> Product
Product Categories
Company Name: | Shijiazhuang Tongyang Import and Export Co., LTD |
Tel: | 18031361688; |
Email: | admin@sjztongyang.com |
WebSite: | |
Product Total: | 1229 |
CB Index: | 58 |
Nationality: | China |
Export of goods or technology, needle textiles, plastic products, rubber products, hardware products, security equipment sales |
Product Name | MF | CAS | Details |
---|---|---|---|
Horse tranquilizer 23076-35-9 xylazine hcl | C12H17ClN2S | 23076-35-9 | |
Horse tranquilizer 23076-35-9 xylazine hcl | C12H17ClN2S | 23076-35-9 | |
Pmk glycidate | C12H12O5 | 13605-48-6 | |
Pmk glycidate | C12H12O5 | 13605-48-6 | |
Pmk glycidate | C12H12O5 | 13605-48-6 | |
Pmk glycidate 13605-48-6, | C12H12O5 | 13605-48-6 | |
Pmk glycidate 13605-48-6,pmk powder | C12H12O5 | 13605-48-6 | |
Bmk powder | C12H14O3 | 5413-05-8 | |
2-iodo-1-p-tolyl-propan-1-one | C10H11IO | 236117-38-7 | |
1-Phenyl-2-nitropropene | C9H9NO2 | 705-60-2 | |
2-bromo-4-methylpropiophenone | C10H11BrO | 1451-82-7 | |
S4 401900-40-1 | C19H18F3N3O6 | 401900-40-1 | |
S4 401900-40-1 | C19H18F3N3O6 | 401900-40-1 | |
Poly(acrylic acid) | C5H10O2 | 9003-01-4 | |
Boric acid | BH3O3 | 11113-50-1 | |
Boric acid | BH3O3 | 11113-50-1 | |
Boric acid | BH3O3 | 11113-50-1 | |
Lidocaine | C14H22N2O | 137-58-6 | |
Lidocaine | C14H22N2O | 137-58-6 | |
Lidocaine powder | C14H22N2O | 137-58-6 | |
Andarine | C19H18F3N3O6 | 401900-40-1 | |
SGT-151 | C12H17NO | 8378-23-2 | |
SGT-151 | C12H17NO | 8378-23-2 | |
SGT-151 | C12H17NO | 8378-23-2 | |
2-bromo-4-methylpropiophenone | C10H11BrO | 1451-82-7 | |
2-bromo-4-methylpropiophenone | C10H11BrO | 1451-82-7 | |
PHMG | C7H22ClN5 | 57028-96-3 | |
Xylazine | C12H16N2S | 7361-61-7 | |
N-Isopropylbenzylamine | C10H15N | 102-97-6 | |
LGD4033 | C14H12F6N2O | 1165910-22-4 | |
S-23 | C18H13ClF4N2O3 | 1010396-29-8 | |
S24 | C18H13ClF4N2O3 | 1010396-29-8 | |
Tetramisole Hydrochloride | C11H13ClN2S | 5086-74-8 | |
Tetramisole hydrochloride | C11H13ClN2S | 5086-74-8 | |
PROCAINE | C13H20N2O2 | 59-46-1 | |
Carbopol | C15H17ClO3 | 9007-20-9 | |
Carbopol | C15H17ClO3 | 9007-20-9 | |
carbomer | C15H17ClO3 | 9007-20-9 | |
Tetracaine | C15H24N2O2 | 94-24-6 | |
Tetracaine | C15H24N2O2 | 94-24-6 | |
Minoxidil | C9H15N5O | 38304-91-5 | |
Minoxidil | C9H15N5O | 38304-91-5 | |
Minoxidil | C9H15N5O | 38304-91-5 | |
yk11 | C25H34O6 | 1370003-76-1 | |
yk11 | C25H34O6 | 1370003-76-1 | |
yk11 | C25H34O6 | 1370003-76-1 | |
yk11/mk677 | C25H34O6 | 1370003-76-1 | |
2-iodo-1-p-tolyl-propan-1-one cas 236117-38-7 | C10H11IO | 236117-38-7 | |
β-Nicotinamide Mononucleotide | C11H15N2O8P | 1094-61-7 | |
ACP-105 | C16H19ClN2O | 899821-23-9 | |
ACP-105 | C16H19ClN2O | 899821-23-9 | |
AZD3759 | C22H23ClFN5O3 | 1626387-80-1 | |
AZD3759 | C22H23ClFN5O3 | 1626387-80-1 | |
AZD3759 | C22H23ClFN5O3 | 1626387-80-1 | |
Diethyl(phenylacetyl)malonate | C15H18O5 | 20320-59-6 | |
Diethyl(phenylacetyl)malonate | C15H18O5 | 20320-59-6 | |
Diethyl(phenylacetyl)malonate | C15H18O5 | 20320-59-6 | |
Phenacetin | C10H13NO2 | 62-44-2 | |
Bmk powder/oil | C12H14O3 | 5413-05-8 | |
1,4-Butanediol | C4H10O2 | 110-63-4 | |
MK-677 | C28H40N4O8S2 | 159752-10-0 | |
SR9009 | C20H24ClN3O4S | 1379686-30-2 | |
GW0742 | C21H17F4NO3S2 | 317318-84-6 | |
23076-35-9 xylazine hcl | C12H17ClN2S | 23076-35-9 | |
Horse tranquilizer 23076-35-9 xylazine hcl | C12H17ClN2S | 23076-35-9 | |
NICOTINAMIDE RIBOSIDE | C11H15N2O5+ | 1341-23-7 | |
Levamisole | C11H12N2S | 14769-73-4 | |
Levamisole | C11H12N2S | 14769-73-4 | |
Levamisole | C11H12N2S | 14769-73-4 | |
Levamisole | C11H12N2S | 14769-73-4 | |
Valerophenone | C11H14O | 1009-14-9 | |
Valerophenone | C11H14O | 1009-14-9 | |
Valerophenone | C11H14O | 1009-14-9 | |
GW-501516 2-(4-((2-(4-(Trifluoromethyl)phenyl)-5-methylthiazol-4-yl)methylthio)-2-methylphenoxy)acetic acid | C21H18F3NO3S2 | 317318-70-0 | |
MK-2866;Enobosarm | C19H14F3N3O3 | 841205-47-8 | |
MK677,MK2866,CAS841205-47-8 | C19H14F3N3O3 | 841205-47-8 | |
MK677,MK2866,CAS841205-47-8 | C19H14F3N3O3 | 841205-47-8 | |
MK677,MK2866,CAS841205-47-8 | C19H14F3N3O3 | 841205-47-8 | |
Creatine monohydrate | C4H11N3O3 | 6020-87-7 | |
Creatine monohydrate | C4H11N3O3 | 6020-87-7 | |
(2-Bromoethyl)benzene | C8H9Br | 103-63-9 | |
(2-Bromoethyl)benzene | C8H9Br | 103-63-9 | |
(2-Bromoethyl)benzene | C8H9Br | 103-63-9 | |
methyl-2-methyl-3-phenylglycidate | C11H12O3 | 80532-66-7 | |
Methyl-2-Methyl-3-Phenylglycidate | C11H12O3 | 80532-66-7 | |
Methyl-2-Methyl-3-Phenylglycidate | C11H12O3 | 80532-66-7 | |
Methyl-2-Methyl-3-Phenylglycidate | C11H12O3 | 80532-66-7 | |
Bmk Methyl-2-Methyl-3-Phenylglycidate | C11H12O3 | 80532-66-7 | |
Bmk Methyl-2-Methyl-3-Phenylglycidate | C11H12O3 | 80532-66-7 | |
Benzocaine | C9H11NO2 | 94-09-7 | |
Benzocaine | C9H11NO2 | 94-09-7 | |
Paracetamol? /Acetaminophen | C8H9NO2 | 103-90-2 | |
Acetaminophen | C8H9NO2 | 103-90-2 | |
Acetaminophen | C8H9NO2 | 103-90-2 | |
Paracetamol | C8H9NO2 | 103-90-2 | |
Tetracaine hydrochloride | C15H25ClN2O2 | 136-47-0 | |
Pregabalin | C8H17NO2 | 148553-50-8 | |
Pregabalin /Lyrica | C8H17NO2 | 148553-50-8 | |
Pregabalin /Lyrica | C8H17NO2 | 148553-50-8 | |
Pregabalin | C8H17NO2 | 148553-50-8 |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 |