Current Location:
HOME
>> Product
Product Categories
Company Name: | Shijiazhuang Tongyang Import and Export Co., LTD |
Tel: | 18031361688; |
Email: | admin@sjztongyang.com |
WebSite: | |
Product Total: | 1229 |
CB Index: | 58 |
Nationality: | China |
Export of goods or technology, needle textiles, plastic products, rubber products, hardware products, security equipment sales |
Product Name | MF | CAS | Details |
---|---|---|---|
Albendazole | C12H15N3O2S | 54965-21-8 | |
Rapamycin | C51H79NO13 | 53123-88-9 | |
4-Chloroanisole | C7H7ClO | 623-12-1 | |
l-tyrosine | C9H11NO3 | 60-18-4 | |
Sodium 4-hydroxybenzoate | C7H5NaO3 | 114-63-6 | |
2-iodo-1-phenylpentan-1-one | C11H13IO | 124878-55-3 | |
1-BOC-4-(4-BROMO-PHENYLAMINO)-PIPERIDINE | C16H23BrN2O2 | 443998-65-0 | |
Methoxyammonium chloride | CH5NO.ClH | 593-56-6 | |
1-BOC-4-(4-FLUORO-PHENYLAMINO)-PIPERIDINE | C16H23FN2O2 | 288573-56-8 | |
Acetyl Hexapeptide-8 | C34H60N14O12S | 616204-22-9 | |
Selenomethionine | C5H11NO2Se | 1464-42-2 | |
Bovine Albumin | C5H11NO2Se | 1464-42-2 | |
Potassium bromate | BrKO3 | 7758-01-2 | |
1-Hexanone, 2-bromo-1-phenyl- | C12H15BrO | 59774-06-0 | |
4-Hydroxy-3-methoxybenzylamine hydrochloride | C8H12ClNO2 | 7149-10-2 | |
HEXANOPHENONE | C12H16O | 942-92-7 | |
amitraz | C19H23N3 | 33089-61-1 | |
4-Aminodiphenylamine | C12H12N2 | 101-54-2 | |
Magnesium ethoxide | C4H10MgO2 | 2414-98-4 | |
Tryptamine | C10H12N2 | 61-54-1 | |
bmk powder | C9H9N3O2 | 20320-59-2 | |
Tocofersolan | (C2H4O)nC33H54O5 | 9002-96-4 | |
N-(tert-Butoxycarbonyl)-4-piperidone | C10H17NO3 | 79099-07-3 | |
bmk powder | C11H12O3 | 16648-44-5 | |
bmk powder/oil | C11H12O3 | 16648-44-5 | |
bmk pmk 1-Propanol,2-methyl-2-[(phenylmethylene)amino]- | C11H15NO | 22563-90-2 | |
Vinpocetine | C22H26N2O2 | 42971-09-5 | |
Vinpocetine | C22H26N2O2 | 42971-09-5 | |
Vinpocetine | C22H26N2O2 | 42971-09-5 | |
Hydroxylamine hydrochloride | NH2OH·HCl | 5470-11-1 | |
SLES 70 Sodium dodecyl sulfate | C12H25NaO4S | 151-21-3 | |
piroxicam-beta-cyclodextrin | C57H83N3O39S | 96684-39-8 | |
PHENYLPYRUVIC ACID SODIUM SALT MONOHYDRATE | C9H9NaO4 | 122049-54-1 | |
Griseofulvin | C17H17ClO6 | 126-07-8 | |
Pipecuronium bromide | C35H62Br2N4O4 | 52212-02-9 | |
Humic acid sodium salt | C9H8Na2O4 | 68131-04-4 | |
Diethyl pyrocarbonate | C6H10O5 | 1609-47-8 | |
Nisin | C143H230N42O37S7 | 1414-45-5 | |
Bevirimat | C36H56O6 | 174022-42-5 | |
Sodium phosphate dibasic dodecahydrate | H25Na2O16P | 10039-32-4 | |
Capecitabine | C15H22FN3O6 | 154361-50-9 | |
Adenine | C15H22FN3O6 | 154361-50-9 | |
Ethisterone | C21H28O2 | 434-03-7 | |
4-tert-Butylcatechol | C10H14O2 | 98-29-3 | |
Potassium oleate | C18H33KO2 | 143-18-0 | |
3,5-Diiodo-L-thyronine | C15H13I2NO4 | 1041-01-6 | |
2-Methyl-L-serine | C4H9NO3 | 16820-18-1 | |
(2S,3R)-3-PHENYLPYRROLIDINE-2-CARBOXYLIC ACID | C11H13NO2 | 118758-48-8 | |
Methyl gallate | C8H8O5 | 99-24-1 | |
H-D-TYR-OME HCL | C10H14ClNO3 | 3728-20-9 | |
D-Pyroglutamic acid | C5H7NO3 | 4042-36-8 | |
Sodium Sorbate | C6H7NaO2 | 7757-81-5 | |
lead oxide | O4Pb3 | 1314-41-6 | |
Chromic sulfate | Cr2O12S3 | 10101-53-8 | |
Potassium Propionate | C3H5KO2 | 327-62-8 | |
Fluvastatin sodium salt | C24H25FNNaO4 | 93957-55-2 | |
AFLATOXIN B2 | C17H14O6 | 7220-81-7 | |
Hydroxypropyl cellulose | C3H7O* | 9004-64-2 | |
Tranilast | C18H17NO5 | 53902-12-8 | |
L-Methionine methyl ester hydrochloride | C6H14ClNO2S | 2491-18-1 | |
Diflorasone | C22H28F2O5 | 2557-49-5 | |
Diflorasone | C22H28F2O5 | 2557-49-5 | |
Budesonide | C25H34O6 | 51333-22-3 | |
Ertapenem | C22H25N3O7S | 153832-46-3 | |
Mometasone furoate | C27H30Cl2O6 | 83919-23-7 | |
Benzalkonium chloride /BKC | C17H30ClN | 8001-54-5 | |
Ethanol | C17H30ClN | 8001-54-5 | |
Rosmarinic acid | C18H16O8 | 20283-92-5 | |
Clomiphene Citrate | C32H36ClNO8 | 50-41-9 | |
Fulvestrant | C32H47F5O3S | 129453-61-8 | |
(Methoxymethyl)triphenylphosphonium chloride | C20H20ClOP | 4009-98-7 | |
3-Indolebutyric acid | C12H13NO2 | 133-32-4 | |
Bentonite | Al2O3.4(SiO2).H2O | 1302-78-9 | |
Triphenylmethanol | C19H16O | 76-84-6 | |
Triphenylmethanol | C19H16O | 76-84-6 | |
Forchlorfenuron | C12H10ClN3O | 68157-60-8 | |
Biphenyl | C12H10 | 92-52-4 | |
4-Chloro-3,5-dimethylphenol | C8H9ClO | 88-04-0 | |
2-Acetylfuran | C6H6O2 | 1192-62-7 | |
Chlorhexidine Diacetate | C26H38Cl2N10O4 | 56-95-1 | |
Isobutylparaben | C11H14O3 | 4247-02-3 | |
Prohexadione Calcium | C10H13Ca2O5+ | 127277-53-6 | |
GUANETHIDINE SULFATE | C10H24N4O4S | 645-43-2 | |
Tazobactam sodium | C10H12N4NaO5S | 89785-84-2 | |
Sodium chlorodifluoroacetate | C2H2ClF2NaO2 | 1895-39-2 | |
TCCA | C3Cl3N3O3 | 87-90-1 | |
1-Naphthaleneacetic acid | C12H10O2 | 86-87-3 | |
Acryloyl chloride | C3H3ClO | 814-68-6 | |
2-Ethyl-1,3-hexanediol | C8H18O2 | 94-96-2 | |
Paclobutrazol | C15H20ClN3O | 76738-62-0 | |
Tetrabutylphosphonium chloride | C16H36ClP | 2304-30-5 | |
Tiotropium bromide | C19H22BrNO4S2 | 136310-93-5 | |
2,3-dimethyl-2H-indazol-6-amine hydrochloride | C9H12ClN3 | 635702-60-2 | |
o-Chlorobenzenesulfonamide | C6H6ClNO2S | 6961-82-6 | |
Moguisteine | C16H21NO5S | 119637-67-1 | |
Dodecyltrimethylammonium Bromide | C15H34BrN | 1119-94-4 | |
Anti-Hyperlipidemia 5% Cynarin Artichoke Extract | C25H24O12 | 30964-13-7 | |
5-Chloro-2,3-difluoropyridine | C5H2ClF2N | 89402-43-7 | |
Methyl pyruvate CAS:600-22-6 | C4H6O3 | 600-22-6 | |
Isopropyl alcohol | C3H8O | 67-63-0 |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 |