Current Location:
HOME
>> Product
Product Categories
Company Name: | Alliance Organic LLP |
Tel: | +91-9769969667 +91-9769969667 |
Email: | sales@allianceorganics.com |
WebSite: | www.allianceorganics.com |
Product Total: | 215 |
CB Index: | 58 |
Nationality: | India |
ALLIANCE ORGANICS LLP is a manufacturer of Dyestuffs, Pigments & Food Colours in the below categories
Dyestuffs
Reactive Dyes for Textile
Acid Dyes for Nylon, Silk & Polyamide
Direct Dyes for Cotton & Denim
Basic Dyes in Powder & Liquid form for Pulp and Paper
Solvent Metal Complex Dyes for Wood Stains and Polymer Soluble Solvent Dyes (Plastic Dyes) for engineering plastic
Specialty Fluorescent Dyes for Plastic Application
Dyes for Soap & Detergent
Nigrosine Black
pH Indicator Dyes and Biological Stain Dyes |
Product Name | MF | CAS | Details |
---|---|---|---|
Pigment Yellow 14 | C34H30Cl2N6O4 | 5468-75-7 | |
Reactive Blue 168 | 72847-57-5 | ||
Acid Yellow 99 | C16H11CrN4NaO9S | 10343-58-5 | |
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid Red 114 | C37H28N4Na2O10S3 | 6459-94-5 | |
Acid blue 15 | C42H46N3NaO6S2 | 5863-46-7 | |
Malachite Green | C23H25N2.Cl | 569-64-2 | |
Pigment Yellow 83 | C36H32Cl4N6O8 | 5567-15-7 | |
Acid Yellow 17 | C16H13Cl2N4NaO7S2 | 6359-98-4 | |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | |
Reactive Red 120 | C44H30Cl2N14O20S6 | 61951-82-4 | |
Solvent Blue 36 | C20H22N2O2 | 14233-37-5 / 12226-73-2 | |
Orange OT | C17H14N2O | 2646-17-5 | |
Reactive Black 5 | C26H26N5NaO19S6 | 17095-24-8 | |
solvent Orange 7 | C18H16N2O | 3118-97-6 | |
Pigment Red 53:1 | C34H24BaCl2N4O8S2 | 5160-02-1 | |
Reactive Red 194 | C27H23ClN7NaO16S5 | 23354-52-1 | |
Basic violet 2 | C22H24ClN3 | 3248-91-7 | |
Basic blue 11 (C.l. 44040) | C29H32ClN3 | 2185-86-6 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Solvent red 8 | C32H23CrN10O8 | 33270-70-1 | |
Acid red 184 | C18H15CrNNaO8S* | 6370-15-6 | |
Reactive orange 4 | C24H17Cl2N6NaO10S3 | 70616-90-9 | |
Reactive Yellow 37 | 12237-16-0 | ||
Acid Orange 74 | C16H10CrN5NaO8S | 10127-27-2 | |
Solvent Blue 4 (44045:1) | C33H33N3O | 6786-83-0 | |
Reactive Green 19 | C40H23Cl2N15Na6O19S6 | 61931-49-5 | |
Alphazurine A | C37H37N2NaO6S2 | 3486-30-4 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Reactive Blue 4 | C23H14Cl2N6O8S2 | 13324-20-4 | |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | |
Reactive Blue 160 | C38H23Cl2N14Na5O18S5 | 71872-76-9 | |
Acid Blue 45 | C14H11N2NaO10S2 | 2861-02-1 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Solvent Yellow 56 | C16H19N3 | 2481-94-9 | |
Pigment red 48:1 | C18H15BaClN2O6S | 7585-41-3 | |
Reactive Blue 21 | C40H25CuN9O14S5 | 12236-86-1 | |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | |
Acid blue 158 | C20H10CrN2NaO9S2- | 6370-08-7 | |
Acid red 249 | C29H20ClN3Na2O10S3 | 6416-66-6 | |
Reactive red 24 | C26H21ClN7NaO10S3 | 70210-20-7 | |
Reactive Red 180 | C19H23N5O3 | 72828-03-6 | |
Reactive blue 194 | C34H22IN10Na5O19S6 | 93050-78-3 | |
Acid brown 83 | C18H11CuN6NaO8S | 13011-68-2 | |
Solvent red 127 | 61969-48-0 | ||
Reactive Yellow 86 | C18H14Cl2N8Na2O9S2 | 61951-86-8 | |
Direct blue 1 | C34H29N6NaO16S4 | 2610-05-1 | |
Reactive orange 122 | C31H25ClN7NaO16S5 | 79809-27-1 | |
Basic Violet 3 | C25H30ClN3 | 548-62-9 | |
Pigment Yellow 74 | C18H18N4O6 | 6358-31-2 | |
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | |
Solvent orange 62 | C32H23CrN10O8 | 52256-37-8 | |
Acid brown 14 | C26H18N4O8S2.2Na | 5850-16-8 | |
Acid yellow 62 | C16H10N2Na2O7S2 | 1325-37-7 | |
Acid red 27 | C20H11N2Na3O10S3 | 915-67-3 | |
Solvent Blue 38 | C32H12CuN8Na2O6S2 | 1328-51-4 | |
Basic blue 26 | C33H32ClN3 | 2580-56-5 | |
Direct orange 34 | Unspecified | 12222-37-6 | |
Reactive Brown 9 | C29H20IN7Na2O12S3 | 12225-66-0 | |
Direct green 26 | C50H33N12Na5O18S4 | 6388-26-7 | |
Reactive blue 171 | C40H23O19N9Na6S6Cl2 | 77907-32-5 | |
Solvent red 132 | 61725-85-7 | ||
Reactive Blue 25 | 12236-87-2 | ||
Reactive violet 13 | 12270-87-0 | ||
Quinoline Yellow water soluble | C18H11NO2 | 8004-92-0 / 95193-83-2 | |
Solvent Yellow 33 | C18H11NO2 | 8003-22-3 / 83-08-9 | |
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | |
Reactive blue 28 | 12225-45-5 | ||
Solvent Green 3 | C28H22N2O2 | 128-80-3 / 201097-94-1 | |
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | |
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Pigment Red 112 | C24H16Cl3N3O2 | 6535-46-2 | |
Direct Yellow 12 | C30H29N4NaO8S2 | 2870-32-8 | |
Reactive Blue 13 | C29H14ClN7O14S4.Cu.4Na | 12236-84-9 | |
Pigment Orange 34 | C34H28Cl2N8O2 | 15793-73-4 | |
Brilliant Green | C27H34N2O4S | 633-03-4 | |
Direct blue 151 | C34H25N5O10S2.2Na | 110735-25-6 | |
Solvent Yellow 82 | 12227-67-7 | ||
Reactive Yellow 160 | 129898-77-7 | ||
Reactive Yellow 17 | C20H20K2N4O12S3 | 20317-19-5 | |
Direct yellow 86 | C39H30N10Na4O13S4 | 50925-42-3 / 185829-46-3 | |
Direct orange 37 | C28H24N5NaO14S3 | 1325-61-7 | |
Reactive Orange 13 | C24H19ClN7NaO10S3 | 70616-89-6 | |
Reactive red 45 | C27H19ClN7O10S3.3Na | 12226-22-1 | |
Reactive yellow 42 | 12226-63-0 | ||
Direct yellow 28 | C28H18N4O6S4.2Na | 8005-72-9 | |
Pigment Blue 15:1 | 12239-87-1 / 55819-50-6 | ||
Acid green 16 | C31H33N2NaO6S2 | 3369-56-0 / 8002-94-6 | |
Solvent yellow 72 | C17H16N4O2 | 4645-07-2 | |
Reactive red 152 | 71872-80-5 | ||
Direct yellow 44 | C27H20N6Na2O8S | 8005-52-5 | |
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Brilliant Blue FCF | C37H39N3O9S3 | 3844-45-9 / 37307-56-5 | |
Acid Red 73 | C22H17N4NaO7S2 | 5413-75-2 | |
Reactive red 195 | C31H19ClN7O19S6.5Na | 93050-79-4 | |
Solvent red 23 | C22H16N4O | 85-86-9 | |
Basic Red 22 | C12H13ClN4 | 532-82-1 |
Product Total: Product Page: | ||||
1 2 3 |