Current Location:
HOME
>> Product
Product Categories
Company Name: | Alliance Organic LLP |
Tel: | +91-9769969667 +91-9769969667 |
Email: | sales@allianceorganics.com |
WebSite: | www.allianceorganics.com |
Product Total: | 215 |
CB Index: | 58 |
Nationality: | India |
ALLIANCE ORGANICS LLP is a manufacturer of Dyestuffs, Pigments & Food Colours in the below categories
Dyestuffs
Reactive Dyes for Textile
Acid Dyes for Nylon, Silk & Polyamide
Direct Dyes for Cotton & Denim
Basic Dyes in Powder & Liquid form for Pulp and Paper
Solvent Metal Complex Dyes for Wood Stains and Polymer Soluble Solvent Dyes (Plastic Dyes) for engineering plastic
Specialty Fluorescent Dyes for Plastic Application
Dyes for Soap & Detergent
Nigrosine Black
pH Indicator Dyes and Biological Stain Dyes |
Product Name | MF | CAS | Details |
---|---|---|---|
Acid Red 151 | C22H15N4NaO4S | 6406-56-0 | |
Pigment orange 13 | C32H24Cl2N8O2 | 3520-72-7 | |
Reactive Violet 5 | C20H16N3Na3O15S4 | 12226-38-9 | |
Acid Red 183 | C16H11ClN4Na2O8S2 | 6408-31-7 | |
Solvent Blue 35 | C22H26N2O2 | 17354-14-2 | |
Acid blue 193 | C40H23CrN4NaO10S2- | 12392-64-2 | |
Pigment Red 48:2 | C18H15CaClN2O6S | 7023-61-2 | |
Pigment red 48:3 | C18H15ClN2O6SSr | 15782-05-5 | |
Reactive yellow 15 | 12226-47-0 | ||
Direct black 19 | C34H30N13NaO7S2 | 6428-31-5 | |
Reactive blue 81 | C25H18Cl2N7NaO10S3 | 75030-18-1 | |
Reactive blue 250 | C27H28N5NaO20S6 | 93951-21-4 | |
Reactive orange 16 | C20H17N3Na2O11S3 | 20262-58-2 | |
Reactive Red 35 | 12226-12-9 | ||
Direct orange 108 | C34H27N6NaO12S3 | 6358-79-8 | |
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
Acid blue 3 | C27H34CaN2O7S2 | 3536-49-0 | |
Pigment orange 5 | C16H10N4O5 | 3468-63-1 | |
Sunset yellow FCF | C16H13N2NaO7S2 | 2783-94-0 | |
Solvent Red 24 | C24H20N4O | 85-83-6 | |
Pigment yellow 3 | C16H12Cl2N4O4 | 6486-23-3 | |
Reactive Blue 19 | C22H19N2NaO11S3 | 2580-78-1 | |
Pigment blue 29 | Al6Na8O24S3Si6 | 57455-37-5 / 1302-83-6 | |
Pigment Red 57:1 | C18H16CaN2O6S | 5281-04-9 | |
Basic blue 94 | 61461-73-2 | ||
Methyl Blue | C37H29N3O9S3.2Na | 28983-56-4 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Reactive Red 2 | C19H10Cl2N6Na2O7S2 | 17804-49-8 | |
Direct orange 26 | C33H22N6Na2O9S2 | 3626-36-6 | |
Solvent red 122 | 12227-55-3 | ||
Acid red 131 | 12234-99-0 | ||
Solvent black 34 | C32H19CrN6O8 | 32517-36-5 | |
Solvent black 29 | 61901-87-9 | ||
Acid orange 56 | C32H22N6Na2O8S2 | 6470-20-8 | |
Reactive Yellow 135 | 77907-38-1 | ||
Direct red 111 | 1325-65-1 | ||
Basic brown 1 | 8052-76-4 | ||
Direct black 56 | C36H22N7Na3O10S3 | 8003-57-4 | |
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | |
Reactive Blue 71 | 12677-15-5 | ||
Acid Brown 434 | 126851-40-9 | ||
Direct blue 15 | C34H29N6NaO16S4 | 2429-74-5 | |
Anazolene sodium | C26H20N3NaO10S3 | 3861-73-2 | |
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | |
Copper phthalocyanine blue | C32H16CuN8 | 147-14-8 | |
Nigrosine, alcohol soluble | 11099-03-9 | ||
Pigment Yellow 13 | C36H34Cl2N6O4 | 5102-83-0 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Erythrosine Lake | C20H11AlI4O5 | 12227-78-0 | |
Direct Blue 199 | 12222-04-7 | ||
Acid red 186 | C20H12CrN4NaO8S2 | 52677-44-8 | |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Reactive Orange 84 | C58H39Cl2N14NaO26S8 | 91261-29-9 | |
Direct yellow 6 | 1325-38-8 | ||
Acid black 172 | C40H20CrN6NaO14S2(-2) | 61847-77-6 / 57693-14-8 | |
Reactive Orange 12 (C.I 13248) | C20H17ClN9NaO10S3 | 70161-14-7 | |
Acid Brown 348 | 72827-72-6 | ||
Reactive Blue 221 | C33H25ClCuN9O15S4(-3) | 89933-65-3 | |
Acid Yellow 194 | 61814-52-6 | ||
Direct Black 168 | C34H24N9Na3O11S3 | 83046-38-2 | |
Reactive red 250 | C31H25ClN7NaO16S5 | 125830-49-1 | |
Reactive blue 203 | 147826-71-9 | ||
Direct Blue 71 | C40H28N7NaO13S4 | 4399-55-7 | |
Reactive yellow 22 | 12226-49-2 | ||
Pigment Red 3 | C17H13N3O3 | 2425-85-6 | |
Ethyl Violet | C31H42ClN3 | 2390-59-2 | |
Pigment Yellow 1 | C17H16N4O4 | 2512-29-0 | |
Acid Red 1 | C18H13N3Na2O8S2 | 3734-67-6 | |
Acid Black 52 | C60H36Cr2N9Na3O21S3 | 5610-64-0 | |
Bis-(4-dimethylamino-phenyl)-methylene-ammonium; chloride | 68513-83-7 | ||
Reactive yellow 145 | C28H20ClN9O16S5.4Na | 93050-80-7 | |
Pigment Red 170 | C26H22N4O4 | 2786-76-7 | |
Basic Violet 10 | C28H31ClN2O3 | 81-88-9 | |
Reactive Blue 5 | C29H20ClN7O11S3 | 16823-51-1 | |
Acid Yellow 42 | C32H27N8NaO8S2 | 6375-55-9 | |
Black currant oil | 97676-19-2 | ||
Reactive Red 141 | C53H26I2N14Na8O26S8 | 61931-52-0 | |
Reactive Red 11 | C21H9I2N3Na6O9S2 | 12226-08-3 | |
Reactive Yellow 18 | C25H16ClN9O13S4.4Na | 12226-48-1 | |
Reactive Red 31 | 12237-00-2 | ||
Reactive blue 222 | C37H23ClN10O22S7.6Na | 93051-44-6 | |
Reactive black 31 | C29H20N6O17S4.4Na | 12731-63-4 | |
Pigment Red 104 | PbCrO4,PbMoO4,PbSO4 | 12656-85-8 | |
Allura Red AC | C18H17N2NaO8S2 | 25956-17-6 | |
Reactive Blue 38 | 12236-90-7 | ||
Reactive orange 107 | 90597-79-8 | ||
Indigo Carmine | C16H11N2NaO8S2 | 860-22-0 | |
Acid Green 1 | C30H15FeN3NaO15S3(-2) | 1332-84-9 / 19381-50-1 | |
Direct Blue 86 | C32H14CuN8Na2O6S2 | 1330-38-7 | |
Reactive Orange 14 (acid) | C19H12Cl2N8O9S2 | 12225-86-4 | |
Carmoisine | C20H15N2NaO7S2 | 3567-69-9 | |
Acid Blue 25 | C20H13N2NaO5S | 6408-78-2 | |
Fast black K salt | C28H24Cl4N10O8Zn | 64071-86-9 | |
Acid blue 9 | C37H37N2NaO9S3 | 2650-18-2 / 6371-85-3 | |
Pigment Yellow 34 | PbCrO4+PbSO4 | 1344-37-2 | |
Acid red 57 | C24H22N4O6S2 | 12217-34-4 | |
Reactive yellow 84 (C.I 188510) | C57H38I2N14Na6O20S6 | 61951-85-7 | |
Acid brown 349 | 72827-73-7 | ||
Acid Red 357 | 61951-36-8 |
Product Total: Product Page: | ||||
1 2 3 |