Current Location:
HOME
>> Product
Product Categories
Company Name: | THOMAS BAKER (CHEMICALS) PVT. LTD. |
Tel: | 91-22-22815218 |
Email: | info@thomasbaker.com |
WebSite: | www.thomasbaker.com |
Product Total: | 288 |
Nationality: | India |
Product Name | MF | CAS | Details |
---|---|---|---|
Tetrabutylammonium iodide | C16H36IN | 311-28-4 | |
Malachite Green | C23H25N2.Cl | 569-64-2 | |
Sodium diethyldithiocarbamate | C5H10NNaS2 | 148-18-5 | |
Solvent orange 3 | C12H12N4 | 495-54-5 | |
Nicotinic acid | C6H5NO2 | 59-67-6 | |
Oxalic acid | C2H2O4 | 144-62-7 | |
Uridine | C9H12N2O6 | 58-96-8 | |
Inositol | C6H12O6 | 87-89-8 | |
Tetrabutylammonium hydrogen sulfate | C16H37NO4S | 32503-27-8 | |
Heptane | C7H16 | 142-82-5 | |
Silicotungstic acid | H3O41SiW12(-3) | 12027-43-9 | |
Antimony | Sb | 7440-36-0 | |
solvent Orange 7 | C18H16N2O | 3118-97-6 | |
Titanium dioxide | O2Ti | 13463-67-7 | |
Lithium acetate | C2H3LiO2 | 546-89-4 | |
Hippuric acid | C9H9NO3 | 495-69-2 | |
4,5-Dihydroxynaphthalene-2,7-disulfonic acid ,disodium salt dihydrate | C10H11NaO9S2 | 5808-22-0 | |
Ammonium phosphate, dibasic | H9N2O4P | 7783-28-0 | |
Zinc | Zn | 7440-66-6 | |
Beta-Alanine | C3H7NO2 | 107-95-9 | |
Alizarin Red S | C14H7NaO7S | 130-22-3 | |
Basic violet 2 | C22H24ClN3 | 3248-91-7 | |
Kinetin | C10H9N5O | 525-79-1 | |
5-Sulfosalicylic acid | C7H6O6S | 97-05-2 | |
Osmium tetroxide | O4Os | 20816-12-0 | |
Acid red 2 | C15H15N3O2 | 493-52-7 | |
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Platinum | Pt | 7440-06-4 | |
Nicotinamide | C6H6N2O | 98-92-0 | |
Evans blue | C34H29N6NaO14S4 | 314-13-6 | |
D-(+)-Mannose | C6H12O6 | 3458-28-4 | |
Sodium tungstate | Na2WO4 | 13472-45-2 | |
C10-13 Isoparaffin | C10H22 | 68551-17-7 | |
Picric acid | C6H3N3O7 | 88-89-1 | |
Brucine | C23H26N2O4 | 357-57-3 | |
Sodium acetate | C2H3NaO2 | 127-09-3 | |
L-Tyrosine | C9H11NO3 | 60-18-4 | |
Melibiose | C12H22O11 | 585-99-9 | |
Adenine | C5H5N5 | 73-24-5 | |
D-(+)-Galactose | C6H12O6 | 59-23-4 | |
3-(3,4-Dihydroxyphenyl)-DL-alanine | C9H11NO4 | 63-84-3 | |
Ninhydrin | C9H6O4 | 485-47-2 | |
Bromocresol Purple | C21H16Br2O5S | 115-40-2 | |
Hematoxylin hydrate | C16H14O6 | 517-28-2 | |
Acacia gum | N/A | 9000-01-5 | |
Fuchsin hydrochloride | C19H17N3.ClH | 569-61-9 | |
Sorbic Acid | C6H8O2 | 110-44-1 | |
Hexane | C6H14 | 110-54-3 | |
Acetonitrile | C2H3N | 75-05-8 | |
Agarose | C10H15N3O3 | 9012-36-6 | |
Sodium dodecyl sulfate | C12H25NaO4S | 151-21-3 | |
Basic Violet 3 | C25H30ClN3 | 548-62-9 | |
Copper | Cu | 7440-50-8 | |
2,4-Pentanedione | C5H8O2 | 123-54-6 | |
Silica gel | H2O3Si | 1343-98-2 | |
L-Ornithine | C5H12N2O2 | 70-26-8 | |
Tetraethylammonium bromide | C8H20BrN | 71-91-0 | |
Glucose | C6H12O6 | 50-99-7 | |
Silver nitrate | AgNO3 | 7761-88-8 | |
Nadide | C21H27N7O14P2 | 53-84-9 | |
Acid blue 22 | C32H27N3O9S3.2Na | 28631-66-5 | |
Butylated hydroxyanisole | C11H16O2 | 25013-16-5 | |
Starch, potato | (C6H10O5)n | 9005-84-9 | |
Adonitol | C5H12O5 | 488-81-3 | |
Levodopa | C9H11NO4 | 59-92-7 | |
Naphthalene | C10H8 | 91-20-3 | |
Sodium citrate, monobasic | C6H9NaO7 | 18996-35-5 | |
Nickel | Ni | 14332-32-2 | |
L-Phenylalanine | C9H11NO2 | 63-91-2 | |
Rhodamine-6G | C28H31ClN2O3 | 989-38-8 | |
Tris-(hydroxymethyl)-aminomethane hydrochloride | C4H12ClNO3 | 1185-53-1 | |
L-Isoleucine | C6H13NO2 | 73-32-5 | |
Guanosine | C10H13N5O5 | 118-00-3 | |
Azur B | C15H16ClN3S | 531-55-5 | |
Methylene Blue | C16H18ClN3S | 61-73-4 | |
Fuchsin acid | C20H17N3Na2O9S3 | 3244-88-0 | |
Basic blue 26 | C33H32ClN3 | 2580-56-5 | |
N,N-Dimethylformamide | C3H7NO | 68-12-2 | |
Paraffin | C21H27NO3 | 8002-74-2 | |
Tannic acid | C76H52O46 | 1401-55-4 | |
Potassium iodide | KI | 7681-11-0 | |
Acetone | C3H6O | 67-64-1 | |
Pepsin | n.a. | 9001-75-6 | |
L-Aspartic Acid | C4H7NO4 | 56-84-8 | |
Pectin | C6H12O6 | 9000-69-5 | |
Citric acid monohydrate | C6H10O8 | 5949-29-1 | |
Biotin | C10H16N2O3S | 58-85-5 | |
Indole-3-butyric acid | C12H13NO2 | 133-32-4 | |
Soya bean meal | 68308-36-1 | ||
Tetrabutylammonium bromide | C16H36BrN | 1643-19-2 | |
L-Valine | C5H11NO2 | 72-18-4 | |
Dimethylglyoxime | C4H8N2O2 | 95-45-4 | |
Mitobronitol | C6H12Br2O4 | 488-41-5 | |
Calcium pantothenate | C9H17NO5.1/2Ca | 137-08-6 | |
L-Tryptophan | C11H12N2O2 | 73-22-3 | |
Brilliant Green | C27H34N2O4S | 633-03-4 | |
Calmagite | C17H14N2O5S | 3147-14-6 | |
Phenol Red | C19H14O5S | 143-74-8 | |
Zinc oxide | OZn | 1314-13-2 | |
Phosphoric acid | H3O4P | 7664-38-2 |
Product Total: Product Page: | ||||
1 2 3 |