Current Location:
HOME
>> Product
Product Categories
Company Name: | Tanya Exports |
Tel: | 91-79-40084812 91-9825033002 |
Email: | tanactive@gmail.com |
WebSite: | www.tanyaexports.in |
Product Total: | 90 |
CB Index: | 58 |
Nationality: | India |
Product Name | MF | CAS | Details |
---|---|---|---|
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid Red 114 | C37H28N4Na2O10S3 | 6459-94-5 | |
Acid blue 15 | C42H46N3NaO6S2 | 5863-46-7 | |
Reactive Red 194 | C27H23ClN7NaO16S5 | 23354-52-1 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Solvent red 8 | C32H23CrN10O8 | 33270-70-1 | |
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Basic Yellow2 | C17H22ClN3 | 2465-27-2 | |
Acid Orange 74 | C16H10CrN5NaO8S | 10127-27-2 | |
Acid green 20 | C22H16N6Na2O7S2 | 5850-39-5 | |
Reactive Red 106 | C20H19N3O14S4 | 68134-16-7 | |
Reactive Blue 160 | C38H23Cl2N14Na5O18S5 | 71872-76-9 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | |
Acid blue 158 | C20H10CrN2NaO9S2- | 6370-08-7 | |
Reactive red 24 | C26H21ClN7NaO10S3 | 70210-20-7 | |
Reactive blue 194 | C34H22IN10Na5O19S6 | 93050-78-3 | |
Acid brown 83 | C18H11CuN6NaO8S | 13011-68-2 | |
Reactive Yellow 86 | C18H14Cl2N8Na2O9S2 | 61951-86-8 | |
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Acid violet 54 | C37H11N3S3O11Na2 | 11097-74-8 | |
Direct orange 34 | Unspecified | 12222-37-6 | |
Direct blue 78 | C42H25N7Na4O13S4 | 2503-73-3 | |
Direct green 26 | C50H33N12Na5O18S4 | 6388-26-7 | |
Reactive violet 13 | 12270-87-0 | ||
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Direct Yellow 12 | C30H29N4NaO8S2 | 2870-32-8 | |
Reactive Blue 13 | C29H14ClN7O14S4.Cu.4Na | 12236-84-9 | |
Acid Green 25 | C28H23N2NaO8S2 | 4403-90-1 | |
Direct blue 151 | C34H25N5O10S2.2Na | 110735-25-6 | |
Direct yellow 86 | C39H30N10Na4O13S4 | 50925-42-3 | |
Acid brown 354 | C30H20N8Na2O12S2 | 71799-43-4 | |
Acid orange 60 | C32H27CrN10O8S2 | 30112-70-0 | |
Reactive Orange 13 | C24H19ClN7NaO10S3 | 70616-89-6 | |
Reactive yellow 42 | 12226-63-0 | ||
Reactive red 152 | 71872-80-5 | ||
Direct yellow 44 | C27H20N6Na2O8S | 8005-52-5 | |
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Acid Red 73 | C22H17N4NaO7S2 | 5413-75-2 | |
Reactive red 195 | C31H19ClN7O19S6.5Na | 93050-79-4 | |
Acid Red 183 | C16H11ClN4Na2O8S2 | 6408-31-7 | |
Reactive yellow 15 | 12226-47-0 | ||
Reactive blue 81 | C25H18Cl2N7NaO10S3 | 75030-18-1 | |
Acid Red 182 | 61901-42-6 | ||
Reactive Red 35 | 12226-12-9 | ||
Basic Yellow 4 | |||
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
Acid blue 3 | C27H34CaN2O7S2 | 3536-49-0 | |
Reactive Blue 19 | C22H19N2NaO11S3 | 2580-78-1 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Acid red 131 | 12234-99-0 | ||
Acid yellow 151 | C32H29CoN8O10S2- | 12715-61-6 | |
Solvent black 34 | C32H19CrN6O8 | 32517-36-5 | |
Solvent black 29 | 61901-87-9 | ||
Acid orange 56 | C32H22N6Na2O8S2 | 6470-20-8 | |
Direct violet 35 | C34H24N5Na3O11S3 | 6227-20-9 | |
Acid red 128 | C37H28N4Na2O12S3 | 6548-30-7 | |
Anazolene sodium | C26H20N3NaO10S3 | 3861-73-2 | |
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Erythrosine Lake | C20H11AlI4O5 | 12227-78-0 | |
Direct Blue 199 | 12222-04-7 | ||
Solvent Orange 56 | C16H13N5O7S | 12227-68-8 | |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Direct red 79 | C37H28N6Na4O17S4 | 1937-34-4 | |
Reactive Orange 12 (C.I 13248) | C20H17ClN9NaO10S3 | 70161-14-7 | |
Acid black 172 | C40H24N6O14S2.Cr.2Na | 61847-77-6 | |
Acid Yellow 194 | 61814-52-6 | ||
Acid Yellow 42 | C32H27N8NaO8S2 | 6375-55-9 | |
Reactive Red 141 | C53H26I2N14Na8O26S8 | 61931-52-0 | |
Reactive Red 11 | C21H9I2N3Na6O9S2 | 12226-08-3 | |
Reactive Yellow 18 | C25H16ClN9O13S4.4Na | 12226-48-1 | |
Indigo Carmine | C16H11N2NaO8S2 | 860-22-0 | |
Acid Blue 25 | C20H13N2NaO5S | 6408-78-2 | |
Brilliant Blue FCF | C37H37N2NaO9S3 | 3844-45-9 | |
Direct red 75 | C33H27N8NaO15S4 | 2829-43-8 | |
Acid red 57 | C24H22N4O6S2 | 12217-34-4 | |
Reactive yellow 84 (C.I 188510) | C57H38I2N14Na6O20S6 | 61951-85-7 | |
Direct yellow 142 | d" | 71902-08-4 | |
Brilliant Black BN | C28H22N5NaO14S4 | 2519-30-4 | |
Fast green FCF | C37H37N2NaO10S3 | 2353-45-9 | |
Acid orange 3 | C18H13N4NaO7S | 6373-74-6 | |
Acid yellow 110 | 12220-74-5 | ||
Direct blue 80 | C32H14Cu2N4NaO16S4(-3) | 12222-00-3 | |
Solvent yellow 21 | C34H25CrN8O6 | 5601-29-6 | |
Acid brown 75 | C10H9NO7S2 | 8011-86-7 | |
Food brown 3 | C27H18N4Na2O9S2 | 4553-89-3 | |
Direct black 32 | C48H40N13Na3O13S3 | 6428-38-2 |
Product Total: Product Page: | ||||
1 |