Current Location:
HOME
>> Product
Product Categories
Company Name: | Hebei Mojin Biotechnology Co., Ltd |
Tel: | 13231137666 +8618503279000 |
Email: | sales@hbmojin.com |
WebSite: | http://www.hbmojin.com |
Product Total: | 3627 |
CB Index: | 58 |
Nationality: | China |
- |
Product Name | MF | CAS | Details |
---|---|---|---|
(1R, 2R)-Cyclohexane-1, 2-diyldimethanol | C8H16O2 | 65376-05-8 | |
4-(Methylthio)phenol | C7H8OS | 1073-72-9 | |
Cosmetic Peptide | C19H29N5O3.2(C2H4O2) | 823202-99-9 | |
Cosmetic Peptide | C19H29N5O3.2(C2H4O2) | 823202-99-9 | |
Cosmetic Peptide | C19H29N5O3.2(C2H4O2) | 823202-99-9 | |
Hydroxyurea | CH4N2O2 | 127-07-1 | |
Linaclotide | C59H79N15O21S6 | 851199-59-2 | |
4-METHYLDIPHENYL SULFIDE | C13H12S | 3699-01-2 | |
Pemetrexed disodium heptahydrate | C20H24N5NaO7 | 357166-29-1 | |
Simeprevir Tmc 435350 | C38H47N5O7S2 | 923604-59-5 | |
Niraparib | C19H20N4O | 1038915-60-4 | |
Sodium isethionate | C2H5NaO4S | 1562-00-1 | |
L-Alanine isopropyl ester hydrochloride | C6H14ClNO2 | 62062-65-1 | |
Olmesartan Medoxomil | C29H30N6O6 | 144689-63-4 | |
2-cyano-2-methylpropanamide | C5H8N2O | 7505-93-3 | |
4-Methylthiazole-5-carboxaldehyde | C5H5NOS | 82294-70-0 | |
Bronopol | C4H9NaO | 865-48-5 | |
Triisobutyl phosphate | C12H27O4P | 126-71-6 | |
Clindamycin phosphate | C18H34ClN2O8PS | 24729-96-2 | |
2-Phenylimidazole | C9H8N2 | 670-96-2 | |
Bendazol | C14H12N2 | 621-72-7 | |
Bromoacetyl bromide | C2H2Br2O | 598-21-0 | |
N,N-Dimethylformamide dimethyl acetal | C5H13NO2 | 4637-24-5 | |
Pharmaceutical Praziquantel | C19H24N2O2 | 55268-74-1 | |
Selenium(IV) oxide | O2Se | 7446-08-4 | |
Selenium dioxide | O2Se | 7446-08-4 | |
L-Selenomethionine | C5H11NO2Se | 3211-76-5 | |
3,20-Dioxopregn-4-en-17-beta-yl acetate | C23H32O4 | 17308-02-0 | |
3,5-Dimethylbenzoic acid | C9H10O2 | 499-06-9 | |
Tryptamine | C10H12N2 | 61-54-1 | |
Tryptamine | C10H12N2 | 61-54-1 | |
Tryptamine | C10H12N2 | 61-54-1 | |
2-Hydroxypropanoic Acid | C3H6O3 | 50-21-5 | |
all-trans-Retinol | C20H30O | 68-26-8 | |
Sodium p-tolylsulfinate | C7H7NaO2S | 824-79-3 | |
2-Picolinic acid | C6H5NO2 | 98-98-6 | |
2-Amino-4-methylbenzoic acid | C8H9NO2 | 2305-36-4 | |
Omeprazole Powder | C17H19N3O3S | 73590-58-6 | |
Omeprazole | C17H19N3O3S | 73590-58-6 | |
Mebhydrolin napadisylate | C48H48N4O6S2 | 6153-33-9 | |
Diflubenzuron | C14H9ClF2N2O2 | 35367-38-5 | |
Butenafine hydrochloride | C23H27N.ClH | 101827-46-7 | |
Ribose | C5H10O5 | 24259-59-4 | |
2,3-dichlorobenzaldehyde | C7H4Cl2O | 6334-18-5 | |
2,3-Dimethylaniline | C8H11N | 87-59-2 | |
Tosyl isocyanate | C8H7NO3S | 4083-64-1 | |
2,3-Difluorotoluene | C7H6F2 | 3828-49-7 | |
N-(2-Chloro-4-hydroxyphenyl)-N'-cyclopropyl-urea | C10H11ClN2O2 | 796848-79-8 | |
Baricitinib | C16H17N7O2S | 1187594-09-7 | |
Meperfluthrin | C17H16Cl2F4O3 | 915288-13-0 | |
Vanillin | C8H8O3 | 121-33-5 | |
m-Aminobenzylamine | C7H10N2 | 4403-70-7 | |
Cis-2,6-Dimethylmorpholine | C6H13NO | 6485-55-8 | |
cis-2,6-Dimethylmorpholine | C6H13NO | 6485-55-8 | |
AZD-9291 mesylate | C29H37N7O5S | 1421373-66-1 | |
LIVIDOMYCIN A SULFATE SALT | C29H55N5O18 | 36441-41-5 | |
Azodicarbonamide | C2H4N4O2 | 123-77-3 | |
Ebastine | C32H39NO2 | 90729-43-4 | |
Ebastine | C32H39NO2 | 90729-43-4 | |
Diphenylphosphinyl chloride | C12H10ClOP | 1499-21-4 | |
2,6-Difluorobenzonitrile | C7H3F2N | 1897-52-5 | |
1-Bromo-2-iodobenzene | C6H4BrI | 583-55-1 | |
Naproxen | C14H14O3 | 22204-53-1 | |
4-Aminobenzamide | C7H8N2O | 2835-68-9 | |
5-Methylpyridine-3-sulfonic acid | C6H7NO3S | 4808-70-2 | |
Iminodiacetic acid | C4H7NO4 | 142-73-4 | |
Clove oil | C7H12ClN3O2 | 8000-34-8 | |
1,3-Dimercaptopropane | C3H8S2 | 109-80-8 | |
N-(2-Chlorobenzyloxycarbonyloxy)succinimide | C12H10ClNO5 | 65853-65-8 | |
Ethyl 2-aminothiazole-5-carboxylate | C6H8N2O2S | 32955-21-8 | |
Allyl Cinnamate | C12H12O2 | 1866-31-5 | |
Enhance Breast Acetyl Hexapeptide 38 | 1400634-44-7 | ||
Enhance Breast Acetyl Hexapeptide 38 | 1400634-44-7 | ||
Enhance Breast Acetyl Hexapeptide 38 | 1400634-44-7 | ||
Calcium acetate | C4H6CaO4 | 62-54-4 | |
Permethrin | C21H20Cl2O3 | 52645-53-1 | |
Permethrin | C21H20Cl2O3 | 52645-53-1 | |
Tetrapeptide-30 | C22H40N6O7 | 1036207-61-0 | |
Chlorosulfonyl isocyanate | CClNO3S | 1189-71-5 | |
4,4'-Thiodibenzenethiol | C12H10S3 | 19362-77-7 | |
1,12-Dicarbadodecaboran | C2H12B10 | 20644-12-6 | |
Carbomer | C5H10O2 | 9007-20-9 | |
Sodium borohydride | BH2Na | 137141-62-9 | |
Deoxycholic Acid | C24H40O4 | 83-44-3 | |
Soybean Lecithin | 8030-76-0 | ||
4-Methoxybenzylamine | C8H11NO | 2393-23-9 | |
2,6-Dimethylaniline | C8H11N | 87-62-7 | |
Thaumatin | unspecified | 53850-34-3 | |
THAUMATIN | unspecified | 53850-34-3 | |
2,5-DICHLOROBENZYL CHLORIDE | C7H5Cl3 | 2745-49-5 | |
Dicyclopropyl ketone | C7H10O | 1121-37-5 | |
Tridemorph | C19H39NO | 24602-86-6 | |
Tris Base | C4H11NO3 | 77-86-1 | |
4-(4-Acetoxyphenyl)-2-butanone | C12H14O3 | 3572-06-3 | |
Dodecyltrimethylammonium Bromide | C15H34BrN | 1119-94-4 | |
1-Bromopropane | C3H7Br | 106-94-5 | |
Benzyl Acetate | C9H10O2 | 140-11-4 | |
2,3-Difluorophenylboronic acid | C6H5BF2O2 | 121219-16-7 | |
2,6-di-tert-butyl-4-methylphenol | C15H24O | 128-37-0 | |
4-hydroxy-L-proline | C5H9NO3 | 51-35-4 |
Product Total: Product Page: | ||||
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |