Current Location:
HOME
>> Product
Product Categories
Company Name: | Baoji Guokang Healthchem co.,ltd |
Tel: | +8615604608665 15604608665 |
Email: | dominicguo@gk-bio.com |
WebSite: | www.gk-bio.com |
Product Total: | 1352 |
CB Index: | 58 |
Nationality: | CHINA |
- |
Product Name | MF | CAS | Details |
---|---|---|---|
2,3-Dimethylpyrazine | C6H8N2 | 5910-89-4 | |
Gallic acid monohydrate | C7H8O6 | 5995-86-8 | |
Sodium fluoride | FNa | 7681-49-4 | |
p-Terphenyl | C18H14 | 92-94-4 | |
Benzoyl chloride | C7H5ClO | 98-88-4 | |
alpha-d-Glucopyranoside, beta-d-fructofuranosyl, octadecanoate | C30H56O12 | 37318-31-3 | |
3-(N-Methylpentylamino)propionic acid hydrochloride | C9H20ClNO2 | 625120-81-2 | |
7-Hydroxyisoflavone | C15H10O3 | 13057-72-2 | |
Creatine HCL | C4H9N3O2.ClH | 17050-09-8 | |
Creatine HCL | C4H9N3O2.ClH | 17050-09-8 | |
Rosehipoil | 84603-93-0 | ||
L-5-Hydroxytryptophan | C11H12N2O3 | 4350-09-8 | |
TRISTEARIN | C57H110O6 | 68334-00-9 | |
Rivaroxaban | C19H18ClN3O5S | 366789-02-8 | |
Alarelin | C58H82N16O14 | 79561-22-1 | |
Scopolamine butylbromide | C21H30BrNO4 | 149-64-4 | |
Zinc bacitracin | C66H101N17O16SZn | 1405-89-6 | |
Risperidone | C23H27FN4O2 | 106266-06-2 | |
Potassium chloride | ClK | 7447-40-7 | |
Ropinirole | C16H24N2O | 91374-21-9 | |
Ketoconazole | C26H28Cl2N4O4 | 65277-42-1 | |
Ketoconazole | C26H28Cl2N4O4 | 65277-42-1 | |
Ketoconazole | C26H28Cl2N4O4 | 65277-42-1 | |
CAPRYLOHYDROXAMIC ACID | C8H17NO2 | 7737-03-9 | |
Oleuropein | C25H32O13 | 32619-42-4 | |
CORONENE | C24H12 | 191-07-1 | |
Pazopanib | C21H23N7O2S | 444731-52-6 | |
Fmoc-L-glutamic acid 5-tert-butyl ester | C24H27NO6 | 71989-18-9 | |
(-)-Huperzine A | C15H18N2O | 102518-79-6 | |
(R)-(+)-2,2-Dimethyl-1,3-dioxolane-4-carboxaldehyde | C6H10O3 | 15186-48-8 | |
10-Undecenal | C11H20O | 112-45-8 | |
2,3,4,4'-Tetrahydroxybenzophenone | C13H10O5 | 31127-54-5 | |
Florfenicol | C12H14Cl2FNO4S | 73231-34-2 | |
Florfenicol | C12H14Cl2FNO4S | 73231-34-2 | |
Candelilla wax | 8006-44-8 | ||
Benzoylmetronildazole | C13H13N3O4 | 13182-89-3 | |
Melanotan II | C50H69N15O9 | 121062-08-6 | |
Glucosamine sulfate | C6H15NO9S | 14999-43-0 | |
Paliperidone | C23H27FN4O3 | 144598-75-4 | |
L(+)-Arginine | C6H14N4O2 | 74-79-3 | |
Carbazochrome | C10H12N4O3 | 69-81-8 | |
Memantine HCl | C12H22ClN | 41100-52-1 | |
Memantine HCl | C12H22ClN | 41100-52-1 | |
Iopromide | C18H24I3N3O8 | 73334-07-3 | |
Hyperoside | C21H20O12 | 482-36-0 | |
3-HYDROXYTYRAMINE hydrochloride | C8H12ClNO2 | 62-31-7 | |
Drotaverine hydrochloride | C24H32ClNO4 | 985-12-6 | |
Sorafenib tosylate | C21H16ClF3N4O3 | 284461-73-0 | |
Tenofovir Alafenamide | C21H29N6O5P | 379270-37-8 | |
Cholic acid | C24H40O5 | 81-25-4 | |
Doxofylline | C11H14N4O4 | 69975-86-6 | |
5a-hydroxy Laxogenin | C27H42O5 | 56786-63-1 | |
Nilotinib hydrochloride anhydrous | C28H23ClF3N7O | 923288-95-3 | |
Quetiapine fumarate | C25H29N3O6S | 111974-72-2 | |
Quetiapine fumarate | C25H29N3O6S | 111974-72-2 | |
Licorice extract | 68916-91-6 | ||
Prednisolone/Prednisolone Acetate | C23H30O6 | 52-21-1 | |
EUROPIUM CHLORIDE | Cl3Eu | 10025-76-0 | |
Tianeptine sodium salt | C21H24ClN2NaO4S | 30123-17-2 | |
6-Chloro-3-methyluracil | C5H5ClN2O2 | 4318-56-3 | |
Tetramisole hydrochloride | C11H13ClN2S | 5086-74-8 | |
Letrozole | C17H11N5 | 112809-51-5 | |
Sulfamerazine sodium | C11H13N4NaO2S | 127-58-2 | |
3,6-Dichloropyridazine | C4H2Cl2N2 | 141-30-0 | |
(S)-2-Benzylsuccinic acid | C11H12O4 | 3972-36-9 | |
Indirubin | C16H10N2O2 | 479-41-4 | |
Procaine | C13H20N2O2 | 59-46-1 | |
Pramiracetam | C14H27N3O2 | 68497-62-1 | |
Sermaglutide | C187H291N45O59 | 910463-68-2 | |
2-MERCAPTO-5-METHOXYBENZIMIDAZOLE | C8H8N2OS | 37052-78-1 | |
Magnesium aspartate tetrahydrate | C4H13MgNO8 | 7018-07-7 | |
CDP | C9H16N3NaO11P2 | 54394-90-0 | |
Iodomethane | CH3I | 74-88-4 | |
2-Naphthol | C10H8O | 135-19-3 | |
Tropicamide | C17H20N2O2 | 1508-75-4 | |
AMYLXANTHIC ACID POTASSIUM SALT | C6H13KOS2 | 2720-73-2 | |
5-Chlorovaleryl chloride | C5H8Cl2O | 1575-61-7 | |
Diclofenac potassium | C14H10Cl2KNO2 | 15307-81-0 | |
Diclofenac potassium | C14H10Cl2KNO2 | 15307-81-0 | |
Mestinon | C9H13BrN2O2 | 101-26-8 | |
Sucralose | C12H19Cl3O8 | 56038-13-2 | |
Scopolamine hydrobromide | C17H21NO4.BrH | 114-49-8 | |
CHOLESTYRAMINE | C27H47N | 11041-12-6 | |
Naltrexone | C20H23NO4 | 16590-41-3 | |
Xanthophyll | C40H56O2 | 127-40-2 | |
Xanthophyll | C40H56O2 | 127-40-2 | |
Transglutaminase | C27H44O3H2O | 80146-85-6 | |
Doxylamine succinate | C21H28N2O5 | 562-10-7 | |
Finasteride | C23H36N2O2 | 98319-26-7 | |
Finasteride | C23H36N2O2 | 98319-26-7 | |
megestrol acetate | C24H32O4 | 595-33-5 | |
Glyoxylic acid | C2H2O3 | 298-12-4 | |
Corosolic acid | C30H48O4 | 4547-24-4 | |
Nateglinide | C19H27NO3 | 105816-04-4 | |
[Leu5]-Enkephalin | C28H37N5O7 | 58822-25-6 | |
Vincristine sulfate | C46H58N4O14S | 2068-78-2 | |
Rosuvastatin calcium | C22H30CaFN3O6S | 147098-20-2 | |
Minoxidil sulphate | C9H15N5O4S | 83701-22-8 | |
Combretastatin A4 | C18H20O5 | 117048-59-6 | |
BENZENEAZOMALONONITRILE | C9H6N4 | 6017-21-6 |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |