Current Location:
HOME
>> Product
Product Categories
Company Name: | Urmit Chemical Pvt Ltd |
Tel: | +919825437909 |
Email: | export@urmitchem.com |
WebSite: | urmitchem.com |
Product Total: | 148 |
CB Index: | 58 |
Nationality: | India |
We are specialty chemicals and
intermediates manufacturers, also can do CRO |
Product Name | MF | CAS | Details |
---|---|---|---|
Reactive Blue 168 | 72847-57-5 | ||
Acid Yellow 99 | C16H11CrN4NaO9S | 10343-58-5 | |
Acid Red 114 | C37H28N4Na2O10S3 | 6459-94-5 | |
Reactive blue 59 | 12270-71-2 | ||
Reactive Yellow 24 | 12226-51-6 | ||
Acid blue 15 | C42H46N3NaO6S2 | 5863-46-7 | |
Malachite Green | C23H25N2.Cl | 569-64-2 | |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | |
Reactive Red 120 | C44H30Cl2N14O20S6 | 61951-82-4 | |
Basic violet 2 | C22H24ClN3 | 3248-91-7 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Basic red 24 | C21H28N6O6S | 37216-10-7 | |
Acid red 315 | 12220-47-2 | ||
Basic Blue 3 | C20H26N3O.ZnCl3 | 55840-82-9 | |
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Basic Yellow2 | C17H22ClN3 | 2465-27-2 | |
Acid Orange 74 | C16H10CrN5NaO8S | 10127-27-2 | |
Reactive Green 19 | C40H23Cl2N15Na6O19S6 | 61931-49-5 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Reactive Blue 4 | C23H14Cl2N6O8S2 | 13324-20-4 | |
Basic blue 1 | C23H24Cl2N2 | 3521-06-0 | |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | |
Reactive Blue 160 | C38H23Cl2N14Na5O18S5 | 71872-76-9 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Reactive Blue 21 | C40H25CuN9O14S5 | 12236-86-1 | |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | |
Acid red 249 | C29H20ClN3Na2O10S3 | 6416-66-6 | |
Reactive Red 180 | C19H23N5O3 | 72828-03-6 | |
Reactive blue 194 | C34H22IN10Na5O19S6 | 93050-78-3 | |
Acid brown 83 | C18H11CuN6NaO8S | 13011-68-2 | |
Basic Red 18 (C.I.11085) | C19H25ClN5O2+ | 14097-03-1 | |
Reactive orange 122 | C31H25ClN7NaO16S5 | 79809-27-1 | |
Basic Violet 3 | C25H30ClN3 | 548-62-9 | |
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | |
Acid yellow 62 | C16H10N2Na2O7S2 | 1325-37-7 | |
Acid red 27 | C20H11N2Na3O10S3 | 915-67-3 | |
Methylene Blue | C16H18ClN3S | 61-73-4 / 97130-83-1 | |
Basic blue 26 | C33H32ClN3 | 2580-56-5 | |
Acid violet 54 | C37H11N3S3O11Na2 | 11097-74-8 | |
Acid black 58 | C40H35CrN6O12S2 | 12218-94-9 | |
Direct orange 34 | Unspecified | 12222-37-6 | |
Reactive Brown 9 | C29H20IN7Na2O12S3 | 12225-66-0 | |
Reactive blue 171 | C40H23O19N9Na6S6Cl2 | 77907-32-5 | |
Direct yellow 22 | C31H22N5NaO5S3 | 10190-69-9 | |
Reactive Blue 25 | 12236-87-2 | ||
Reactive violet 13 | 12270-87-0 | ||
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | |
Reactive blue 28 | 12225-45-5 | ||
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | |
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Basic orange 1 | C13H15ClN4 | 4438-16-8 | |
Direct Yellow 12 | C30H29N4NaO8S2 | 2870-32-8 | |
Reactive Blue 13 | C29H14ClN7O14S4.Cu.4Na | 12236-84-9 | |
Brilliant Green | C27H34N2O4S | 633-03-4 | |
Reactive Yellow 160 | 129898-77-7 | ||
Reactive Yellow 17 | C20H20K2N4O12S3 | 20317-19-5 | |
Reactive yellow 42 | 12226-63-0 | ||
Acid green 16 | C31H33N2NaO6S2 | 3369-56-0 / 8002-94-6 | |
Reactive red 152 | 71872-80-5 | ||
Direct yellow 44 | C27H20N6Na2O8S | 8005-52-5 | |
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Brilliant Blue FCF | C37H39N3O9S3 | 3844-45-9 / 37307-56-5 | |
Reactive red 195 | C31H19ClN7O19S6.5Na | 93050-79-4 | |
Basic Red 22 | C12H13ClN4 | 532-82-1 | |
Acid Red 151 | C22H15N4NaO4S | 6406-56-0 | |
Reactive Violet 5 | C20H16N3Na3O15S4 | 12226-38-9 | |
Acid Red 183 | C16H11ClN4Na2O8S2 | 6408-31-7 | |
Acid blue 193 | C40H23CrN4NaO10S2- | 12392-64-2 | |
Acid orange 67 | C26H23N4NaO8S2 | 12220-06-3 | |
Reactive yellow 15 | 12226-47-0 | ||
Reactive red 23 | C40H68N9O15+ | 12769-07-2 | |
Direct black 19 | C34H30N13NaO7S2 | 6428-31-5 | |
Reactive blue 81 | C25H18Cl2N7NaO10S3 | 75030-18-1 | |
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
Sunset yellow FCF | C16H13N2NaO7S2 | 2783-94-0 | |
Basic brown 4 | C21H25ClN8 | 5421-66-9 | |
Reactive Red 2 | C19H10Cl2N6Na2O7S2 | 17804-49-8 | |
Acid black 60 | C38H33CrN8O10S2 | 12218-95-0 | |
Acid red 131 | 12234-99-0 | ||
Acid yellow 151 | C32H29CoN8O10S2- | 12715-61-6 | |
Reactive Yellow 135 | 77907-38-1 | ||
Direct violet 35 | C34H24N5Na3O11S3 | 6227-20-9 | |
Basic violet 16 | C23H29ClN2 | 6359-45-1 | |
Basic brown 1 | 8052-76-4 | ||
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Reactive Blue 71 | 12677-15-5 | ||
Acid Brown 434 | 126851-40-9 | ||
Anazolene sodium | C26H20N3NaO10S3 | 3861-73-2 | |
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Erythrosine Lake | C20H11AlI4O5 | 12227-78-0 | |
Direct Blue 199 | 12222-04-7 | ||
Acid yellow 79 | C47H40N10Na2O12S4 | 12220-70-1 | |
Reactive black 8 | 12225-26-2 | ||
ACID BLUE 277 (ACID BLUE C3R) | C24H24N3NaO8S2 | 25797-81-3 | |
Acid red 186 | C20H12CrN4NaO8S2 | 52677-44-8 | |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Reactive Orange 84 | C58H39Cl2N14NaO26S8 | 91261-29-9 |
Product Total: Product Page: | ||||
1 2 |