Current Location:
HOME
>> Product
Product Categories
Company Name: | Span Overseas |
Tel: | +91-9824048828 +91-9824032388 |
Email: | spanchem@spanchemicals.com |
WebSite: | www.spanchemicals.com |
Product Total: | 16 |
CB Index: | 58 |
Nationality: | India |
All of us are aware that nature is combiniation of Colors.
Green Trees, Red Flowers, Blue Sky, and Yellow light.
They bring the essentials of life to the human being who
inturn visualises every aspect of life with specific colour.
There are colours for happiness, anger and for
various other functions, even the colours are
associated with God remembering the various
colours in painting the temples and
sorroundings. As such, we can visualise
how the life is colourful. |
Product Name | MF | CAS | Details |
---|---|---|---|
Pigment Red 53:1 | C34H24BaCl2N4O8S2 | 5160-02-1 | |
Pigment Red 12 | C25H20N4O4 | 6410-32-8 | |
Copper(II) chloride | Cl2Cu | 7447-39-4 | |
Pigment red 122 | C22H16N2O2 | 980-26-7 / 16043-40-6 | |
Pigment violet 19 | C20H12N2O2 | 1047-16-1 | |
Pigment Orange 34 | C34H28Cl2N8O2 | 15793-73-4 | |
Pigment orange 13 | C32H24Cl2N8O2 | 3520-72-7 | |
Pigment yellow 3 | C16H12Cl2N4O4 | 6486-23-3 | |
Pigment Red 57:1 | C18H16CaN2O6S | 5281-04-9 | |
Copper phthalocyanine blue | C32H16CuN8 | 147-14-8 | |
Pigment Yellow 13 | C36H34Cl2N6O4 | 5102-83-0 | |
Copper(I)chloride | ClCu | 7758-89-6 | |
Pigment Violet 23 | C35H23Cl2N3O2 | 215247-95-3 / 6358-30-1 | |
Pigment Yellow 12 | C32H26Cl2N6O4 | 6358-85-6 | |
Pigment Red 8 | C24H17ClN4O4 | 6410-30-6 | |
Pigment green 7 | C32Cl16CuN8 | 1328-53-6 |
Product Total: Product Page: | ||||
1 |