Current Location:
HOME
>> Product
Product Categories
Company Name: | Shreem Industries |
Tel: | +91-8866005448 +91-9825605448 |
Email: | shrimindad1@gmail.com |
WebSite: | www.shreem.co.in |
Product Total: | 139 |
CB Index: | 58 |
Nationality: | India |
SHREEM INDUSTRIES is a reputed family-owned group of companies engaged in diverse range of businesses. Established in 1977 under the able leadership of Mr. Mukesh Shah, SHREEM INDUSTRIES started with manufacturing of dyestuffs for textiles, paper and ink applications.
SHREEM commenced its operations with an initial production capacity of 100 MT per annum for various turquoise dyes and then gradually expanded its product range and production capacity. SHREEM has been the leader in innovation and employing then-new technologies such as the SPRAY DYER and MEMBRANE SEPARATION PLANTS in the dyestuff industry in India. These technologies made possible remarkable achievements in the field of salt-free powders during early 90s.
SHREEM has developed many dyes upon customer requests coupled with continuous R&D. The current installed capacity is 300 MT per annum for salt-free powders and more than 1000 MT per annum for liquids. |
Product Name | MF | CAS | Details |
---|---|---|---|
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid green 9 | C37H36ClN2NaO6S2 | 4857-81-2 | |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | |
Reactive Red 120 | C44H30Cl2N14O20S6 | 61951-82-4 | |
Reactive Black 5 | C26H26N5NaO19S6 | 17095-24-8 | |
Basic violet 2 | C22H24ClN3 | 3248-91-7 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Acid orange 156 | C21H21N4NaO5S | 68555-86-2 | |
Reactive orange 4 | C24H17Cl2N6NaO10S3 | 70616-90-9 | |
Direct Yellow 137 | 71838-47-6 | ||
Direct red 83:1 | 90880-77-6 | ||
Reactive Yellow 37 | 12237-16-0 | ||
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Basic Yellow2 | C17H22ClN3 | 2465-27-2 | |
Acid Orange 74 | C16H10CrN5NaO8S | 10127-27-2 | |
Acid green 20 | C22H16N6Na2O7S2 | 5850-39-5 | |
Reactive Green 19 | C40H23Cl2N15Na6O19S6 | 61931-49-5 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Reactive Blue 4 | C23H14Cl2N6O8S2 | 13324-20-4 | |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | |
Reactive Blue 160 | C38H23Cl2N14Na5O18S5 | 71872-76-9 | |
Reactive Blue 21 | C40H25CuN9O14S5 | 12236-86-1 | |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | |
Direct blue 106 | C30H18Cl2N4O8S2 | 6527-70-4 | |
Reactive red 24 | C26H21ClN7NaO10S3 | 70210-20-7 | |
Reactive Red 180 | C19H23N5O3 | 72828-03-6 | |
Direct yellow 157 | C26H25N4NaO9S3 | 72705-26-1 | |
Direct red 99 | C34H17Cu2N6NaO15S3(-2) | 6837-87-2 | |
Direct Yellow 147 | 71838-49-8 | ||
Direct red 243 | C38H32N10O17S4 | 86543-85-3 | |
Reactive Yellow 86 | C18H14Cl2N8Na2O9S2 | 61951-86-8 | |
Direct red 72 | 8005-64-9 | ||
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | |
Acid brown 14 | C26H18N4O8S2.2Na | 5850-16-8 | |
Reactive yellow 2 | C25H15Cl3N9Na3O10S3 | 50662-99-2 | |
Acid yellow 62 | C16H10N2Na2O7S2 | 1325-37-7 | |
Basic blue 26 | C33H32ClN3 | 2580-56-5 | |
Acid violet 54 | C37H11N3S3O11Na2 | 11097-74-8 | |
Direct orange 34 | Unspecified | 12222-37-6 | |
Reactive Brown 9 | C29H20IN7Na2O12S3 | 12225-66-0 | |
Direct blue 78 | C42H25N7Na4O13S4 | 2503-73-3 | |
Direct green 26 | C50H33N12Na5O18S4 | 6388-26-7 | |
Reactive blue 171 | C40H23O19N9Na6S6Cl2 | 77907-32-5 | |
Direct blue 218 | C32H16Cu2N6NaO16S4(-3) | 28407-37-6 | |
Direct yellow 34 | C37H28N6Na4O15S4 | 6420-33-3 | |
Acid Brown 422 | 126851-39-6 | ||
Reactive Blue 25 | 12236-87-2 | ||
Reactive violet 13 | 12270-87-0 | ||
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | |
Reactive blue 28 | 12225-45-5 | ||
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Reactive Blue 13 | C29H14ClN7O14S4.Cu.4Na | 12236-84-9 | |
Acid Green 25 | C28H23N2NaO8S2 | 4403-90-1 | |
Reactive Orange 7 | C20H20N3NaO11S3 | 12225-83-1 | |
Reactive Yellow 160 | 129898-77-7 | ||
Direct yellow 86 | C39H30N10Na4O13S4 | 50925-42-3 / 185829-46-3 | |
Acid brown 4 | C16H13N3O4S.Na | 5858-51-5 | |
Acid brown 354 | C30H20N8Na2O12S2 | 71799-43-4 | |
Acid orange 60 | C32H27CrN10O8S2 | 30112-70-0 | |
Reactive Orange 13 | C24H19ClN7NaO10S3 | 70616-89-6 | |
Reactive yellow 42 | 12226-63-0 | ||
Direct yellow 28 | C28H18N4O6S4.2Na | 8005-72-9 | |
Direct blue 54 | 8004-75-9 | ||
Reactive red 152 | 71872-80-5 | ||
Acid brown 100 | 61724-08-1 | ||
Direct yellow 44 | C27H20N6Na2O8S | 8005-52-5 | |
Reactive red 195 | C31H19ClN7O19S6.5Na | 93050-79-4 | |
Reactive Violet 5 | C20H16N3Na3O15S4 | 12226-38-9 | |
Direct yellow 50 | C35H24N6Na4O13S4 | 3214-47-9 / 29684-47-7 | |
Reactive yellow 15 | 12226-47-0 | ||
Reactive red 23 | C40H68N9O15+ | 12769-07-2 | |
Acid black 26 | C32H21N5O7S2.2Na | 6262-07-3 | |
Direct black 19 | C34H30N13NaO7S2 | 6428-31-5 | |
Reactive orange 16 | C20H17N3Na2O11S3 | 20262-58-2 | |
Reactive Red 35 | 12226-12-9 | ||
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
Reactive Blue 19 | C22H19N2NaO11S3 | 2580-78-1 | |
Direct orange 102 | C34H21N6Na3O11S2 | 6598-63-6 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Reactive Red 2 | C19H10Cl2N6Na2O7S2 | 17804-49-8 | |
Direct orange 26 | C33H22N6Na2O9S2 | 3626-36-6 | |
Reactive Yellow 135 | 77907-38-1 | ||
Direct violet 35 | C34H24N5Na3O11S3 | 6227-20-9 | |
Direct red 26 | C38H29N6NaO13S3 | 3687-80-7 | |
Acid blue 23 | C44H32N6Na2O18S4 | 33340-33-9 | |
Reactive Yellow 105 | C52H37Cl2N18NaO24S6 | 73398-37-5 | |
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | |
Reactive Blue 71 | 12677-15-5 | ||
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | |
Acid Black 24 | C36H26N5NaO6S2 | 3071-73-6 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Direct Blue 199 | 12222-04-7 | ||
Reactive black 8 | 12225-26-2 | ||
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Reactive Orange 84 | C58H39Cl2N14NaO26S8 | 91261-29-9 | |
Direct yellow 6 | 1325-38-8 | ||
Direct red 79 | C37H28N6Na4O17S4 | 1937-34-4 |
Product Total: Product Page: | ||||
1 2 |