Current Location:
HOME
>> Product
Product Categories
Company Name: | Shidimo Interaux Private Limited |
Tel: | +91-9879759686 +91-9879759686 |
Email: | vaishal@shidimo.com |
WebSite: | www.shidimo.com/ |
Product Total: | 79 |
CB Index: | 58 |
Nationality: | India |
Founded in the year 1983, Shidimo Interaux Pvt. Ltd. has established itself as one of the leading organization engaged in the manufacture, and export of a range of Acid Dyes, Acid Milling Dyes, Acid Metal Complex Dyes, Solvent Dyes, Fluorescent Pigments & Detergent Powder. The products are manufactured under the supervision of our professionals making use of quality ingredients sourced from trusted vendors in the market. Our stringent quality standards have ensured a loyal customer line over the years. Being a customer-centric organization, SIPL aims at providing the maximum satisfaction to the customers by offering them quality products. Our team of diligent professionals ensure delivery of defect-free range of products within the scheduled time-frame. Owing to the ethical business policies and on time delivery of products, we have been able to spread our wings across the markets of Korea, Taiwan, Japan, Canada, USA, EU, Ghana, Nigeria, Mexico and Argentina. 60 - 80% of our annual production caters to the international market.. |
Product Name | MF | CAS | Details |
---|---|---|---|
Acid Yellow 99 | C16H11CrN4NaO9S | 10343-58-5 | |
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid blue 15 | C42H46N3NaO6S2 | 5863-46-7 | |
Acid Yellow 17 | C16H13Cl2N4NaO7S2 | 6359-98-4 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Acid red 184 | C18H15CrNNaO8S* | 6370-15-6 | |
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Acid Orange 74 | C16H10CrN5NaO8S | 10127-27-2 | |
Acid green 20 | C22H16N6Na2O7S2 | 5850-39-5 | |
Alphazurine A | C37H37N2NaO6S2 | 3486-30-4 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Acid yellow 49 | C16H13Cl2N5O3S | 12239-15-5 | |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | |
Acid blue 158 | C20H10CrN2NaO9S2- | 6370-08-7 | |
Acid red 249 | C29H20ClN3Na2O10S3 | 6416-66-6 | |
Acid yellow 19 | C20H12Cl2N4Na2O7S2 | 12220-64-3 | |
Solvent red 127 | 61969-48-0 | ||
Acid red 50 | C25H27N2NaO7S2 | 5873-16-5 | |
Acid brown 106 | 61724-11-6 | ||
Direct blue 1 | C34H29N6NaO16S4 | 2610-05-1 | |
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | |
Acid brown 14 | C26H18N4O8S2.2Na | 5850-16-8 | |
Acid yellow 62 | C16H10N2Na2O7S2 | 1325-37-7 | |
Acid blue 29 | C22H14N6Na2O9S2 | 5850-35-1 | |
Acid violet 54 | C37H11N3S3O11Na2 | 11097-74-8 | |
Direct orange 34 | Unspecified | 12222-37-6 | |
Acid red 141 | C20H13N2NaO4S | 5850-93-1 | |
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | |
Acid Yellow 1 | C16H15N4NaO4S | 6359-82-6 | |
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | |
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Direct yellow 44 | C27H20N6Na2O8S | 8005-52-5 | |
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Acid orange 24 | C20H17N4NaO5S | 1320-07-6 / 6371-84-2 | |
Acid Red 151 | C22H15N4NaO4S | 6406-56-0 | |
Acid Red 183 | C16H11ClN4Na2O8S2 | 6408-31-7 | |
Acid yellow 44 | C34H33N6NaO10S2 | 2429-76-7 | |
Direct black 19 | C34H30N13NaO7S2 | 6428-31-5 | |
Mordant black 11 | C20H12N3NaO7S | 1787-61-7 | |
2-Amino-4-chlorophenol | C6H6ClNO | 95-85-2 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Solvent red 122 | 12227-55-3 | ||
Acid red 131 | 12234-99-0 | ||
Solvent black 34 | C32H19CrN6O8 | 32517-36-5 | |
Solvent black 29 | 61901-87-9 | ||
Acid orange 56 | C32H22N6Na2O8S2 | 6470-20-8 | |
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Acid brown 121 | C28H19N8NaO14S2 | 6487-04-3 | |
Direct black 56 | C36H22N7Na3O10S3 | 8003-57-4 | |
Direct blue 15 | C34H29N6NaO16S4 | 2429-74-5 | |
Anazolene sodium | C26H20N3NaO10S3 | 3861-73-2 | |
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | |
1-(2,5-Dichloro-4-sulfophenyl)-3-methyl-2-pyrazolin-5-one | C10H8Cl2N2O4S | 84-57-1 | |
Acid Black 24 | C36H26N5NaO6S2 | 3071-73-6 | |
Acid yellow 14 | C16H13Cl2N4NaO4S | 6359-97-3 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Solvent Orange 56 | C16H13N5O7S | 12227-68-8 | |
Acid red 186 | C20H12CrN4NaO8S2 | 52677-44-8 | |
Acid red 35 | C19H15N3Na2O8S2 | 6441-93-6 | |
Acid Brown 348 | 72827-72-6 | ||
Direct Black 168 | C34H24N9Na3O11S3 | 83046-38-2 | |
Direct red 16 | C26H20N5NaO8S2 | 6227-02-7 | |
Acid Red 1 | C18H13N3Na2O8S2 | 3734-67-6 | |
Acid Black 52 | C60H36Cr2N9Na3O21S3 | 5610-64-0 | |
Acid Yellow 29 | C22H17ClN5NaO6S2 | 6359-91-7 | |
Acid Yellow 42 | C32H27N8NaO8S2 | 6375-55-9 | |
Acid green 12 | C16H8CrN4NaO7S | 10241-21-1 | |
Acid Green 1 | C30H15FeN3NaO15S3(-2) | 1332-84-9 / 19381-50-1 | |
Direct Blue 86 | C32H14CuN8Na2O6S2 | 1330-38-7 | |
C.I. Acid Red 198 | C22H14CrN5NaO8S | 6656-01-5 | |
Acid brown 349 | 72827-73-7 | ||
Acid red 89 | C34H24N4Na2O8S2 | 6472-50-0 | |
Acid orange 3 | C18H13N4NaO7S | 6373-74-6 | |
Acid yellow 110 | 12220-74-5 | ||
Acid brown 75 | C10H9NO7S2 | 8011-86-7 |
Product Total: Product Page: | ||||
1 |