Current Location:
HOME
>> Product
Product Categories
Company Name: | Phoenix Colours |
Tel: | +919819199181 |
Email: | info@phoenixcolours.com |
WebSite: | www.phoenixcolours.com |
Product Total: | 183 |
CB Index: | 58 |
Nationality: | India |
Manufacturer and exporter of dyes, pigment & intermediate products based in India. We are an ISO 9001:2015, Chemexcil and Government of India certified company. Phoenix colours is 100% export oriented company having manufacturing unit in GIDC Ankleshwar, Dahej and Vapi industrial area.
Our key product :-
paper dyes ( liquid dyes, basic dyes, )
acid dyes ( leather dyes, anodizing dyes, ink dyes, wool dyes, silk dyeing )
Pigment blue 15.3
dyes and pigment intermediate |
Product Name | MF | CAS | Details |
---|---|---|---|
Mordant black 1 | C20H12N3NaO7S | 3618-58-4 | |
4,4'-Diaminodiphenylamine-2-sulfonic acid | C12H13N3O3S | 119-70-0 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Basic orange 1 | C13H15ClN4 | 4438-16-8 | |
Pigment Red 112 | C24H16Cl3N3O2 | 6535-46-2 | |
Pigment orange 16 | C34H32N6O6 | 6505-28-8 | |
Methyl violet 2B base | Unspecified | 52080-58-7 | |
Pigment Orange 34 | C34H28Cl2N8O2 | 15793-73-4 | |
Mordant Yellow 12 | C13H10N3NaO3 | 6470-98-0 | |
Brilliant Green | C27H34N2O4S | 633-03-4 | |
Pigment Red 49:1 | C20H16BaN2O4S | 1103-38-4 | |
Pigment red 49:2 | C40H26CaN4O8S2 | 1103-39-5 | |
Direct yellow 86 | C39H30N10Na4O13S4 | 50925-42-3 / 185829-46-3 | |
Pigment Yellow 120 | C21H19N5O7 | 29920-31-8 | |
Direct orange 37 | C28H24N5NaO14S3 | 1325-61-7 | |
Mordant brown 69 | C18H16N7NaO6S | 5850-08-8 | |
Acid green 16 | C31H33N2NaO6S2 | 3369-56-0 / 8002-94-6 | |
Solvent yellow 72 | C17H16N4O2 | 4645-07-2 | |
3-Nitrobenzenesulfonic acid sodium salt | C6H4NNaO5S | 127-68-4 | |
Solvent Yellow 18 | C18H18N4O | 6407-78-9 | |
Brilliant Blue FCF | C37H39N3O9S3 | 3844-45-9 / 37307-56-5 | |
Reactive red 195 | C31H19ClN7O19S6.5Na | 93050-79-4 | |
Pigment Red 4 | C16H10ClN3O3 | 2814-77-9 | |
Acid orange 24 | C20H17N4NaO5S | 1320-07-6 / 6371-84-2 | |
Mordant brown 1 | C22H16N7NaO6S | 3564-15-6 | |
Solvent red 23 | C22H16N4O | 85-86-9 | |
Basic Red 22 | C12H13ClN4 | 532-82-1 | |
Pigment orange 13 | C32H24Cl2N8O2 | 3520-72-7 | |
Pigment Red 48:2 | C18H15CaClN2O6S | 7023-61-2 | |
Pigment Red 22 | C24H18N4O4 | 6448-95-9 | |
Mordant red 7 | C20H17N4NaO5S | 3618-63-1 | |
Mordant red 11 | C14H8O4 | 72-48-0 | |
Pigment Yellow 17 | C34H30Cl2N6O6 | 4531-49-1 | |
Pigment yellow 75 | C18H17ClN4O5 | 52320-66-8 | |
Direct black 19 | C34H30N13NaO7S2 | 6428-31-5 | |
Pigment yellow 183 | C16H14CaCl2N4O7S2 | 65212-77-3 | |
Direct yellow 72 | C28H16N4Na4O12S2 | 6459-82-1 | |
Pigment yellow 127 | 71872-67-8 | ||
Mordant green 28 | C16H10ClN3Na2O8S2 | 6222-44-2 | |
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
Pigment orange 5 | C16H10N4O5 | 3468-63-1 | |
Solvent Red 1 | C17H14N2O2 | 1229-55-6 | |
Sunset yellow FCF | C16H13N2NaO7S2 | 2783-94-0 | |
Basic brown 4 | C21H25ClN8 | 5421-66-9 | |
Solvent Red 24 | C24H20N4O | 85-83-6 | |
Mordant yellow 3 | C17H13N2NaO6S | 6054-97-3 | |
Pigment yellow 3 | C16H12Cl2N4O4 | 6486-23-3 | |
Mordant black 11 | C20H12N3NaO7S | 1787-61-7 | |
Pigment Red 57:1 | C18H16CaN2O6S | 5281-04-9 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Pigment red 52:1 | C18H15CaClN2O6S | 17852-99-2 | |
Direct orange 26 | C33H22N6Na2O9S2 | 3626-36-6 | |
Pigment yellow 154 | C18H14F3N5O3 | 68134-22-5 | |
Direct yellow 106 | C48H33N8NaO18S6 | 12222-60-5 | |
Direct brown 44 | C30H24N12Na2O6S2 | 6252-62-6 | |
Pigment yellow 168 | C16H15CaClN4O7S | 71832-85-4 | |
Mordant red 19 | C16H14ClN4NaO5S | 1934-24-3 | |
Direct violet 35 | C34H24N5Na3O11S3 | 6227-20-9 | |
Basic brown 1 | 8052-76-4 | ||
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | |
Mordant violet 40 | C16H10ClN2NaO5S | 5858-44-6 | |
Mordant blue 9 | C16H9ClN2Na2O8S2 | 3624-68-8 | |
Mordant yellow 20 | C17H13N2NaO9S2 | 6471-07-4 | |
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | |
Acid violet 43 | C21H16NNaO6S | 4430-18-6 | |
Copper phthalocyanine blue | C32H16CuN8 | 147-14-8 | |
Solvent Violet 9 | C25H31N3O | 467-63-0 | |
Pigment Yellow 13 | C36H34Cl2N6O4 | 5102-83-0 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Direct Blue 199 | 12222-04-7 | ||
Pigment orange 36 | C17H13ClN6O5 | 12236-62-3 | |
Pigment yellow 174 | C35H32Cl2N6O4 | 78952-72-4 | |
Pigment red 52:2 | C18H11ClMnN2O6S | 12238-31-2 | |
Acid red 186 | C20H12CrN4NaO8S2 | 52677-44-8 | |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Mordant black 15 | C16H10N3NaO7S | 3179-84-8 | |
Direct red 79 | C37H28N6Na4O17S4 | 1937-34-4 | |
Pigment orange 64 | C12H10N6O4 | 72102-84-2 | |
Acid black 172 | C40H20CrN6NaO14S2(-2) | 61847-77-6 / 57693-14-8 | |
Pigment yellow 97 | C26H27ClN4O8S | 12225-18-2 | |
Acid Brown 348 | 72827-72-6 | ||
Direct Black 168 | C34H24N9Na3O11S3 | 83046-38-2 | |
Mordant Yellow 10 | C13H8N2Na2O6S | 6054-99-5 | |
Direct Blue 71 | C40H28N7NaO13S4 | 4399-55-7 | |
Metanilic acid | C6H7NO3S | 121-47-1 | |
Basic red 12 | C25H29ClN2 | 6320-14-5 / 12678-45-4 | |
Pigment Red 3 | C17H13N3O3 | 2425-85-6 | |
Ethyl Violet | C31H42ClN3 | 2390-59-2 | |
Mordant black 3 | C20H15N2NaO5S | 3564-14-5 | |
Pigment Yellow 1 | C17H16N4O4 | 2512-29-0 | |
Rosaniline hydrochloride | C20H20ClN3 | 632-99-5 | |
Pigment Red 170 | C26H22N4O4 | 2786-76-7 | |
Basic Violet 10 | C28H31ClN2O3 | 81-88-9 | |
Anthracene chrome Red A | C12H11N2NaO6S | 3564-26-9 | |
Pigment yellow 139 | C16H9N5O6 | 36888-99-0 | |
Mordant brown 13 | C12H11N4NaO4S | 6054-80-4 | |
Mordant yellow 8 | C17H12N4Na2O6S | 6359-83-7 | |
Mordant brown 35 | C16H12N3NaO7S | 5858-48-0 |
Product Total: Product Page: | ||||
1 2 |