Current Location:
HOME
>> Product
Product Categories
Company Name: | Esjay Chemicals |
Tel: | +919820452929 |
Email: | sales@gspchem.com |
WebSite: | gspchem.com/ |
Product Total: | 112 |
Nationality: | India |
GSP Chem is the pioneer in manufacturing Biological Stains and pH Indicators for more than 40 years. Starting from a small lab scale manufacturing unit in 1981 to an expansive large scale manufacturing infrastructure having the most diverse portfolio covering more than 100 products in the arena of Specialty Colors. |
Product Name | MF | CAS | Details |
---|---|---|---|
Fluorescein Complexon | C30H26N2O13 | 1461-15-0 | |
2,6-Dichloroindophenol Sodium Salt | C12H8Cl2NNaO2 | 620-45-1 | |
Nile Red | C20H18N2O2 | 7385-67-3 | |
Aurin (p-Rosolic Acid) | C19H14O3 | 603-45-2 | |
4,5-Dibromofluorescein | C20H10Br2O5 | 596-03-2 | |
PAN Indicator | C15H11N3O | 85-85-8 | |
Phenol Red Sodium Salt | C19H15NaO5S | 34487-61-1 | |
a-Naphtholphthalein | C28H18O4 | 596-01-0 | |
Field Stain B | C20H8Br4O5 | 15086-94-9 | |
Carbol Fuchsin | C21H22ClN3 | 4197-24-4 | |
Bromochlorophenol Blue Sodium Salt | C19H9Br2Cl2O5S.Na | 102185-52-4 | |
Alizarin Red S | C14H7NaO7S | 130-22-3 | |
Fluorescein Sodium | C20H13NaO5 | 518-47-8 | |
Alizarin Yellow GR | C13H9N3O5 | 2243-76-7 | |
Methyl Red | C15H15N3O2 | 493-52-7 | |
Para Rosaniline Base | C19H19N3O | 467-62-9 | |
Amido Black 10B | C22H17N6NaO9S2 | 1064-48-8 | |
Evan's Blue | C34H29N6NaO14S4 | 314-13-6 | |
Giemsa's Stain | C14Cl1H14N3S1 | 51811-82-6 | |
Congo Red 75% | C32H22N6Na2O6S2 | 573-58-0 | |
Ethyl Red | C17H19N3O2 | 76058-33-8 | |
Pyrogallol Red | C19H12O8S | 32638-88-3 | |
Bromocresol Purple | C21H16Br2O5S | 115-40-2 | |
Cresol Red Sodium Salt | C21H19NaO5S | 62625-29-0 | |
Para Rosaniline Hydrochloride | C19H17N3.ClH | 569-61-9 | |
Bromoxylenol Blue | C23H20Br2O5S | 40070-59-5 | |
Nitroso R Salt | C10H8NNaO8S2 | 525-05-3 | |
Biebrich Scarlet | C22H17N4NaO7S2 | 4196-99-0 | |
Titan Yellow | C28H22N5NaO6S4 | 1829-00-1 | |
Methyl Orange | C14H14N3NaO3S | 547-58-0 | |
Aniline Blue (Methyl Blue) | C32H27N3O9S3.2Na | 28631-66-5 | |
Nile Blue Chloride | C20H20ClN3O | 2381-85-3 | |
Bromothymol Blue Sodium Salt | C27H29Br2NaO5S | 34722-90-2 | |
Xylenol Orange Tetra Sodium Salt | C31H33N2NaO13S | 3618-43-7 | |
Azur I (B) | C15H16ClN3S | 531-55-5 | |
Calcon | C20H15N2NaO5S | 2538-85-4 | |
Bromophenol Blue Sodium Salt | C19H11Br4NaO5S | 34725-61-6 | |
Chlorophenol Red 93% | C19H12Cl2O5S | 4430-20-0 | |
Alkali Blue | C37H29N3O3S | 1324-76-1 | |
Wright's Stain | C36H27Br4N3O5S+2 | 68988-92-1 | |
May & Grunwald Stain | 62851-42-7 | 62851-42-7 | |
Jenner's Stain | 62851-42-7 | 62851-42-7 | |
Bromophenol Blue | C19H10Br4O5S | 115-39-9 | |
Thymol Blue | C27H30O5S | 76-61-9 | |
Crocein Orange G | C16H11N2NaO4S | 1934-20-9 | |
Bromophenol Red | C19H12Br2O5S | 2800-80-8 | |
Brilliant Green | C27H34N2O4S | 633-03-4 | |
Calmagite | C17H14N2O5S | 3147-14-6 | |
Phenol Red | C19H14O5S | 143-74-8 | |
Thymol Blue (W/S) | C27H31NaO5S | 62625-21-2 | |
Bromochlorophenol Blue | C19H10Br2Cl2O5S | 2553-71-1 | |
SUDAN III | C22H16N4O | 85-86-9 | |
p-Xylenol Blue | C23H22O5S | 125-31-5 | |
Cresol Red | C21H18O5S | 1733-12-6 | |
Malachite Green Hydrochloride | C52H54N4O12 | 2437-29-8 | |
Brilliant Cresyl Blue 65% | C17H21Cl4N4OZn- | 81029-05-2 | |
SUDAN ORANGE | C12H10N2O2 | 2051-85-6 | |
1-Naphtholbenzein | C27H18O2 | 145-50-6 | |
Azur A | C14H14ClN3S | 531-53-3 | |
Azur II Eosinate | C51H40Br4Cl2N6Na2O5S2 | 53092-85-6 | |
Sodium Diphenylamine Sulphonate | C12H12NNaO3S | 6152-67-6 | |
Bromopyrogallol Red | C19H10Br2O8S | 16574-43-9 | |
Alizarin | C14H8O4 | 72-48-0 | |
SUDAN IV | C24H20N4O | 85-83-6 | |
Orcein | C28H24N2O7 | 1400-62-0 | |
Thymolphthalein ACS | C28H30O4 | 125-20-2 | |
PAR Indicator (Mono Sodium Salt) | C11H12N3NaO3 | 16593-81-0 | |
Leishman's Stain | n.a. | 12627-53-1 | |
Pyrocatechol Violet | C19H14O7S | 115-41-3 | |
Eriochrome Black T | C20H12N3NaO7S | 1787-61-7 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Xylidine Ponceau 2R | C18H17N2NaO7S2 | 3761-53-3 | |
o-Cresolphthalein | C22H18O4 | 596-27-0 | |
Bromocresol Green Sodium Salt | C21H15Br4NaO5S | 62625-32-5 | |
o-Cresolphthalein Complexon | C32H32N2O12 | 2411-89-4 | |
Toluidine Blue O | C15H16ClN3S | 92-31-9 | |
Methylene Blue | C16H20ClN3OS | 122965-43-9 | |
Ethyl Orange Sodium Salt | C16H20N3NaO3S | 62758-12-7 | |
Chromotrope 2R | C16H10N2Na2O8S2 | 4197-07-3 | |
Methyl Red Sodium Salt | C15H16N3NaO2 | 845-10-3 | |
Basic Fuchsin | C20H20ClN3 | 632-99-5 | |
Thionin | C14H13N3O2S | 78338-22-4 | |
Thymolphthalein Complexone | C38H44N2O12 | 1913-93-5 | |
Nile Blue Sulphate | C20H20N3O5S- | 3625-57-8 | |
Chromotrope 2B | C16H12N3NaO10S2 | 548-80-1 | |
Fluorescein | C20H12O5 | 2321-07-5 | |
Neutral Red | C15H17ClN4 | 553-24-2 | |
Neutral Red | C15H17ClN4 | 553-24-2 | |
Azur-II | C31H34Cl2N6S2 | 37247-10-2 | |
Field Stain A | |||
Safranine O | C20H19ClN4 | 477-73-6 | |
Barium Diphenylamine Sulfonate | C12H13BaNO3S | 6211-24-1 | |
Phloxine B | C20H5Br4Cl4NaO5 | 18472-87-2 | |
Ponceau S | C22H17N4NaO13S4 | 6226-79-5 | |
SPADNS | C16H13N2NaO11S3 | 23647-14-5 | |
Naphthol Green B | C30H15FeN3NaO15S3(-2) | 19381-50-1 | |
Rose Bengal | C20H5Cl4I4NaO5 | 632-69-9 | |
Eosin Blue | C20H9Br2N2NaO9 | 548-24-3 | |
Trypan Blue | C34H24N6Na4O14S4 | 72-57-1 | |
Methyl Thymol Blue Sodium Salt | C37H40N2Na4O13S | 1945-77-3 |
Product Total: Product Page: | ||||
1 2 |