Current Location:
HOME
>> Product
Product Name | MF | CAS | Details |
---|---|---|---|
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid blue 15 | C42H46N3NaO6S2 | 5863-46-7 | |
Acid green 9 | C37H36ClN2NaO6S2 | 4857-81-2 | |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | |
Acid Yellow 73 | C20H13NaO5 | 518-47-8 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Alphazurine A | C37H37N2NaO6S2 | 3486-30-4 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | |
Acid black 58 | C40H35CrN6O12S2 | 12218-94-9 | |
1-Amino-4-anilino-2-anthraquinonesulfonic acid | C20H14N2O5S | 2786-71-2 | |
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | |
Acid Green 25 | C28H23N2NaO8S2 | 4403-90-1 | |
Acid green 16 | C31H33N2NaO6S2 | 3369-56-0 / 8002-94-6 | |
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Acid Red 183 | C16H11ClN4Na2O8S2 | 6408-31-7 | |
Acid blue 193 | C40H23CrN4NaO10S2- | 12392-64-2 | |
Mordant black 11 | C20H12N3NaO7S | 1787-61-7 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Anazolene sodium | C26H20N3NaO10S3 | 3861-73-2 | |
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Acid Blue 25 | C20H13N2NaO5S | 6408-78-2 | |
Acid blue 9 | C37H37N2NaO9S3 | 2650-18-2 / 6371-85-3 | |
Acid yellow 110 | 12220-74-5 | ||
Solvent yellow 21 | C34H25CrN8O6 | 5601-29-6 | |
Acid violet 90 | C40H27CrN8O10S2.2Na | 6408-29-3 | |
Acid brown 75 | C10H9NO7S2 | 8011-86-7 |
Product Total: Product Page: | ||||
1 |