Current Location:
HOME
>> Product
Product Categories
Company Name: | Apollo ingredients Pvt Ltd |
Tel: | +91-7219888886 +91-7219888886 |
Email: | info@apolloingredients.com |
WebSite: | www.chemicalbook.in/company-details/Apollo-ingredients |
Product Total: | 31 |
CB Index: | 58 |
Nationality: | India |
We are specialty chemicals and
intermediates manufacturers, also can do CRO |
Product Name | MF | CAS | Details |
---|---|---|---|
Forskolin | C22H34O7 | 66575-29-9 | |
Lipase | C11H9N3NaO2+ | 9001-62-1 | |
Trypsin | C35H47N7O10 | 9002-07-7 | |
Fungal diastase | |||
Fenugreek | 84625-40-1 | ||
alpha-Galactosidase | 9025-35-8 | ||
Bromelain | N/A | 9001-00-7 / 37189-34-7 | |
Hydroxycitric acid | C6H8O8 | 6205-14-7 | |
Berberine (unspecified form) | C20H18NO4 | 2086-83-1 | |
Asphalt fumes | 8052-42-4 | ||
Chlorogenic acid | C16H18O9 | 327-97-9 / 72690-58-5 | |
Pepsin | n.a. | 9001-75-6 | |
Hydrocotyle asiatica extract | 84696-21-9 | ||
Transglutaminase | 300711-04-0 | ||
Chymotrypsin | N/A | 9004-07-3 | |
Laccase | C9H13NO | 80498-15-3 | |
Tea polyphenol | C17H19N3O | 84650-60-2 | |
Pancreatin | N/A | 8049-47-6 | |
Pectinase | C18H37N(CH3)2 | 9032-75-1 | |
Beta-Galactosidase | NULL | 9031-11-2 | |
Papain | C9H14N4O3 | 9001-73-4 | |
Grape seed extract | C32H30O11 | 84929-27-1 / 85594-37-2 | |
Cellulase | NULL | 9012-54-8 | |
Xylanase | 37278-89-0 | ||
Moringa Oleifera Oil | 93165-54-9 | ||
Cocoa extract | 84649-99-0 | ||
Serratiopeptidase | ICl | 37312-62-2 / 95077-02-4 | |
Gymnema sylvestre extract | 90045-47-9 | ||
Guggulsterone | C21H28O2 | 95975-55-6 | |
Proteinase | NULL | 9001-92-7 | |
Turmeric Oil | 8024-37-1 / 84775-52-0 |
Product Total: Product Page: | ||||
1 |