Current Location:
HOME
>> Product
Product Categories
Company Name: | Alcon Biosciences Pvt Ltd |
Tel: | +91-2261505232 +91-2261505232 |
Email: | alcon@alconpharma.com |
WebSite: | www.chemicalbook.in/company-details/Alcon-Biosciences-1 |
Product Total: | 41 |
CB Index: | 0 |
Nationality: | India |
We are specialty chemicals and
intermediates manufacturers, also can do CRO |
Product Name | MF | CAS | Details |
---|---|---|---|
Sodium starch glycolate | C2H4O3·xNa·x | 9063-38-1 | |
Calcium L-ascorbate dihydrate | C6H12CaO7 | 5743-28-2 | |
Zinc sulfate monohydrate | H2O4S.H2O.Zn | 7446-19-7 | |
DL-Homatropine hydrobromide | C16H22BrNO3 | 51-56-9 | |
Piroxicam | C15H13N3O4S | 36322-90-4 | |
Meloxicam | C14H13N3O4S2 | 71125-38-7 | |
Bisacodyl | C22H19NO4 | 603-50-9 | |
Phenytoin sodium | C15H13N2NaO2 | 630-93-3 | |
Phenytoin | C15H12N2O2 | 57-41-0 | |
Tamsulosin hydrochloride | C20H29ClN2O5S | 106463-17-6 | |
Glucosamine | C6H13NO5 | 3416-24-8 | |
Lidocaine hydrochloride | C14H23ClN2O | 73-78-9 | |
Trimetazidine | C14H22N2O3 | 5011-34-7 | |
Yohimbine | C21H26N2O3 | 146-48-5 | |
Reserpine | C33H40N2O9 | 50-55-5 | |
Cellulose | (C12H20O10)n | 9004-34-6 | |
Carboxymethyl Cellulose sodium | C6H7O2(OH)2CH2COONa | 9004-32-4 | |
Melatonin | C13H16N2O2 | 73-31-4 | |
Ethylenediamine-N,N,N',N'-tetraacetic acid ferric-monosodium salt | C10H12FeN2NaO8 | 15708-41-5 | |
Zinc Ascorbate | C12H15O14Zn | 134343-96-7 | |
Alendronate sodium | C4H13NNaO7P2 | 129318-43-0 | |
Calcium phosphate, dibasic | CaHO4P | 7757-93-9 | |
Colchicine | C22H25NO6 | 64-86-8 | |
Saccharin sodium salt | C7H5NNaO3S | 128-44-9 | |
Glycopyrrolate | C19H28BrNO3- | 596-51-0 | |
Thiocolchicoside | C27H33NO10S | 602-41-5 | |
Diphenhydramine hydrochloride | C17H22ClNO | 147-24-0 | |
Docusate sodium | C20H37O7S.Na | 577-11-7 | |
Sodium picosulfate | C18H13NO8S2.2Na | 10040-45-6 | |
Iron Hydroxy Polymaltose Complex | 79173-09-4 / 53858-86-9 | ||
Ferric citrate | C6H8FeO7 | 3522-50-7 / 2338-05-8 | |
Iron | Fe | 7439-89-6 | |
Carboxymethylcellulose calcium | C23H30ClN3O | 9050-04-8 / 111941-77-6 | |
Pygeum extract | 85865-74-3 | ||
Lidocaine | C14H22N2O | 137-58-6 | |
Iron Dextran | FeH2O4S | 9004-66-4 | |
Nebivolol | C22H25F2NO4 | 118457-14-0 / 99200-09-6 | |
Ferrous ascorbate | C18H21FeO18 | 24808-52-4 | |
Tropicamide | C17H20N2O2 | 1508-75-4 | |
Sodium croscarmellose | Null | 74811-65-7 | |
Ammonium iron(III) citrate | C6H11FeNO7 | 1185-57-5 |
Product Total: Product Page: | ||||
1 |