SAFETY INFORMATION
Signal word | Warning |
---|---|
Pictogram(s) |
Exclamation Mark Irritant GHS07 |
GHS Hazard Statements |
H315:Skin corrosion/irritation H319:Serious eye damage/eye irritation H335:Specific target organ toxicity, single exposure;Respiratory tract irritation |
Precautionary Statement Codes |
P271:Use only outdoors or in a well-ventilated area. |
COMPUTED DESCRIPTORS
Molecular Weight | 153.18 g/mol |
---|---|
XLogP3 | 1.4 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 2 |
Exact Mass | 153.078978594 g/mol |
Monoisotopic Mass | 153.078978594 g/mol |
Topological Polar Surface Area | 42.1 Ų |
Heavy Atom Count | 11 |
Formal Charge | 0 |
Complexity | 158 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
Methyl 2,5-dimethyl-1H-pyrrole-3-carboxylate is a member of pyrroles.