SAFETY INFORMATION
Signal word | Warning |
---|---|
Pictogram(s) |
Exclamation Mark Irritant GHS07 |
GHS Hazard Statements |
H302:Acute toxicity,oral H317:Sensitisation, Skin |
Precautionary Statement Codes |
P280:Wear protective gloves/protective clothing/eye protection/face protection. |
COMPUTED DESCRIPTORS
Molecular Weight | 195.09 g/mol |
---|---|
Hydrogen Bond Donor Count | 4 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 1 |
Exact Mass | 194.0377538 g/mol |
Monoisotopic Mass | 194.0377538 g/mol |
Topological Polar Surface Area | 38 Ų |
Heavy Atom Count | 11 |
Formal Charge | 0 |
Complexity | 75 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 3 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
KPCL Industries (part of Benzo Products (I) Pvt Ltd)
1Y
product:5395-70-0 N-Methylbenzene-1,4-Diamine Dihydrochloride 98%