COMPUTED DESCRIPTORS
Molecular Weight | 180.20 g/mol |
---|---|
XLogP3 | 0.4 |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 0 |
Exact Mass | 180.078644241 g/mol |
Monoisotopic Mass | 180.078644241 g/mol |
Topological Polar Surface Area | 60.7 Ų |
Heavy Atom Count | 13 |
Formal Charge | 0 |
Complexity | 183 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 2 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
Apicore Pharmaceuticals Pvt Ltd
1Y
product:35697-16-6 cis-5,6,7,8-Tetrahydro-1,6,7-naphthalenetriol 98%