CHEMICAL AND PHYSICAL PROPERTIES
Physical Description | Colorless liquid; Technical product is dark amber liquid; [HDSB] |
---|---|
Color/Form | Colorless liquid |
Boiling Point | 175 °C at 0.1 mm Hg |
Melting Point | -31.7 °C |
Solubility | Practically insol in water; miscible with many organic solvents; solubility in petroleum oils decr rapidly with decr temperatures |
Density | 1.143 at 20 °C/20 °C |
Vapor Pressure | 0.00000022 [mmHg] |
Stability/Shelf Life | STABILITY IN SOLN DECREASES IN STRONG ACID OR ALKALI |
Decomposition | WHEN HEATED TO DECOMPOSITION, EMITS HIGHLY TOXIC FUMES OF /HYDROGEN CHLORIDE AND SULFUR OXIDES/. |
Corrosivity | Noncorrosive |
Kovats Retention Index | 363.69 364.71 |
Other Experimental Properties | DARK AMBER LIQUID /TECHNICAL PRODUCT/ |
Chemical Classes | Pesticides -> Other Insecticides |
SAFETY INFORMATION
Signal word | Warning |
---|---|
Pictogram(s) |
Exclamation Mark Irritant GHS07 Health Hazard GHS08 |
GHS Hazard Statements |
H315:Skin corrosion/irritation H319:Serious eye damage/eye irritation H336:Specific target organ toxicity,single exposure; Narcotic effects H351:Carcinogenicity |
Precautionary Statement Codes |
P201:Obtain special instructions before use. P202:Do not handle until all safety precautions have been read and understood. P261:Avoid breathing dust/fume/gas/mist/vapours/spray. P302+P352:IF ON SKIN: wash with plenty of soap and water. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continuerinsing. P308+P313:IF exposed or concerned: Get medical advice/attention. |
COMPUTED DESCRIPTORS
Molecular Weight | 334.9 g/mol |
---|---|
XLogP3 | 4.6 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 9 |
Exact Mass | 334.1005581 g/mol |
Monoisotopic Mass | 334.1005581 g/mol |
Topological Polar Surface Area | 64 Ų |
Heavy Atom Count | 21 |
Formal Charge | 0 |
Complexity | 311 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 2 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
Aramite is an alkylbenzene.