COMPUTED DESCRIPTORS
Molecular Weight | 242.29 g/mol |
---|---|
XLogP3 | 1.6 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 3 |
Exact Mass | 242.06128010 g/mol |
Monoisotopic Mass | 242.06128010 g/mol |
Topological Polar Surface Area | 61 Ų |
Heavy Atom Count | 16 |
Formal Charge | 0 |
Complexity | 311 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
Viyash Life Sciences Pvt Ltd
1Y
product:112052-11-6 (3S)-Tetrahydro-3-Furanyl 4-Methylbenzenesulfonate 98%
Orbit Chem Pharmaceuticals
1Y
product:112052-11-6 (3S)-Tetrahydro-3-Furanyl 4-Methylbenzenesulfonate 98%
Vijaya Pharma And Life Science
1Y
product:112052-11-6 (3S)-Tetrahydro-3-Furanyl 4-Methylbenzenesulfonate 98%