CHEMICAL AND PHYSICAL PROPERTIES
Physical Description | Prisms (from petroleum ether) or pink crystals. (NTP, 1992) |
---|---|
Color/Form | Prisms from petroleum ether |
Boiling Point | 451 °F at 760 mmHg (NTP, 1992) |
Melting Point | 154 °F (NTP, 1992) |
Solubility | less than 1 mg/mL at 68 °F (NTP, 1992) |
Density | Relative density of the vapour/air-mixture at 20 °C (air = 1): 1.0 |
Vapor Density | Relative vapor density (air = 1): 5.6 |
Vapor Pressure | 0.08 [mmHg] |
LogP | log Kow = 3.62 |
Decomposition | When heated to decomposition it emits toxic vapors of /hydrogen chloride/. |
Dissociation Constants | pKa = 8.18 |
Kovats Retention Index | 1362 1362 1367 1375 1358 1375 1392 1391 1391 1370 1370.9 1391 |
Chemical Classes | Other Classes -> Chlorophenols |
SAFETY INFORMATION
Signal word | Danger |
---|---|
Pictogram(s) |
Corrosion Corrosives GHS05 Skull and Crossbones Acute Toxicity GHS06 Environment GHS09 |
GHS Hazard Statements |
H302:Acute toxicity,oral H311:Acute toxicity,dermal H314:Skin corrosion/irritation H411:Hazardous to the aquatic environment, long-term hazard |
Precautionary Statement Codes |
P260:Do not breathe dust/fume/gas/mist/vapours/spray. P273:Avoid release to the environment. P280:Wear protective gloves/protective clothing/eye protection/face protection. P301+P312:IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. P303+P361+P353:IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continuerinsing. |
COMPUTED DESCRIPTORS
Molecular Weight | 163.00 g/mol |
---|---|
XLogP3 | 3.6 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 0 |
Exact Mass | 161.9639201 g/mol |
Monoisotopic Mass | 161.9639201 g/mol |
Topological Polar Surface Area | 20.2 Ų |
Heavy Atom Count | 9 |
Formal Charge | 0 |
Complexity | 87.1 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
Prisms (from petroleum ether) or pink crystals. (NTP, 1992)