Current Location:
HOME
>> Product
Product Categories
Company Name: | Tanya Exports |
Tel: | +91-9825040588 +91-9825033002 |
Email: | tanactive@gmail.com |
WebSite: | www.tanyaexports.in |
Product Total: | 187 |
CB Index: | 58 |
Nationality: | India |
Since last 30 years, Tanya Exports has been a leader in the export market. Our clientele reach is spread all across the world, and our major forte is to provide customers good quality product consistently, combined with best prices and packaging. The company’s efforts in the last three decades have focused on the enhancing life of the organization through building better manufacturing infrastructure, realistic product pricing, and becoming even more customer centric.
Credit for achieving astounding growth and creating company goodwill always goes to the remarkable people that make Tanya Exports what it i |
Product Name | MF | CAS | Details |
---|---|---|---|
Reactive Blue 19 | C22H19N2NaO11S3 | 2580-78-1 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Reactive Red 2 | C19H10Cl2N6Na2O7S2 | 17804-49-8 | |
Direct orange 26 | C33H22N6Na2O9S2 | 3626-36-6 | |
Solvent red 122 | 12227-55-3 | ||
Acid red 131 | 12234-99-0 | ||
Acid yellow 151 | C32H29CoN8O10S2- | 12715-61-6 | |
Solvent black 34 | C32H19CrN6O8 | 32517-36-5 | |
Solvent black 29 | 61901-87-9 | ||
Direct brown 44 | C30H24N12Na2O6S2 | 6252-62-6 | |
Acid orange 56 | C32H22N6Na2O8S2 | 6470-20-8 | |
Direct violet 35 | C34H24N5Na3O11S3 | 6227-20-9 | |
Acid red 128 | C37H28N4Na2O12S3 | 6548-30-7 | |
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Direct black 56 | C36H22N7Na3O10S3 | 8003-57-4 | |
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | |
Reactive Blue 71 | 12677-15-5 | ||
Direct blue 15 | C34H29N6NaO16S4 | 2429-74-5 | |
Anazolene sodium | C26H20N3NaO10S3 | 3861-73-2 | |
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Erythrosine Lake | C20H11AlI4O5 | 12227-78-0 | |
Direct Blue 199 | 12222-04-7 | ||
Reactive black 8 | 12225-26-2 | ||
Solvent Orange 56 | C16H13N5O7S | 12227-68-8 | |
Direct brown 95 | C31H18CuN6NaO9S- | 16071-86-6 | |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Reactive Orange 84 | C58H39Cl2N14NaO26S8 | 91261-29-9 | |
Direct yellow 6 | 1325-38-8 | ||
Direct red 79 | C37H28N6Na4O17S4 | 1937-34-4 | |
Acid black 172 | C40H20CrN6NaO14S2(-2) | 61847-77-6 / 57693-14-8 | |
Reactive Orange 12 (C.I 13248) | C20H17ClN9NaO10S3 | 70161-14-7 | |
Acid Brown 348 | 72827-72-6 | ||
Reactive Blue 221 | C33H25ClCuN9O15S4(-3) | 89933-65-3 | |
Acid Yellow 194 | 61814-52-6 | ||
Direct Black 168 | C34H24N9Na3O11S3 | 83046-38-2 | |
Direct red 16 | C26H20N5NaO8S2 | 6227-02-7 | |
Reactive blue 203 | 147826-71-9 | ||
C.I.Reactive blue 163 | 72847-56-4 | ||
Direct Blue 71 | C40H28N7NaO13S4 | 4399-55-7 | |
Reactive yellow 22 | 12226-49-2 | ||
Rosaniline hydrochloride | C20H20ClN3 | 632-99-5 | |
Acid Red 1 | C18H13N3Na2O8S2 | 3734-67-6 | |
Acid Black 52 | C60H36Cr2N9Na3O21S3 | 5610-64-0 | |
Basic Violet 10 | C28H31ClN2O3 | 81-88-9 | |
Solvent orange 45 | C32H25CoN8O10 | 13011-62-6 | |
Acid Yellow 42 | C32H27N8NaO8S2 | 6375-55-9 | |
Reactive Red 141 | C53H26I2N14Na8O26S8 | 61931-52-0 | |
Reactive Red 11 | C21H9I2N3Na6O9S2 | 12226-08-3 | |
Reactive Yellow 18 | C25H16ClN9O13S4.4Na | 12226-48-1 | |
Reactive Red 31 | 12237-00-2 | ||
Reactive blue 222 | C37H23ClN10O22S7.6Na | 93051-44-6 | |
Acid brown 214 | 37372-87-5 | ||
Allura Red AC | C18H17N2NaO8S2 | 25956-17-6 | |
Reactive orange 107 | 90597-79-8 | ||
Indigo Carmine | C16H11N2NaO8S2 | 860-22-0 | |
Acid Green 1 | C30H15FeN3NaO15S3(-2) | 1332-84-9 / 19381-50-1 | |
Direct blue 14 | C34H24N6Na4O14S4 | 72-57-1 | |
Direct Blue 86 | C32H14CuN8Na2O6S2 | 1330-38-7 | |
Reactive Orange 14 (acid) | C19H12Cl2N8O9S2 | 12225-86-4 | |
Carmoisine | C20H15N2NaO7S2 | 3567-69-9 | |
Acid Blue 25 | C20H13N2NaO5S | 6408-78-2 | |
Acid blue 9 | C37H37N2NaO9S3 | 2650-18-2 / 6371-85-3 | |
Direct red 75 | C33H27N8NaO15S4 | 2829-43-8 | |
Acid red 57 | C24H22N4O6S2 | 12217-34-4 | |
Acid black 107 | [C38H22N7O12S.Cr.2Na];[C36H19N6O11S.Cr.2Na] | 12218-96-1 | |
Reactive yellow 84 (C.I 188510) | C57H38I2N14Na6O20S6 | 61951-85-7 | |
Direct violet 66 (C.I 29120) | C32H19Cu2N7NaO14S4- | 6798-03-4 | |
Acid brown 349 | 72827-73-7 | ||
Direct Black 170 | 86167-73-9 | ||
Direct yellow 142 | d" | 71902-08-4 | |
Brilliant Black BN | C28H22N5NaO14S4 | 2519-30-4 | |
Fast green FCF | C37H37N2NaO10S3 | 2353-45-9 | |
Acid orange 3 | C18H13N4NaO7S | 6373-74-6 | |
Acid Yellow 199 | 70865-20-2 / 61931-26-8 | ||
Acid yellow 110 | 12220-74-5 | ||
Direct blue 80 | C32H14Cu2N4NaO16S4(-3) | 12222-00-3 | |
Reactive Blue 198 | C41H30Cl4N14O14S4.4Na | 124448-55-1 | |
Direct red 31 | C32H21N5Na2O8S2 | 5001-72-9 | |
Solvent yellow 21 | C34H25CrN8O6 | 5601-29-6 | |
Acid brown 75 | C10H9NO7S2 | 8011-86-7 | |
Food brown 3 | C27H18N4Na2O9S2 | 4553-89-3 | |
Direct black 32 | C48H40N13Na3O13S3 | 6428-38-2 | |
Direct red 83 | C33H16Cu2N6NaO17S4(-3) | 15418-16-3 | |
Acid black 84 | C34H18CrN8Na6O26S6-4 | 6408-22-6 | |
Basic Yellow 4 |
Product Total: Product Page: | ||||
1 2 |