Current Location:
HOME
>> Product
Product Categories
Company Name: | Sun Food Tech |
Tel: | +91-9717799051 +91-9268579051 |
Email: | sales@sunfoodcolor.com |
WebSite: | www.sunfoodcolor.com |
Product Total: | 21 |
Nationality: | India |
Sun Food Tech is one of the leading manufacturers and exporters of food colors and lake colors, primarily for applications in Pharmaceuticals, Food and Cosmetics Industries for more than 40 years. We are one of the pioneers in the market and have an experienced and proficient workforce that has successfully maintained stability in quality. With state-of-the-art production unit and large production capacity, our clients have a variety of products to choose from. All our products are sternly tested for quality and hygiene.
Some of our most well known brands include "Sun Brand", "Arun Brand" and "Ace Brand" with a range of well accepted products like Synthetic Food Colors,Primary Food Colors, Blended Food Colors, Lake Colors, Caramel power, Natural Food Colors, Cosmetic Colors, D&C Colors, Baking Powder, Essence and flavors etc. Our commodious infrastructure is developed to carry out business endeavors in the most efficient manner. The stress on quality is not just a mission statement but it is translated into practice by acquiring the best technical skills, well equipped laboratory and an up to mark plant suitable for producing world class edible colors. All our products are sternly tested for quality. Our highly advanced machines and equipment have enabled us to cater to the growing demands of our products in domestic as well as international markets and offer custom-made products as per the specific needs and requirements of the customers. |
Product Name | MF | CAS | Details |
---|---|---|---|
Erythrosin sodium anhydrous | C20H9I4NaO5 | 16423-68-0 | |
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Acid red 27 | C20H11N2Na3O10S3 | 915-67-3 | |
Quinoline Yellow water soluble | C18H11NO2 | 8004-92-0 / 95193-83-2 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Acid Green 50 | C27H27N2NaO7S2 | 3087-16-9 | |
3,4-Diaminobenzophenone | C13H12N2O | 39070-63-8 | |
Curcumin | C21H20O6 | 458-37-7 / 94875-80-6 | |
Brilliant Blue FCF | C37H39N3O9S3 | 3844-45-9 / 37307-56-5 | |
Acid blue 3 | C27H34CaN2O7S2 | 3536-49-0 | |
Sunset yellow FCF | C16H13N2NaO7S2 | 2783-94-0 | |
Annatto | C24H28O4 | 1393-63-1 | |
Caramel | C7H10O2 | 8028-89-5 | |
Acid Red 1 | C18H13N3Na2O8S2 | 3734-67-6 | |
Allura Red AC | C18H17N2NaO8S2 | 25956-17-6 | |
Phloxine B | C20H5Br4Cl4NaO5 | 18472-87-2 | |
Indigo Carmine | C16H11N2NaO8S2 | 860-22-0 | |
Carmoisine | C20H15N2NaO7S2 | 3567-69-9 | |
Brilliant Black BN | C28H22N5NaO14S4 | 2519-30-4 | |
Fast green FCF | C37H37N2NaO10S3 | 2353-45-9 | |
Food brown 3 | C27H18N4Na2O9S2 | 4553-89-3 |
Product Total: Product Page: | ||||
1 |