Current Location:
HOME
>> Product
Product Categories
Company Name: | Rikin Industries |
Tel: | +91-7926588543 +91-7926588543 |
Email: | info@rikinindustries.com |
WebSite: | www.rikinindustries.com/ |
Product Total: | 130 |
Nationality: | India |
we are specialty chemicals and
intermediates manufacturers, also can do CRO |
Product Name | MF | CAS | Details |
---|---|---|---|
Acid green 26 | 61901-29-9 | ||
Acid Yellow 99 | C16H11CrN4NaO9S | 10343-58-5 | |
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid green 9 | C37H36ClN2NaO6S2 | 4857-81-2 | |
Malachite Green | C23H25N2.Cl | 569-64-2 | |
Acid Yellow 17 | C16H13Cl2N4NaO7S2 | 6359-98-4 | |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Acid orange 156 | C21H21N4NaO5S | 68555-86-2 | |
Acid red 184 | C18H15CrNNaO8S* | 6370-15-6 | |
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Basic Yellow2 | C17H22ClN3 | 2465-27-2 | |
Acid Orange 74 | C16H10CrN5NaO8S | 10127-27-2 | |
Acid green 20 | C22H16N6Na2O7S2 | 5850-39-5 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
ACID BROWN 283 | 12219-66-8 | ||
Acid yellow 49 | C16H13Cl2N5O3S | 12239-15-5 | |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | |
Acid blue 158 | C20H10CrN2NaO9S2- | 6370-08-7 | |
Acid red 249 | C29H20ClN3Na2O10S3 | 6416-66-6 | |
Acid brown 83 | C18H11CuN6NaO8S | 13011-68-2 | |
ACID BROWN 298 | 12234-78-5 | ||
Acid brown 106 | 61724-11-6 | ||
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | |
Acid brown 14 | C26H18N4O8S2.2Na | 5850-16-8 | |
Acid yellow 62 | C16H10N2Na2O7S2 | 1325-37-7 | |
Acid violet 54 | C37H11N3S3O11Na2 | 11097-74-8 | |
Acid black 58 | C40H35CrN6O12S2 | 12218-94-9 | |
Direct orange 34 | Unspecified | 12222-37-6 | |
Direct blue 218 | C32H16Cu2N6NaO16S4(-3) | 28407-37-6 | |
Acid Brown 422 | 126851-39-6 | ||
Acid brown 85 | 77031-30-2 | ||
Solvent Yellow 33 | C18H11NO2 | 8003-22-3 / 83-08-9 | |
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | |
Acid Violet 7 | C20H16N4Na2O9S2 | 4321-69-1 | |
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | |
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Basic orange 1 | C13H15ClN4 | 4438-16-8 | |
Sodium sulfide | Na2S | 1313-82-2 | |
Acid yellow 34 | C16H14ClN4NaO4S | 6359-90-6 | |
Acid brown 4 | C16H13N3O4S.Na | 5858-51-5 | |
Acid brown 354 | C30H20N8Na2O12S2 | 71799-43-4 | |
Direct orange 37 | C28H24N5NaO14S3 | 1325-61-7 | |
Acid orange 60 | C32H27CrN10O8S2 | 30112-70-0 | |
Acid green 16 | C31H33N2NaO6S2 | 3369-56-0 / 8002-94-6 | |
Solvent yellow 72 | C17H16N4O2 | 4645-07-2 | |
Acid brown 100 | 61724-08-1 | ||
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Solvent Yellow 18 | C18H18N4O | 6407-78-9 | |
Acid Red 73 | C22H17N4NaO7S2 | 5413-75-2 | |
Direct red 39 | C32H26N4Na2O8S2 | 6358-29-8 | |
Basic Red 22 | C12H13ClN4 | 532-82-1 | |
Acid Red 151 | C22H15N4NaO4S | 6406-56-0 | |
Direct yellow 50 | C35H24N6Na4O13S4 | 3214-47-9 / 29684-47-7 | |
Acid Red 183 | C16H11ClN4Na2O8S2 | 6408-31-7 | |
Acid blue 193 | C40H23CrN4NaO10S2- | 12392-64-2 | |
Acid orange 67 | C26H23N4NaO8S2 | 12220-06-3 | |
Acid black 26 | C32H21N5O7S2.2Na | 6262-07-3 | |
Direct black 19 | C34H30N13NaO7S2 | 6428-31-5 | |
Direct yellow 72 | C28H16N4Na4O12S2 | 6459-82-1 | |
Direct orange 46 | 50814-31-8 | ||
Acid Red 182 | 61901-42-6 | ||
Direct orange 108 | C34H27N6NaO12S3 | 6358-79-8 | |
Basic brown 4 | C21H25ClN8 | 5421-66-9 | |
Direct orange 102 | C34H21N6Na3O11S2 | 6598-63-6 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Direct orange 26 | C33H22N6Na2O9S2 | 3626-36-6 | |
Acid red 131 | 12234-99-0 | ||
Acid yellow 151 | C32H29CoN8O10S2- | 12715-61-6 | |
Direct brown 44 | C30H24N12Na2O6S2 | 6252-62-6 | |
Acid orange 56 | C32H22N6Na2O8S2 | 6470-20-8 | |
Direct red 111 | 1325-65-1 | ||
Direct violet 35 | C34H24N5Na3O11S3 | 6227-20-9 | |
Basic brown 1 | 8052-76-4 | ||
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Acid orange 154 | 133556-24-8 | ||
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | |
Acid Brown 434 | 126851-40-9 | ||
Direct blue 15 | C34H29N6NaO16S4 | 2429-74-5 | |
Acid Black 24 | C36H26N5NaO6S2 | 3071-73-6 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Direct Blue 199 | 12222-04-7 | ||
Acid red 186 | C20H12CrN4NaO8S2 | 52677-44-8 | |
Acid Yellow 219 | C20H17N4NaO5S | 71819-57-3 | |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Direct yellow 6 | 1325-38-8 | ||
Acid black 172 | C40H20CrN6NaO14S2(-2) | 61847-77-6 / 57693-14-8 | |
Acid Brown 348 | 72827-72-6 | ||
Acid Yellow 194 | 61814-52-6 | ||
Direct Black 168 | C34H24N9Na3O11S3 | 83046-38-2 | |
Direct red 16 | C26H20N5NaO8S2 | 6227-02-7 | |
Direct Blue 71 | C40H28N7NaO13S4 | 4399-55-7 | |
acid brown 322 | 61931-11-1 | ||
Acid Red 1 | C18H13N3Na2O8S2 | 3734-67-6 | |
Acid Black 52 | C60H36Cr2N9Na3O21S3 | 5610-64-0 |
Product Total: Product Page: | ||||
1 2 |