Current Location:
HOME
>> Product
Product Categories
Company Name: | Revo One |
Tel: | 91-22-42954833 |
Email: | info@revoone.co.in |
WebSite: | www.info@revoone.co.in |
Product Total: | 267 |
CB Index: | 58 |
Nationality: | India |
Product Name | MF | CAS | Details |
---|---|---|---|
Pigment Yellow 14 | C34H30Cl2N6O4 | 5468-75-7 | |
Acid Yellow 99 | C16H11CrN4NaO9S | 10343-58-5 | |
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid Red 114 | C37H28N4Na2O10S3 | 6459-94-5 | |
Acid blue 15 | C42H46N3NaO6S2 | 5863-46-7 | |
Acid green 9 | C37H36ClN2NaO6S2 | 4857-81-2 | |
Acid brown 3 | C17H15N2NaO4S | 6409-08-1 | |
Pigment red146 | C33H27ClN4O6 | 5280-68-2 | |
Pigment Yellow 83 | C36H32Cl4N6O8 | 5567-15-7 | |
Acid Yellow 17 | C16H13Cl2N4NaO7S2 | 6359-98-4 | |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | |
Erythrosin sodium anhydrous | C20H9I4NaO5 | 16423-68-0 | |
Reactive Red 120 | C44H30Cl2N14O20S6 | 61951-82-4 | |
Reactive Black 5 | C26H26N5NaO19S6 | 17095-24-8 | |
Pigment Red 53:1 | C34H24BaCl2N4O8S2 | 5160-02-1 | |
2-Amino-1,5-naphthalenedisulfonic acid | C10H9NO6S2 | 117-62-4 | |
Reactive Red 194 | C27H23ClN7NaO16S5 | 23354-52-1 | |
Pigment Red 12 | C25H20N4O4 | 6410-32-8 | |
2-[(3-Amino-4-methoxyphenyl)-sulfonyl]-ethyl hydrogen sulfate | C9H13NO7S2 | 10079-20-6 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Pigment yellow 62 | C17H18CaN4O7S | 12286-66-7 | |
Acid orange 156 | C21H21N4NaO5S | 68555-86-2 | |
Acid Blue 324 | C22H16N3O6S.Na | 88264-80-6 | |
Acid red 184 | C18H15CrNNaO8S* | 6370-15-6 | |
Reactive orange 4 | C24H17Cl2N6NaO10S3 | 70616-90-9 | |
Reactive yellow 186 | C26H24ClN9Na2O12S3 | 84000-63-5 | |
Reactive Blue 187 | C52H39Cl2N16NaO24S6 | 79771-28-1 | |
Reactive Yellow 37 | 12237-16-0 | ||
Acid red 315 | 12220-47-2 | ||
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Pigment red 210 | C20H10Cl2N2O2 | 61932-63-6 | |
Reactive Blue 140 | 71872-74-7 | ||
Acid Orange 74 | C16H10CrN5NaO8S | 10127-27-2 | |
Acid brown 48 | 61724-06-9 | ||
Acid green 20 | C22H16N6Na2O7S2 | 5850-39-5 | |
Pigment Red 254 | C18H10Cl2N2O2 | 84632-65-5 | |
Alphazurine A | C37H37N2NaO6S2 | 3486-30-4 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Reactive Blue 4 | C23H14Cl2N6O8S2 | 13324-20-4 | |
4,4'Diaminobenz-sulphonanilide | C12H13N3O2S | 16803-97-7 | |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | |
Reactive Blue 160 | C38H23Cl2N14Na5O18S5 | 71872-76-9 | |
Basic brown 17 (C.l. 12251) | C19H20ClN5O3 | 68391-32-2 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Pigment red 122 | C22H16N2O2 | 980-26-7 | |
Pigment red 32 | C31H24N4O4 | 6410-29-3 | |
Pigment red 48:1 | C18H15BaClN2O6S | 7585-41-3 | |
ACID BROWN 283 | 12219-66-8 | ||
Reactive Blue 21 | C40H25CuN9O14S5 | 12236-86-1 | |
Acid yellow 49 | C16H13Cl2N5O3S | 12239-15-5 | |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | |
Acid blue 158 | C20H10CrN2NaO9S2- | 6370-08-7 | |
Acid red 249 | C29H20ClN3Na2O10S3 | 6416-66-6 | |
Reactive Red 180 | C19H23N5O3 | 72828-03-6 | |
Reactive blue 194 | C34H22IN10Na5O19S6 | 93050-78-3 | |
Acid brown 83 | C18H11CuN6NaO8S | 13011-68-2 | |
Direct yellow 157 | C26H25N4NaO9S3 | 72705-26-1 | |
Direct Yellow 147 | 71838-49-8 | ||
Direct red 243 | C38H32N10O17S4 | 86543-85-3 | |
Acid brown 106 | 61724-11-6 | ||
Reactive Yellow 86 | C18H14Cl2N8Na2O9S2 | 61951-86-8 | |
Direct blue 1 | C34H29N6NaO16S4 | 2610-05-1 | |
Direct red 72 | 8005-64-9 | ||
Reactive orange 122 | C31H25ClN7NaO16S5 | 79809-27-1 | |
Pigment Yellow 74 | C18H18N4O6 | 6358-31-2 | |
Pigment yellow 65 | C18H18N4O6 | 6528-34-3 | |
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Direct Yellow 9 | C28H22N5NaO6S4 | 1829-00-1 | |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | |
m-Aminophenylurea | C7H9N3O | 25711-72-2 | |
Acid brown 14 | C26H18N4O8S2.2Na | 5850-16-8 | |
Acid yellow 62 | C16H10N2Na2O7S2 | 1325-37-7 | |
Acid red 27 | C20H11N2Na3O10S3 | 915-67-3 | |
2-Amino-5-hydroxy-1,7-naphthalenedisulfonic acid | C10H9NO7S2 | 6535-70-2 | |
Pigment violet 19 | C20H12N2O2 | 1047-16-1 | |
Pigment yellow 151 | C18H15N5O5 | 31837-42-0 | |
Acid violet 54 | C37H11N3S3O11Na2 | 11097-74-8 | |
Acid black 58 | C40H35CrN6O12S2 | 12218-94-9 | |
Direct orange 34 | Unspecified | 12222-37-6 | |
Reactive Brown 9 | C29H20IN7Na2O12S3 | 12225-66-0 | |
Pigment orange 62 | C17H14N6O5 | 52846-56-7 | |
Direct green 26 | C50H33N12Na5O18S4 | 6388-26-7 | |
Reactive blue 171 | C40H23O19N9Na6S6Cl2 | 77907-32-5 | |
Direct blue 218 | C32H16Cu2N6NaO16S4(-3) | 28407-37-6 | |
Acid red 141 | C20H13N2NaO4S | 5850-93-1 | |
Direct yellow 34 | C37H28N6Na4O15S4 | 6420-33-3 | |
Acid red 6 | C26H24N3NaO5S | 6245-59-6 | |
Acid Brown 422 | 126851-39-6 | ||
Acid brown 85 | 77031-30-2 | ||
Reactive Blue 25 | 12236-87-2 | ||
Reactive violet 13 | 12270-87-0 | ||
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | |
Reactive blue 28 | 12225-45-5 | ||
Pigment Violet 23 | C34H22Cl2N4O2 | 215247-95-3 | |
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | |
4,4'-Diaminodiphenylamine-2-sulfonic acid | C12H13N3O3S | 119-70-0 | |
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Pigment Red 112 | C24H16Cl3N3O2 | 6535-46-2 |
Product Total: Product Page: | ||||
1 2 3 |