Current Location:
HOME
>> Product
Product Categories
Company Name: | Red Sun Dye Chem |
Tel: | +91-7940083432 +91-9825005217 |
Email: | sales@redsundyechem.com |
WebSite: | redsundyechem.com |
Product Total: | 61 |
Nationality: | India |
we are specialty chemicals and
intermediates manufacturers, also can do CRO. |
Product Name | MF | CAS | Details |
---|---|---|---|
Acid Yellow 99 | C16H11CrN4NaO9S | 10343-58-5 | |
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid Yellow 17 | C16H13Cl2N4NaO7S2 | 6359-98-4 | |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | |
Acid Yellow 73 | C20H13NaO5 | 518-47-8 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Acid red 184 | C18H15CrNNaO8S* | 6370-15-6 | |
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | |
Acid blue 158 | C20H10CrN2NaO9S2- | 6370-08-7 | |
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Acid orange 8 | C17H13N2NaO4S | 5850-86-2 | |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | |
Acid brown 14 | C26H18N4O8S2.2Na | 5850-16-8 | |
Acid Brown 422 | 126851-39-6 | ||
Acid brown 85 | 77031-30-2 | ||
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | |
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | |
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Direct Yellow 12 | C30H29N4NaO8S2 | 2870-32-8 | |
Acid red 299 | C26H24N5O5S.Na | 12220-29-0 | |
Direct yellow 86 | C39H30N10Na4O13S4 | 50925-42-3 / 185829-46-3 | |
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Acid Red 73 | C22H17N4NaO7S2 | 5413-75-2 | |
Acid Red 151 | C22H15N4NaO4S | 6406-56-0 | |
Acid Red 183 | C16H11ClN4Na2O8S2 | 6408-31-7 | |
Acid Red 182 | 61901-42-6 | ||
Acid Red 4 | C17H13N2NaO5S | 5858-39-9 | |
Methyl Blue | C37H29N3O9S3.2Na | 28983-56-4 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Direct orange 26 | C33H22N6Na2O9S2 | 3626-36-6 | |
Acid red 131 | 12234-99-0 | ||
Acid red 37 | C18H17N4NaO8S2 | 6360-07-2 | |
Acid orange 56 | C32H22N6Na2O8S2 | 6470-20-8 | |
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Direct Blue 199 | 12222-04-7 | ||
Acid red 186 | C20H12CrN4NaO8S2 | 52677-44-8 | |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Direct yellow 6 | 1325-38-8 | ||
Acid Yellow 194 | 61814-52-6 | ||
Direct red 16 | C26H20N5NaO8S2 | 6227-02-7 | |
Direct Blue 71 | C40H28N7NaO13S4 | 4399-55-7 | |
Acid Red 1 | C18H13N3Na2O8S2 | 3734-67-6 | |
Acid Black 52 | C60H36Cr2N9Na3O21S3 | 5610-64-0 | |
Acid Red 337 | C17H11F3N3NaO4S | 12270-02-9 / 67786-14-5 | |
Acid Yellow 42 | C32H27N8NaO8S2 | 6375-55-9 | |
Direct Blue 86 | C32H14CuN8Na2O6S2 | 1330-38-7 | |
Carmoisine | C20H15N2NaO7S2 | 3567-69-9 | |
Acid blue 9 | C37H37N2NaO9S3 | 2650-18-2 / 6371-85-3 | |
D&C red no 33 | C16H11N3Na2O7S2 | 3567-66-6 | |
Acid Yellow 199 | 70865-20-2 / 61931-26-8 | ||
Acid yellow 110 | 12220-74-5 | ||
Direct red 31 | C32H21N5Na2O8S2 | 5001-72-9 | |
Acid brown 75 | C10H9NO7S2 | 8011-86-7 |
Product Total: Product Page: | ||||
1 |