Current Location:
HOME
>> Product
Product Categories
Company Name: | Pharma Links |
Tel: | 91-9619854045 |
Email: | info@pharmalinksindia.com |
WebSite: | www.pharmalinksindia.com |
Product Total: | 159 |
CB Index: | 58 |
Nationality: | India |
Product Name | MF | CAS | Details |
---|---|---|---|
Nimesulide | C13H12N2O5S | 51803-78-2 | |
Prasugrel | C20H20FNO3S | 150322-43-3 | |
Oxybutynin hydrochloride | C22H32ClNO3 | 1508-65-2 | |
Sodium starch glycolate | C2H4O3·xNa·x | 9063-38-1 | |
Etoricoxib | C18H15ClN2O2S | 202409-33-4 | |
Magnesium hydroxide | H2MgO2 | 1309-42-8 | |
Aspartame | C14H18N2O5 | 7421-84-3 | |
Fexofenadine hydrochloride | C32H40ClNO4 | 153439-40-8 | |
Budesonide | C25H34O6 | 51333-22-3 | |
Maltodextrin | C12H22O11 | 9050-36-6 | |
Acetazolamide | C4H6N4O3S2 | 59-66-5 | |
Titanium dioxide | O2Ti | 13463-67-7 | |
Disulfiram | C10H20N2S4 | 97-77-8 | |
Paricalcitol | C27H44O3 | 131918-61-1 | |
Diacerein | C19H12O8 | 13739-02-1 | |
Mecobalamine | C63H90CoN13O14P | 13422-55-4 | |
Levofloxacin hemihydrate | C18H22FN3O5 | 138199-71-0 | |
Allopurinol | C5H4N4O | 315-30-0 | |
Ondansetron hydrochloride | C18H19N3O.ClH | 99614-01-4 | |
Fluticasone propionate | C25H31F3O5S | 80474-14-2 | |
Apremilast | C22H24N2O7S | 608141-41-9 | |
Raloxifene | C28H27NO4S | 84449-90-1 | |
Nicorandil | C8H9N3O4 | 65141-46-0 | |
Torasemide | C16H20N4O3S | 56211-40-6 | |
Paracetamol | C8H9NO2 | 103-90-2 | |
N-Acetyl-L-cysteine | C5H9NO3S | 616-91-1 | |
Sodium dodecyl sulfate | C12H25NaO4S | 151-21-3 | |
Calcium carbonate | CCaO3 | 471-34-1 | |
Esomeprazole magnesium dihydrate | C34H36MgN6O6S2.2H2O | 217087-10-0 | |
Clarithromycin | C38H69NO13 | 81103-11-9 | |
Bisacodyl | C22H19NO4 | 603-50-9 | |
Tadalafil | C22H19N3O4 | 171596-29-5 | |
Glucose | C6H12O6 | 50-99-7 | |
Pregabalin | C8H17NO2 | 148553-50-8 | |
Digoxin | C41H64O14 | 20830-75-5 | |
Hydroxyzine dihydrochloride | C21H29Cl3N2O2 | 2192-20-3 | |
Paraffin | C21H27NO3 | 8002-74-2 | |
Hydroxyzine monohydrochloride | C21H28Cl2N2O2 | 1244-76-4 | |
Calcium phosphate | Ca3O8P2 | 7758-87-4 | |
Salbutamol | C13H21NO3 | 18559-94-9 | |
Dextromethorphan hydrobromide | C18H26BrNO | 125-69-9 | |
Artesunate | C19H28O8 | 88495-63-0 | |
Moxifloxacin hydrochloride | C21H25ClFN3O4 | 186826-86-8 | |
Liothyronine sodium | C15H11I3NNaO4 | 55-06-1 | |
Etodolac | C17H21NO3 | 41340-25-4 | |
Retinoic acid | C20H28O2 | 302-79-4 | |
Hypromellose | C3H7O* | 9004-65-3 | |
Azilsartan Medoxomil | C30H24N4O8 | 863031-21-4 | |
Xylometazoline hydrochloride | C16H25ClN2 | 1218-35-5 | |
Tamsulosin hydrochloride | C20H29ClN2O5S | 106463-17-6 | |
Methyl ether cellulose | C20H38O11 | 9004-67-5 | |
Solifenacin succinate | C27H32N2O6 | 242478-38-2 | |
Vinpocetine | C22H26N2O2 | 42971-09-5 | |
Metoprolol succinate | 2C15H25NO3.C4H6O4 | 98418-47-4 | |
Xanthan gum | C8H14Cl2N2O2 | 11138-66-2 | |
Levothyroxine sodium | C15H12I4NNaO4 | 55-03-8 | |
Lidocaine hydrochloride | C14H23ClN2O | 73-78-9 | |
Lamotrigine | C9H7Cl2N5 | 84057-84-1 | |
Reserpine | C33H40N2O9 | 50-55-5 | |
Microcrystalline cellulose | (C12H20O10)n | 9004-34-6 | |
Artemether | C16H26O5 | 71963-77-4 | |
Atorvastatin calcium | C33H37CaFN2O5 | 134523-03-8 | |
Dapoxetine | C21H23NO | 119356-77-3 | |
Calcipotriol | C27H40O3 | 112965-21-6 | |
Calcipotriol hydrate | C27H40O3 | 12828-00-9 | |
Irbesartan | C25H28N6O | 138402-11-6 | |
L-Carnitine | C7H15NO3 | 541-15-1 | |
Mannitol | C6H14O6 | 87-78-5 | |
Yohimbine hydrochloride | C21H27ClN2O3 | 65-19-0 | |
Febuxostat | C16H16N2O3S | 144060-53-7 | |
Folic acid | C19H19N7O6 | 59-30-3 | |
Gliclazide | C15H21N3O3S | 21187-98-4 | |
Bupropion hydrochloride | C13H18ClNO.HCl | 31677-93-7 | |
Apixaban | C25H25N5O4 | 503612-47-3 | |
Castor oil | C57H104O9 | 8001-79-4 | |
Carboxymethyl Cellulose sodium | C6H7O2(OH)2CH2COONa | 9004-32-4 | |
Emtricitabine | C8H10FN3O3S | 143491-57-0 | |
Magnesium stearate | C36H70MgO4 | 557-04-0 | |
Starch Maize | (C6H10O5)n | 68412-29-3 | |
Hydrochlorothiazide | C7H8ClN3O4S2 | 58-93-5 | |
Chloroquine diphosphate | C18H32ClN3O8P2 | 50-63-5 | |
Mefenamic acid | C15H15NO2 | 61-68-7 | |
Eslicarbazepine Acetate | C17H16N2O3 | 236395-14-5 | |
Mycophenolate mofetil | C23H31NO7 | 128794-94-5 | |
Abacavir | C14H18N6O | 136470-78-5 | |
Choline salicylate | C12H19NO4 | 2016-36-6 | |
Talc | 3MgO.4O2Si.H2O | 14807-96-6 | |
Salbutamol sulfate | C13H23NO7S | 51022-70-9 | |
Cetirizine dihydrochloride | C21H26Cl2N2O3 | 83881-52-1 | |
Mycophenolate sodium | C17H21NaO6 | 37415-62-6 | |
Magnesium carbonate | CMgO3 | 546-93-0 | |
Ethyl cellulose | C23H24N6O4 | 9004-57-3 | |
Pazufloxacin mesilate | C17H19FN2O7S | 163680-77-1 | |
Isotretinoin | C20H28O2 | 4759-48-2 | |
Metformin hydrochloride | C4H12ClN5 | 1115-70-4 | |
Sucralfate | C11H52Al16O75S8-16 | 54182-58-0 | |
Calcium phosphate, dibasic | CaHO4P | 7757-93-9 | |
Colchicine | C22H25NO6 | 64-86-8 | |
Saccharin sodium salt | C7H5NNaO3S | 128-44-9 | |
Simethicone | (C2H6OSi)n | 8050-81-5 |
Product Total: Product Page: | ||||
1 2 |