Current Location:
HOME
>> Product
Product Categories
Company Name: | Medi Pharma Drug House |
Tel: | +919930911911 |
Email: | sales@medipharmadrughouse.com |
WebSite: | www.medipharmadrughouse.com |
Product Total: | 144 |
CB Index: | 58 |
Nationality: | India |
We are the largest Importer, Distributor and Dealer of Pharmaceutical bulk drugs (API), Excipients, Nutraceuticals and Animal Feed additives. We are established since 1963 and it is a family inherited business house having expertise in the field of Pharmaceuticals and International trade. We have good contacts in Pharmaceutical Industries and PAN India Distribution Network for regular supplies to Pharma Industry. We have higest reputation with API manufacturers of China and India and also with trading corporations in China. We provide registration Services of API with Drugs Controller General of India (DCGI), New Delhi. We are also engaged in contract Manufacturing of API. |
Product Name | MF | CAS | Details |
---|---|---|---|
Vitamin E 50% Powder | C29H50O2 | ||
Coenzyme Q 10 | C59H90O4 | 303-98-0 | |
Nimesulide | C13H12N2O5S | 51803-78-2 | |
Alpha Lipoic Acid | C8H14O2S2 | 7516-48-5 | |
Albendazole | C12H15N3O2S | 54965-21-8 | |
Inositol | C6H12O6 | 87-89-8 | |
Hydrocortisone Sodium Succinate | C25H33O8.Na | 125-04-2 | |
Chlorzoxazone | C7H4ClNO2 | 95-25-0 | |
Aceclofenac | C16H13Cl2NO4 | 89796-99-6 | |
Vitamin A Palmitate 1:7 | C36H60O2 | 79-81-2 | |
Ivermectin | C48H74O14 | 70288-86-7 | |
Heparin Sodium | (C12H16NS2Na3)20 | 9041-08-1 | |
Norethisterone | C20H26O2 | 68-22-4 | |
Nystatin | C47H75NO17 | 1400-61-9 | |
Diacerein | C19H12O8 | 13739-02-1 | |
Neomycin Sulphate | C23H48N6O17S | 1405-10-3 | |
Tranexamic Acid | C8H15NO2 | 1197-18-8 | |
Levofloxacin Hemihydrate | C18H22FN3O5 | 138199-71-0 | |
Borage Oil | NULL | 84012-16-8 | |
UDCA | C24H40O4 | 128-13-2 | |
Atropine Sulphate | C34H48N2O10S | 73791-47-6 | |
Citicoline Sodium | C14H26N4O11P2.Na | 33818-15-4 | |
Cefuroxime Sodium Sterile | C16H15N4O8S.Na | 56238-63-2 | |
Azithromycin | C38H72N2O12 | 83905-01-5 | |
Tetracycline HCL | C22H25ClN2O8 | 64-75-5 | |
Roxithromycin | C41H76N2O15 | 80214-83-1 | |
Norfloxacin | C16H18FN3O3 | 70458-96-7 | |
Guaifenesin | C10H14O4 | 93-14-1 | |
Sorbic Acid | C6H8O2 | 110-44-1 | |
Indomethacin | C19H16ClNO4 | 53-86-1 | |
Griseofulvin | C17H17ClO6 | 126-07-8 | |
Amprolium HCL | C14H20Cl2N4 | 137-88-2 | |
H.P.M.C Phthalate | |||
Ethyl cellulose N-20 | |||
N-Acetyl - L - Cysteine | C5H9NO3S | 616-91-1 | |
Lincomycin HCL | C18H34N2O6S | 17017-22-0 | |
Cefotaxime Sodium Sterile | C16H18N5NaO7S2 | 64485-93-4 | |
Clarithromycin | C38H69NO13 | 81103-11-9 | |
Piracetam | C6H10N2O2 | 7491-74-9 | |
Vitamin B1 Mononitrate | C12H17N5O4S | 532-43-4 | |
Tinidazole | C8H13N3O4S | 19387-91-8 | |
Sulbactum Sodium Sterile | |||
Primaquin Phosphate | |||
Vitamin B12 | C63H88CoN14O14P | 13408-78-1 | |
Dexamethasone Sodium Phosphate | C22H28FNa2O8P | 55203-24-2 | |
D-Biotin | C10H16N2O3S | 58-85-5 | |
Methyl Prednisolone | C22H30O5 | 83-43-2 | |
Ceftriaxone Sodium Sterile | C18H21N8NaO8S3 | 104376-79-6 | |
Chloramphenicol | C11H12Cl2N2O5 | 56-75-7 | |
D-Calcium Pantothenate | C9H17NO5.1/2Ca | 137-08-6 | |
Xanthan Gum | C8H14Cl2N2O2 | 11138-66-2 | |
Vitamin B1 HCL | C12H17N4OS+ | 70-16-6 | |
Prednisolone | C21H28O5 | 50-24-8 | |
Mebendazole IP | |||
Sulphadiazine | C10H10N4O2S | 68-35-9 | |
Lutein | C21H30O2 | 57-83-0 | |
Lutein | C21H30O2 | 57-83-0 | |
Cimetidine | C10H16N6S | 51481-61-9 | |
Dexamethasone | C22H29FO5 | 50-02-2 | |
Telmisartan | C33H30N4O2 | 144701-48-4 | |
Streptomycin Sulphate | C21H41N7O16S | 3810-74-0 | |
Aspartame | C14H18N2O5 | 22839-47-0 | |
Vitamin B2 | C17H20N4O6 | 83-88-5 | |
Doxycycline HCL | C22H25ClN2O8 | 10592-13-9 | |
Benfothiamine | C19H23N4O6PS | 22457-89-2 | |
Folic Acid | C19H19N7O6 | 59-30-3 | |
Gentamycin Sulphate Sterile | |||
Gliclazide | C15H21N3O3S | 21187-98-4 | |
Ethamsylate | C10H17NO5S | 2624-44-4 | |
Metronidazole | C6H9N3O3 | 443-48-1 | |
Mefenamic Acid | C15H15NO2 | 61-68-7 | |
Diclofenac Sodium | C14H10Cl2NNaO2 | 15307-79-6 | |
Tylosin Phosphate 10% | |||
Ornidazole | C7H10ClN3O3 | 16773-42-5 | |
Vitamin D3 | C27H44O | 67-97-0 | |
Silymarine 80% | C25H22O10 | 22888-70-6 | |
Captopril | C9H15NO3S | 62571-86-2 | |
Dl-Methionine Feed Grade | C5H11NO2S | 59-51-8 | |
Sucralfate | C11H52Al16O75S8-16 | 54182-58-0 | |
Sodium Saccharine | C7H5NNaO3S | 128-44-9 | |
Tobramycin Sulphate | C18H39N5O13S | 79645-27-5 | |
Amoxicillin Trihydrate | C16H21N3O6S | 61336-70-7 | |
Analgin | C13H20N3NaO5S | 5907-38-0 | |
Ofloxacin | C18H20FN3O4 | 82419-36-1 | |
Acyclovir | C8H11N5O3 | 59277-89-3 | |
Vitamin B6 | C10H16N2O3S | 8059-24-3 | |
Ceftazidime | C22H22N6O7S2 | 72558-82-8 | |
Sodium Citrate | C6H9NaO7 | 68-04-2 | |
Betamethasone | C22H29FO5 | 378-44-9 | |
Clotrimazole | C22H17ClN2 | 23593-75-1 | |
Rifampicin | C43H58N4O12 | 13292-46-1 | |
Amikacin Sulphate | C22H45N5O17S | 39831-55-5 | |
Clozapine | C18H19ClN4 | 5786-21-0 | |
Levamisole HCL | C11H13ClN2S | 16595-80-5 | |
Vitamin C | C6H8O6 | 50-81-7 | |
DMSO | C2H6OS | 67-68-5 | |
Vitamin AD3 | |||
L-Lysine Mono HCL Feed Grade | C6H15ClN2O2 | ||
Trimethoprime | |||
Sulphadimidine | C12H14N4O2S | 57-68-1 |
Product Total: Product Page: | ||||
1 2 |