Current Location:
HOME
>> Product
Product Categories
Company Name: | Krishna Industries |
Tel: | +91-7922822554 +91-7922822554 |
Email: | info@krishnadyes.net |
WebSite: | www.krishnadyes.net |
Product Total: | 236 |
CB Index: | 58 |
Nationality: | India |
Krishna is now a global company. Today, we are active in a variety of markets in 4 continents. We are among India's oldest dyes producers that supports technical service to textile, leather and paper industries.
Our 'Legacy of Colors' is still preserved with new young family members. With employment of more than 50 personnel and highly trained techno-commercial sales workforce, we always stay closer to our customers. |
Product Name | MF | CAS | Details |
---|---|---|---|
Indigo Carmine | C16H11N2NaO8S2 | 860-22-0 | |
Acid Green 1 | C30H15FeN3NaO15S3(-2) | 1332-84-9 / 19381-50-1 | |
2-Aminophenol | C6H7NO | 95-55-6 | |
Direct Blue 86 | C32H14CuN8Na2O6S2 | 1330-38-7 | |
Reactive Orange 14 (acid) | C19H12Cl2N8O9S2 | 12225-86-4 | |
Carmoisine | C20H15N2NaO7S2 | 3567-69-9 | |
Chromium(III) oxide | Cr2O3 | 1308-38-9 | |
2,4-Diaminodiphenylamine | C12H13N3 | 136-17-4 | |
Acid Blue 25 | C20H13N2NaO5S | 6408-78-2 | |
Acid blue 9 | C37H37N2NaO9S3 | 2650-18-2 / 6371-85-3 | |
3-Aminophenol | C6H7NO | 591-27-5 | |
Reactive yellow 84 (C.I 188510) | C57H38I2N14Na6O20S6 | 61951-85-7 | |
Acid brown 349 | 72827-73-7 | ||
Acid brown 213 | C24H20N5NaO8S2 | 6416-67-7 | |
Acid orange 14 | C16H10N2Na2O7S2 | 5859-00-7 | |
Reactive Violet 1 | C25H17Cl2Cu2N7O14S4 | 12239-45-1 | |
Acid Red 357 | 61951-36-8 | ||
Solvent yellow 11 | C13H12N2O | 952-47-6 | |
Pigment Yellow 12 | C32H26Cl2N6O4 | 6358-85-6 | |
Reactive red 198 | C27H23ClN7NaO16S5 | 145017-98-7 | |
4-Dimethylaminoazobenzene | C14H15N3 | 60-11-7 | |
2-(2,4-Diaminophenoxy)ethanol dihydrochloride | C8H13ClN2O2 | 66422-95-5 | |
Pyranine | C16H7Na3O10S3 | 6358-69-6 | |
4-Aminodiphenylamine | C12H12N2 | 101-54-2 | |
4-Nitro-1,3-phenylenediamine | C6H7N3O2 | 5131-58-8 | |
Solvent Yellow 14 | C16H12N2O | 842-07-9 | |
Acid black 2 | NULL | 8005-03-6 | |
Acid orange 3 | C18H13N4NaO7S | 6373-74-6 | |
1,4-Phenylenediamine | C6H8N2 | 106-50-3 | |
Pigment Red 2 | C23H15Cl2N3O2 | 6041-94-7 | |
Acid yellow 110 | 12220-74-5 | ||
Direct red 31 | C32H21N5Na2O8S2 | 5001-72-9 | |
Acid violet 90 | C40H27CrN8O10S2.2Na | 6408-29-3 | |
Acid brown 75 | C10H9NO7S2 | 8011-86-7 | |
Pigment Yellow 155 | C34H32N6O12 | 68516-73-4 / 77465-46-4 | |
Acid black 84 | C34H18CrN8Na6O26S6-4 | 6408-22-6 |
Product Total: Product Page: | ||||
1 2 3 |