Current Location:
HOME
>> Product
Product Categories
Company Name: | Kanha Nature Oils |
Tel: | +91-9810805866 +91-9810805866 |
Email: | info@aromatherapyoil.in |
WebSite: | aromatherapyoil.in |
Product Total: | 76 |
Nationality: | India |
e are pleased to introduce ourselves as manufacturers and Supplier of Pure Natural Essential Oils, Pure Spice Oils, Pure Rectified Essential Oils, Pure Isolates, Pure Exotic Herbal Oils, Pure Fruit & Flower Oils, Pure Aromatherapy Oils, Pure Attars, Pure Resinoids, and Pure Oleoresins based in New Delhi, India. |
Product Name | MF | CAS | Details |
---|---|---|---|
Pine needle oil | 8000-26-8 | ||
Musk Amberette | C12H16N2O5 | 83-66-9 | |
Pimenta oil | 8006-77-7 | ||
Immortelle absolute | 8023-95-8 | ||
Apricot kernel oil | unspecified | 72869-69-3 | |
Xyloglucan | 39386-78-2 | ||
Sandalwood oil | C30H48O2 | 8006-87-9 | |
Sage oil | Null | 8022-56-8 | |
Spearmint oil | C6H14O6 | 8008-79-5 | |
Marjoram Oil | 2233-46-7 | ||
Lime oil | 8008-26-2 | ||
Fenugreek | 84625-40-1 | ||
Benzoin | C14H12O2 | 119-53-9 | |
Orange oil | C15H24O | 8008-57-9 | |
Bergamot oil | 8007-75-8 | ||
Peppermint oil | 8006-90-4 | ||
Cade oil | 8013-10-3 | ||
Cajeput oil | 8008-98-8 | ||
Black pepper oil | 8006-82-4 | ||
Peru balsam | 8007-00-9 | ||
Juniper berry extract | 84603-69-0 | ||
Tangerine oil | 8016-85-1 | ||
Olive oil | N/A | 8001-25-0 | |
Tea Tree Oil | Null | 68647-73-4 | |
Cananga oil | 68606-83-7 | ||
Lavender oil | 8000-28-0 / 90063-37-9 | ||
Grapefruit oil | 8016-20-4 | ||
Capsicum | W-99 | 8023-77-6 | |
Angelica root extract | 84775-41-7 | ||
Olibanum oil | C63H98O6 | 8016-36-2 | |
Galbanum Oil | 8023-91-4 | ||
Almond oil | 8007-69-0 | ||
Birch extract | 84012-15-7 | ||
Avocado oil | 8024-32-6 / 227200-57-9 | ||
Aniseed oil | W99 | 8007-70-3 | |
Balsam tolu | unspecified | 9000-64-0 | |
Spikenard extract | 8022-22-8 | ||
Cypress oil | 8013-86-3 | ||
Vegetable oil | 68956-68-3 | ||
Litsea cubeba oil | 68855-99-2 | ||
Elemi oil | 9000-75-3 | ||
Cardamom oil | 8000-66-6 | ||
Bois de rose oil | 8015-77-8 | ||
Rose Oil | 8007-01-0 | ||
Tagetes Oil | 8016-84-0 | ||
Ylang-ylang oil | 8006-81-3 | ||
Nutmeg oil | 8008-45-5 | ||
Mandarin Oil | 8008-31-9 | ||
Garlic oil | W99 | 8000-78-0 | |
Bitter orange extract | 72968-50-4 | ||
Vetiver oil | 8016-96-4 | ||
Jojoba oil | 61789-91-1 | ||
Thyme oil | Null | 8007-46-3 | |
alpha-Phellandrene | C10H16 | 99-83-2 | |
Moringa Oleifera Oil | 93165-54-9 | ||
Bay oil | 8006-78-8 | ||
Caraway oil | 8000-42-8 | ||
Geranium oil | C15H24O2 | 8000-46-2 | |
Petitgrain mandarin oil | 8014-17-3 | ||
Coriander oil | 8008-52-4 | ||
Calendula extract | 84776-23-8 | ||
Chamomile oil | 8015-92-7 | ||
Labdanum oil | 8016-26-0 | ||
Myrrh | 9000-45-7 | ||
Clove oil | C7H12ClN3O2 | 8000-34-8 | |
Rosemary oil | 8000-25-7 | ||
Cumin oil | 8014-13-9 | ||
Hyssop oil | 8006-83-5 | ||
Mentha piperita extract | 84082-70-2 | ||
Liquorice | 68916-91-6 | ||
Clary sage oil | 8016-63-5 | ||
Tarragon oil | 8016-88-4 | ||
Cinnamon oil | 8007-80-5 | ||
Lemongrass oil | W99 | 8007-02-1 | |
Eucalyptus oil | C10H18O | 8000-48-4 | |
Cedarwood oil | NULL | 8000-27-9 |
Product Total: Product Page: | ||||
1 |