Current Location:
HOME
>> Product
Product Categories
Company Name: | HNP Dye Chem |
Tel: | 91-79-22124152 |
Email: | hnpdyechem@gmail.com |
WebSite: | www.hnpdyechem.com |
Product Total: | 269 |
CB Index: | 58 |
Nationality: | India |
Product Name | MF | CAS | Details |
---|---|---|---|
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Basic orange 1 | C13H15ClN4 | 4438-16-8 | |
Pigment Red 112 | C24H16Cl3N3O2 | 6535-46-2 | |
Vat Yellow 2 | C28H14N2O2S2 | 129-09-9 | |
Direct Yellow 12 | C30H29N4NaO8S2 | 2870-32-8 | |
Acid Green 50 | C27H27N2NaO7S2 | 3087-16-9 | |
Methyl violet 2B base | Unspecified | 52080-58-7 | |
Reactive Blue 13 | C29H14ClN7O14S4.Cu.4Na | 12236-84-9 | |
Vat green 3 | C31H15NO3 | 1328-45-6 | |
Thymol blue | C27H30O5S | 76-61-9 | |
Pigment Orange 34 | C34H28Cl2N8O2 | 15793-73-4 | |
Brilliant Green | C27H34N2O4S | 633-03-4 | |
Phenol Red | C19H14O5S | 143-74-8 | |
Pigment Red 49:1 | C20H16BaN2O4S | 1103-38-4 | |
Vat violet 3 | C20H14Cl2O2S2 | 2379-75-1 | |
Pigment red 49:2 | C40H26CaN4O8S2 | 1103-39-5 | |
Pigment yellow 100 | C16H9N4O9S2.3Na | 12225-21-7 | |
Reactive Yellow 160 | 129898-77-7 | ||
Reactive Yellow 17 | C20H20K2N4O12S3 | 20317-19-5 | |
Direct yellow 86 | C39H30N10Na4O13S4 | 50925-42-3 | |
Acid brown 354 | C30H20N8Na2O12S2 | 71799-43-4 | |
Direct orange 37 | C28H24N5NaO14S3 | 1325-61-7 | |
Reactive Orange 13 | C24H19ClN7NaO10S3 | 70616-89-6 | |
2-Iodophenol | C6H5IO | 533-58-4 | |
Solvent yellow 72 | C17H16N4O2 | 4645-07-2 | |
Acid black 17 | C26H20N5NaO7S2 | 2668-05-5 | |
Reactive red 152 | 71872-80-5 | ||
Acid brown 100 | 61724-08-1 | ||
Direct yellow 44 | C27H20N6Na2O8S | 8005-52-5 | |
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Solvent Yellow 18 | C18H18N4O | 6407-78-9 | |
Acid blue 9 | C37H39N3O9S3 | 2650-18-2 | |
Acid Red 73 | C22H17N4NaO7S2 | 5413-75-2 | |
Reactive red 195 | C31H19ClN7O19S6.5Na | 93050-79-4 | |
Acid orange 24 | C20H17N4NaO5S | 1320-07-6 | |
Solvent red 23 | C22H16N4O | 85-86-9 | |
Acid Red 151 | C22H15N4NaO4S | 6406-56-0 | |
Pigment orange 13 | C32H24Cl2N8O2 | 3520-72-7 | |
Reactive Violet 5 | C20H16N3Na3O15S4 | 12226-38-9 | |
Acid Red 183 | C16H11ClN4Na2O8S2 | 6408-31-7 | |
Solvent Blue 35 | C22H26N2O2 | 17354-14-2 | |
Acid blue 193 | C40H23CrN4NaO10S2- | 12392-64-2 | |
Solvent yellow 93 | C21H18N4O2 | 4702-90-3 | |
Pigment Red 48:2 | C18H15CaClN2O6S | 7023-61-2 | |
Pigment Red 22 | C24H18N4O4 | 6448-95-9 | |
Pigment Yellow 17 | C34H30Cl2N6O6 | 4531-49-1 | |
Pigment red 48:3 | C18H15ClN2O6SSr | 15782-05-5 | |
Reactive yellow 15 | 12226-47-0 | ||
Acid black 26 | C32H21N5O7S2.2Na | 6262-07-3 | |
Vat blue 18 | C34H16Cl3O2 | 1324-54-5 | |
Reactive orange 16 | C20H17N3Na2O11S3 | 20262-58-2 | |
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
Acid blue 3 | C27H34CaN2O7S2 | 3536-49-0 | |
Pigment orange 5 | C16H10N4O5 | 3468-63-1 | |
Solvent Red 1 | C17H14N2O2 | 1229-55-6 | |
Sunset yellow FCF | C16H13N2NaO7S2 | 2783-94-0 | |
Basic brown 4 | C21H25ClN8 | 5421-66-9 | |
Solvent Red 24 | C24H20N4O | 85-83-6 | |
Pigment yellow 3 | C16H12Cl2N4O4 | 6486-23-3 | |
Basic red 14 | C23H26ClN3 | 12217-48-0 | |
Vat red 1 | C18H10Cl2O2S2 | 2379-74-0 | |
Pigment Red 57:1 | C18H16CaN2O6S | 5281-04-9 | |
Fast Blue BB Base | C17H20N2O3 | 120-00-3 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Reactive Red 2 | C19H10Cl2N6Na2O7S2 | 17804-49-8 | |
Acid red 131 | 12234-99-0 | ||
Acid yellow 151 | C32H29CoN8O10S2- | 12715-61-6 | |
Vat violet 1 | C34H14Cl2O2 | 1324-55-6 | |
Pigment green 8 | C30H18FeN3NaO6 | 16143-80-9 | |
Acid orange 56 | C32H22N6Na2O8S2 | 6470-20-8 | |
Reactive Yellow 135 | 77907-38-1 | ||
Basic violet 16 | C23H29ClN2 | 6359-45-1 | |
Basic red 12 | C25H29ClN2 | 6320-14-5 | |
Basic brown 1 | 8052-76-4 | ||
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Acid brown 121 | C28H19N8NaO14S2 | 6487-04-3 | |
Direct black 56 | C36H22N7Na3O10S3 | 8003-57-4 | |
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | |
Reactive Blue 71 | 12677-15-5 | ||
Quinoline Yellow water soluble | C18H9NNa2O8S2 | 8004-92-0 | |
Anazolene sodium | C26H20N3NaO10S3 | 3861-73-2 | |
Acid violet 43 | C21H16NNaO6S | 4430-18-6 | |
Copper phthalocyanine blue | C32H16CuN8 | 147-14-8 | |
Nigrosine, alcohol soluble | 11099-03-9 | ||
Acid Black 24 | C36H26N5NaO6S2 | 3071-73-6 | |
Pigment Yellow 13 | C36H34Cl2N6O4 | 5102-83-0 | |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | |
Erythrosine Lake | C20H11AlI4O5 | 12227-78-0 | |
Direct Blue 199 | 12222-04-7 | ||
Pigment yellow 174 | C35H32Cl2N6O4 | 78952-72-4 | |
Reactive black 8 | 12225-26-2 | ||
Pigment Blue 63 | C16H8N2O8S2.2Na | 16521-38-3 | |
Acid red 186 | C20H12CrN4NaO8S2 | 52677-44-8 | |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | |
Reactive Orange 12 (C.I 13248) | C20H17ClN9NaO10S3 | 70161-14-7 | |
Acid red 35 | C19H15N3Na2O8S2 | 6441-93-6 | |
Acid Brown 348 | 72827-72-6 | ||
Acid black 172 | C40H24N6O14S2.Cr.2Na | 61847-77-6 |
Product Total: Product Page: | ||||
1 2 3 |