Current Location:
HOME
>> Product
Product Categories
Company Name: | Hebei Lingding Biological Technology Co., Ltd |
Tel: | +86-19933155420 +86-19933155420 |
Email: | sales1@hbldbiotech.com |
WebSite: | |
Product Total: | 1951 |
Nationality: | China |
Hebei Lingding Biotechnology Co., Ltd. is a professional business company ,that include pharmaceutical raw materials, pharmaceutical intermediates,and other more than 1000 products of the enterprise, The registered capital is 3 million yuan, it is a collection of scientific research, production and sales in one of the enterprises.
Since its establishment, the company has always adhered to the core concept of "focus on products, attentive service", adhere to the business purpose of "innovation, professional, win-win", to provide customers with a full range of meticulous and thoughtful services. We will adhere to the customer's serious and responsible attitude, comply with the standardized operation procedures, with efficient execution to complete customer needs.
The company's products are sold all over the world, mainly exported to the United States, Europe, Southeast Asia, Australia, the Middle East and South Africa and other countries.The company has a strong scientific research and technical team, can provide customers with high quality products and a full range of services. We will provide first-class products and better service to face the needs of customers, to meet the challenges of the market. Welcome domestic and foreign customers to negotiate. |
Product Name | MF | CAS | Details |
---|---|---|---|
Hydroxyethyl starch | (C6H10O5)m(C2H5O)n | 9005-27-0 | |
Hydroxyethyl starch | (C6H10O5)m(C2H5O)n | 9005-27-0 | |
Hydroxyethyl starch | (C6H10O5)m(C2H5O)n | 9005-27-0 | |
Capromorelin | C28H35N5O4 | 193273-66-4 | |
Capromorelin | C28H35N5O4 | 193273-66-4 | |
Capromorelin | C28H35N5O4 | 193273-66-4 | |
Ceftriaxone sodium | C18H19N8NaO7S3 | 74578-69-1 | |
Ceftriaxone sodium | C18H19N8NaO7S3 | 74578-69-1 | |
Ceftriaxone sodium | C18H19N8NaO7S3 | 74578-69-1 | |
Hyaluronic acid | C14H22NNaO11 | 9004-61-9 | |
Hyaluronic acid | C14H22NNaO11 | 9004-61-9 | |
Hyaluronic acid | C14H22NNaO11 | 9004-61-9 | |
Sodium carboxyl methylstarch | C2H4O3·xNa·x | 9063-38-1 | |
Sodium carboxyl methylstarch | C2H4O3·xNa·x | 9063-38-1 | |
Sodium carboxyl methylstarch | C2H4O3·xNa·x | 9063-38-1 | |
Carbenicillin | C17H18N2O6S | 4697-36-3 | |
Carbenicillin | C17H18N2O6S | 4697-36-3 | |
Carbenicillin | C17H18N2O6S | 4697-36-3 | |
Proglumide | C18H26N2O4 | 6620-60-6 | |
Proglumide | C18H26N2O4 | 6620-60-6 | |
Proglumide | C18H26N2O4 | 6620-60-6 | |
Levamisole | C11H12N2S | 14769-73-4 | |
Levamisole | C11H12N2S | 14769-73-4 | |
Levamisole | C11H12N2S | 14769-73-4 | |
Ufiprazole | C17H19N3O2S | 73590-85-9 | |
Ufiprazole | C17H19N3O2S | 73590-85-9 | |
Ufiprazole | C17H19N3O2S | 73590-85-9 | |
Dexlansoprazole | C16H14F3N3O2S | 138530-94-6 | |
Dexlansoprazole | C16H14F3N3O2S | 138530-94-6 | |
Dexlansoprazole | C16H14F3N3O2S | 138530-94-6 | |
Bisacodyl | C22H19NO4 | 603-50-9 | |
Bisacodyl | C22H19NO4 | 603-50-9 | |
Bisacodyl | C22H19NO4 | 603-50-9 | |
Retinoic acid | C20H28O2 | 302-79-4 | |
Retinoic acid | C20H28O2 | 302-79-4 | |
Retinoic acid | C20H28O2 | 302-79-4 | |
Albendazole | C12H15N3O2S | 54965-21-8 | |
Albendazole | C12H15N3O2S | 54965-21-8 | |
Albendazole | C12H15N3O2S | 54965-21-8 | |
Pantoprazole | C16H15F2N3O4S | 102625-70-7 | |
Pantoprazole | C16H15F2N3O4S | 102625-70-7 | |
Pantoprazole | C16H15F2N3O4S | 102625-70-7 | |
Levofloxacin heMihydrate | C18H22FN3O5 | 138199-71-0 | |
Levofloxacin heMihydrate | C18H22FN3O5 | 138199-71-0 | |
Levofloxacin heMihydrate | C18H22FN3O5 | 138199-71-0 | |
Ethynyl estradiol | C20H24O2 | 57-63-6 | |
Ethynyl estradiol | C20H24O2 | 57-63-6 | |
Ethynyl estradiol | C20H24O2 | 57-63-6 | |
Felodipine | C18H19Cl2NO4 | 72509-76-3 | |
Felodipine | C18H19Cl2NO4 | 72509-76-3 | |
Felodipine | C18H19Cl2NO4 | 72509-76-3 | |
Emtricitabine | C8H10FN3O3S | 143491-57-0 | |
Emtricitabine | C8H10FN3O3S | 143491-57-0 | |
Emtricitabine | C8H10FN3O3S | 143491-57-0 | |
Estradiol hemihydrate | C18H24O2.H2O | 35380-71-3 | |
Estradiol hemihydrate | C18H24O2.H2O | 35380-71-3 | |
Estradiol hemihydrate | C18H24O2.H2O | 35380-71-3 | |
Propylparaben | C10H12O3 | 94-13-3 | |
Propylparaben | C10H12O3 | 94-13-3 | |
Propylparaben | C10H12O3 | 94-13-3 | |
Tenofovir disoproxil fumarate | C23H34N5O14P | 202138-50-9 | |
Tenofovir disoproxil fumarate | C23H34N5O14P | 202138-50-9 | |
Tenofovir disoproxil fumarate | C23H34N5O14P | 202138-50-9 | |
Ivabradine hydrochloride | C27H37ClN2O5 | 148849-67-6 | |
Ivabradine hydrochloride | C27H37ClN2O5 | 148849-67-6 | |
Ivabradine hydrochloride | C27H37ClN2O5 | 148849-67-6 | |
Apigenin | C15H10O5 | 520-36-5 | |
Apigenin | C15H10O5 | 520-36-5 | |
Apigenin | C15H10O5 | 520-36-5 | |
Myristoyl Pentapeptide-17 | C41H81N9O6 | 959610-30-1 | |
Myristoyl Pentapeptide-17 | C41H81N9O6 | 959610-30-1 | |
Myristoyl Pentapeptide-17 | C41H81N9O6 | 959610-30-1 | |
Diethylenetriaminepentaacetic acid | C14H23N3O10 | 67-43-6 | |
Diethylenetriaminepentaacetic acid | C14H23N3O10 | 67-43-6 | |
Diethylenetriaminepentaacetic acid | C14H23N3O10 | 67-43-6 | |
Urolithin A | C13H8O4 | 1143-70-0 | |
Urolithin A | C13H8O4 | 1143-70-0 | |
Urolithin A | C13H8O4 | 1143-70-0 | |
Tetrahydrozoline HCl | C13H17ClN2 | 522-48-5 | |
Tetrahydrozoline HCl | C13H17ClN2 | 522-48-5 | |
Tetrahydrozoline HCl | C13H17ClN2 | 522-48-5 | |
2-Phenylacetamide | C8H9NO | 103-81-1 | |
2-Phenylacetamide | C8H9NO | 103-81-1 | |
2-Phenylacetamide | C8H9NO | 103-81-1 | |
Ciprofloxacin HCl | C17H18FN3O3.HCl | 93107-08-5 | |
Ciprofloxacin HCl | C17H18FN3O3.HCl | 93107-08-5 | |
Ciprofloxacin HCl | C17H18FN3O3.HCl | 93107-08-5 | |
Ciprofloxacin | C17H18FN3O3 | 85721-33-1 | |
Ciprofloxacin | C17H18FN3O3 | 85721-33-1 | |
Ciprofloxacin | C17H18FN3O3 | 85721-33-1 | |
Carbendazim | C9H9N3O2 | 10605-21-7 | |
Carbendazim | C9H9N3O2 | 10605-21-7 | |
Carbendazim | C9H9N3O2 | 10605-21-7 | |
Escitalopram oxalate | C22H23FN2O5 | 219861-08-2 | |
Escitalopram oxalate | C22H23FN2O5 | 219861-08-2 | |
Escitalopram oxalate | C22H23FN2O5 | 219861-08-2 | |
Carisoprodol | C12H24N2O4 | 78-44-4 | |
Carisoprodol | C12H24N2O4 | 78-44-4 | |
Carisoprodol | C12H24N2O4 | 78-44-4 | |
Noopept | C17H22N2O4 | 157115-85-0 |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |