Current Location:
HOME
>> Product
Product Categories
Company Name: | Hebei Dongdu Import and Export Co. LTD |
Tel: | +8615831048222 |
Email: | manager@cndongdu.com |
WebSite: | |
Product Total: | 803 |
Nationality: | CHINA |
world-class R&D staff
safe and easy to use products
fast delivery |
Product Name | MF | CAS | Details |
---|---|---|---|
Allopurinol | C5H4N4O | 315-30-0 | |
Rosin | C19H29COOH | 8050-09-7 | |
Grade Gum Rosin | C19H29COOH | 8050-09-7 | |
sodium tungstate | Na2WO4 | 13472-45-2 | |
99% Bulk Na2wo4 Anhydrous Sodium Tungstate Dihydrate | Na2WO4 | 13472-45-2 | |
Monoethanolamine (MEA) | C2H7NO | 141-43-5 | |
Sodium Acetate Anhydrous | C2H3NaO2 | 127-09-3 | |
Sodium acetate trihydrate | C2H3NaO2 | 127-09-3 | |
Chuanxiong rhizoMe oil | 8015-64-3 | ||
Sodium Salicylate | C7H5NaO3 | 54-21-7 | |
Hydroxypinacolone Retinoate | C26H38O3 | 893412-73-2 | |
Hydroxypinacolone Retinoate Hpr | C26H38O3 | 893412-73-2 | |
Glyoxal | C2H2O2 | 107-22-2 | |
Bitter almond oil | C7H6O | 8013-76-1 | |
Oxalic acid dihydrate | C2H6O6 | 6153-56-6 | |
Oxalic acid dihydrate | C2H6O6 | 6153-56-6 | |
Oxalic acid dihydrate | C2H6O6 | 6153-56-6 | |
Oxalic acid dihydrate | C2H6O6 | 6153-56-6 | |
Oxalic acid dihydrate | C2H6O6 | 6153-56-6 | |
Palmitoyl Tripeptide | 1447824-23-8 | ||
Palmitoyl Tripeptide-38 | 1447824-23-8 | ||
Palmitoyl Tripeptide-38 | 1447824-23-8 | ||
Disodium Phosphate | H25Na2O16P | 10039-32-4 | |
N-Ethylglucamine | C8H19NO5 | 14216-22-9 | |
4-tert-Butylcatechol | C10H14O2 | 98-29-3 | |
2-Ethylhexanol / isooctyl alcolol | C8H18O | 104-76-7 | |
Salicylic Acid | C7H6O3 | 69-72-7 | |
Salicylic Acid | C7H6O3 | 69-72-7 | |
Hydroxybenzoic Acid | C7H6O3 | 69-72-7 | |
isoquinoline | C9H7N | 119-65-3 | |
Natural Borneol Oil | C10H18O | 6627-72-1 | |
Sodium Hypochlorite | ClNaO | 7681-52-9 | |
Bifenthrin | C23H22ClF3O2 | 82657-04-3 | |
Chromium Acetate | C2H4CrO2 | 1066-30-4 | |
Bemotrizinol | C38H49N3O5 | 187393-00-6 | |
Bemotrizinol | C38H49N3O5 | 187393-00-6 | |
Tinosorb S Bemotrizinol | C38H49N3O5 | 187393-00-6 | |
Undecylenoyl Phenylalanine | C20H29NO3 | 175357-18-3 | |
amprolium hydrochloride | C14H20Cl2N4 | 137-88-2 | |
Sodium thioglycollate | C2H5NaO2S | 367-51-1 | |
Cyromazine | C6H10N6 | 66215-27-8 | |
Patchouli Oil | 8014-09-3 | ||
Patchouli Oil | 8014-09-3 | ||
Icaridin | C12H23NO3 | 119515-38-7 | |
Barium carbonate | CBaO3 | 513-77-9 | |
Sodium lauryl sulfate | C12H25NaO4S | 151-21-3 | |
Monobenzone /4-Benzyloxyphenol | C13H12O2 | 103-16-2 | |
magnesium acetate | C4H6MgO4 | 142-72-3 | |
Tetrakis-Hydroxymethyl Phosphonium Chloride | C4H12ClO4P | 124-64-1 | |
Bergamot Oil | 8007-75-8 | ||
Dl-Limonene | C10H16 | 138-86-3 | |
2-Mercaptobenzoxazole | C7H5NOS | 2382-96-9 | |
Methyl Sulfonyl Methane(MSM) | C2H6O2S | 67-71-0 | |
Sodium Metasilicate Anhydrous(SMA) | Na2O3Si | 6834-92-0 | |
N-Bromosuccinimide | C4H4BrNO2 | 128-08-5 | |
N-Bromosuccinimide | C4H4BrNO2 | 128-08-5 | |
N-Bromosuccinimide | C4H4BrNO2 | 128-08-5 | |
CBD | C21H26O2 | 39624-81-2 | |
CBD powder | C21H26O2 | 39624-81-2 | |
CBD | C21H26O2 | 39624-81-2 | |
CBD | C21H26O2 | 39624-81-2 | |
CBD powder | C21H26O2 | 39624-81-2 | |
CBD powder | C21H26O2 | 39624-81-2 | |
Meperfluthrin | C17H16Cl2F4O3 | 352271-52-4 | |
Pregabalin | C8H17NO2 | 148553-50-8 | |
Abamectin | C49H74O14 | 71751-41-2 | |
Chloroplatinic acid | Cl6H2Pt | 16941-12-1 | |
Calcium Hypophosphite | Ca(H2PO2)2 | 7789-79-9 | |
Butylated hydroxyanisole | C11H16O2 | 25013-16-5 | |
Ethanol | C2H6O | 64-17-5 | |
Sesamol | C7H6O3 | 533-31-3 | |
Sodium Ascorbyl Phosphate | C6H9O9P.3Na | 66170-10-3 | |
Carbon Black | C | 1333-86-4 | |
Rubber Auxiliary Additive Carbon Black | C | 1333-86-4 | |
High Quality Pigment Iron Oxide Red | Fe2O3 | 1309-37-1 | |
olive oil | N/A | 8001-25-0 | |
Potassium iodide | KI | 7681-11-0 | |
Armoise oil | 8008-93-3 | ||
Dimetridazole | C5H7N3O2 | 551-92-8 | |
Magnesium ascorbyl phosphate | C6H11MgO9P | 113170-55-1 | |
Iron oxide | Fe2O3 | 1332-37-2 | |
Lambda Cyhalthrin Acid | C9H10ClF3O2 | 72748-35-7 | |
Isobutanol | C4H10O | 78-83-1 | |
2-Methyl-1-propanol;Isobutanol | C4H10O | 78-83-1 | |
Maleic Anhydride | C4H2O3 | 108-31-6 | |
Hot Selling 99% Maleic Anhydride for Dyeing and Pigment Industry | C4H2O3 | 108-31-6 | |
2-Bromothioanisole | C7H7BrS | 19614-16-5 | |
barium chloride dihydrate | BaCl2H4O2 | 10326-27-9 | |
Allantion | C4H6N4O3 | 97-59-6 | |
Octocrylene | C24H27NO2 | 6197-30-4 | |
LGB-OCT | C24H27NO2 | 6197-30-4 | |
Citrus Pectin | C6H12O6 | 9000-69-5 | |
all-trans-retinoic acid | C20H28O2 | 302-79-4 | |
Hydroxy Propyl Methyl Cellulose;HPMC | C3H7O* | 9004-65-3 | |
Alpha Terpineol Terpineol | C10H18O | 8000-41-7 | |
Hesperidin | C28H34O15 | 520-26-3 | |
Deoxyarbutin | C11H14O3 | 53936-56-4 | |
LGB-D ARBUTIN | C11H14O3 | 53936-56-4 | |
vanadyl sulfate | O5SV | 27774-13-6 | |
2-methyl-5-nitroimidazole | C4H5N3O2 | 88054-22-2 |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 |