Current Location:
HOME
>> Product
Product Categories
Company Name: | Hariram Industries |
Tel: | +91-9913303151 +91-9427102885 |
Email: | info@hariind.in |
WebSite: | www.hariind.com |
Product Total: | 59 |
Nationality: | India |
A global leader in the manufacturing synthetic organic dyestuff industry. We have been Colouring the World with Excellence and Innovation since 1981. We have continually evolved to meet the dynamic needs of our clients. Our core values of quality, sustainability, and customer-centricity drive everything we do. We are dedicated to consistently delivering products that exceed industry standards. |
Product Name | MF | CAS | Details |
---|---|---|---|
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Malachite Green | C23H25N2.Cl | 569-64-2 | |
Solvent orange 3 | C12H12N4 | 495-54-5 | |
Pigment Yellow 83 | C36H32Cl4N6O8 | 5567-15-7 | |
Acid Yellow 17 | C16H13Cl2N4NaO7S2 | 6359-98-4 | |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | |
Reactive Black 5 | C26H26N5NaO19S6 | 17095-24-8 | |
Basic Yellow2 | C17H22ClN3 | 2465-27-2 | |
Solvent Blue 4 (44045:1) | C33H33N3O | 6786-83-0 | |
Reactive Blue 4 | C23H14Cl2N6O8S2 | 13324-20-4 | |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Rhodamine B base | C28H30N2O3 | 509-34-2 | |
Basic Violet 3 | C25H30ClN3 | 548-62-9 | |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | |
Acid yellow 62 | C16H10N2Na2O7S2 | 1325-37-7 | |
Basic blue 26 | C33H32ClN3 | 2580-56-5 | |
Reactive Brown 9 | C29H20IN7Na2O12S3 | 12225-66-0 | |
Direct yellow 34 | C37H28N6Na4O15S4 | 6420-33-3 | |
Reactive violet 13 | 12270-87-0 | ||
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | |
Basic orange 1 | C13H15ClN4 | 4438-16-8 | |
Methyl violet 2B base | Unspecified | 52080-58-7 | |
Brilliant Green | C27H34N2O4S | 633-03-4 | |
Acid orange 60 | C32H27CrN10O8S2 | 30112-70-0 | |
Reactive Orange 13 | C24H19ClN7NaO10S3 | 70616-89-6 | |
Acid red 88 | C20H13N2NaO4S | 1658-56-6 | |
Acid Red 73 | C22H17N4NaO7S2 | 5413-75-2 | |
Basic Red 22 | C12H13ClN4 | 532-82-1 | |
Solvent Orange 1 | C12H10N2O2 | 2051-85-6 | |
Pigment violet 27 | C20H13NO3 | 12237-62-6 | |
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
Basic brown 4 | C21H25ClN8 | 5421-66-9 | |
Basic red 14 | C23H26ClN3 | 12217-48-0 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Acid yellow 151 | C32H29CoN8O10S2- | 12715-61-6 | |
Direct brown 44 | C30H24N12Na2O6S2 | 6252-62-6 | |
Direct violet 35 | C34H24N5Na3O11S3 | 6227-20-9 | |
Basic brown 1 | 8052-76-4 | ||
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | |
Pigment blue 14 | C31H42N3.x(molybdatetungstatephosphate) | 1325-88-8 | |
Direct blue 15 | C34H29N6NaO16S4 | 2429-74-5 | |
Acid black 7 | 8004-59-9 | ||
Direct Blue 199 | 12222-04-7 | ||
Reactive black 8 | 12225-26-2 | ||
Direct Black 168 | C34H24N9Na3O11S3 | 83046-38-2 | |
Ethyl Violet | C31H42ClN3 | 2390-59-2 | |
Basic Violet 10 | C28H31ClN2O3 | 81-88-9 | |
Pigment Violet 23 | C35H23Cl2N3O2 | 215247-95-3 / 6358-30-1 | |
Pigment violet 3 | C24H27N3 | 1325-82-2 | |
Acid Yellow 42 | C32H27N8NaO8S2 | 6375-55-9 | |
Chrysoidine RV base | C13H14N4 | 5042-54-6 | |
Direct blue 14 | C34H24N6Na4O14S4 | 72-57-1 | |
Direct Blue 86 | C32H14CuN8Na2O6S2 | 1330-38-7 | |
Pigment red 5 | C30H31ClN4O7S | 6410-41-9 | |
Pigment green 7 | C32Cl16CuN8 | 1328-53-6 | |
Acid black 2 | NULL | 8005-03-6 | |
Acid Yellow 199 | 70865-20-2 / 61931-26-8 | ||
Acid Red 361 | 61931-22-4 |
Product Total: Product Page: | ||||
1 |