Current Location:
HOME
>> Product
Product Categories
Company Name: | Ghaziabad Aromatics |
Tel: | +91-9811327736 +91-9654012346 |
Email: | info@ghaziabadaromatics.com |
WebSite: | www.ghaziabadaromatics.com |
Product Total: | 80 |
CB Index: | 58 |
Nationality: | India |
“Keep going, natural will find out its ways”
Driven by the words of our Founder, we aim at providing natural products to the world. Our love for nature and passion towards farmers well being have moved us into the manufacturing of essential oils, aromatic chemicals, extracts and oleoresins, flavours and fragrances. Since 1989 , we are focused on providing the very best of nature with every drop.
Our company utilize advanced technologies and expertise to extract, refine, and process natural ingredients into high-quality products. We source raw materials from different parts of the world, including plants, fruits, herbs, and spices, to create a wide range of aromatic and flavourful products. |
Product Name | MF | CAS | Details |
---|---|---|---|
Anethole | C10H12O | 104-46-1 | |
citronellol | C10H20O | 106-22-9 | |
Linalyl acetate | C12H20O2 | 115-95-7 | |
Sage oil | Null | 8022-56-8 | |
Spearmint oil | C6H14O6 | 8008-79-5 | |
Angelica oil | 8015-64-3 | ||
Geraniol | C10H18O | 106-24-1 | |
Lime oil | 8008-26-2 | ||
L-Carvone | C10H14O | 6485-40-1 | |
Orange oil | C15H24O | 8008-57-9 | |
Bergamot oil | 8007-75-8 | ||
Peppermint oil | 8006-90-4 | ||
(R)-(+)-Limonene | C10H16 | 5989-27-5 / 95327-98-3 | |
Wheat germ oil | unspecified | 68917-73-7 | |
Eucalyptol | C10H18O | 470-82-6 | |
(+)-Isomenthone | C10H18O | 1196-31-2 | |
Juniper berry extract | 84603-69-0 | ||
Tangerine oil | 8016-85-1 | ||
Olive oil | N/A | 8001-25-0 | |
Tea Tree Oil | Null | 68647-73-4 | |
Linalool oxide | C10H18O2 | 1365-19-1 | |
Citronella oil | 8000-29-1 | ||
Basil oil | 8015-73-4 | ||
Beta-Caryophyllene | C15H24 | 87-44-5 | |
(-)-Menthone | C10H18O | 14073-97-3 | |
Lavender oil | 8000-28-0 / 90063-37-9 | ||
Grapefruit oil | 8016-20-4 | ||
Bisabolene | C15H24 | 495-62-5 | |
Almond oil | 8007-69-0 | ||
Turpentine | C12H20O7 | 8006-64-2 | |
Avocado oil | 8024-32-6 / 227200-57-9 | ||
Aniseed oil | W99 | 8007-70-3 | |
gamma-Terpinene | C10H16 | 99-85-4 | |
Mentha oil | 68917-15-7 | ||
Eugenyl acetate | C12H14O3 | 93-28-7 | |
Linalool | C10H18O | 78-70-6 | |
Oil, calamus | 8015-79-0 | ||
Cinnamon leaf oil | 8015-96-1 | ||
Thuj-4(10)-ene | C10H16 | 3387-41-5 | |
Cardamom oil | 8000-66-6 | ||
Fennel oil | 8006-84-6 | ||
Sesame oil | 8008-74-0 | ||
Carvacrol | C10H14O | 499-75-2 | |
Rose Oil | 8007-01-0 | ||
Tagetes Oil | 8016-84-0 | ||
Nutmeg oil | 8008-45-5 | ||
Garlic oil | W99 | 8000-78-0 | |
Lemon oil | 8008-56-8 | ||
Jojoba oil | 61789-91-1 | ||
Thymol | C10H14O | 89-83-8 | |
Thyme oil | Null | 8007-46-3 | |
4-Isopropylidene-1-methyl-cyclohexene | C10H16 | 586-62-9 | |
alpha-Phellandrene | C10H16 | 99-83-2 | |
Caryophyllene Oxide | C15H24O | 17627-43-9 | |
beta-Phellandrene | C10H16 | 555-10-2 | |
Bay oil | 8006-78-8 | ||
Caraway oil | 8000-42-8 | ||
Eugenol | C10H12O2 | 97-53-0 | |
Geranium oil | C15H24O2 | 8000-46-2 | |
Petitgrain mandarin oil | 8014-17-3 | ||
DELTA3-carene | C10H16 | 13466-78-9 | |
Beta-Pinene | C10H16 | 127-91-3 | |
Coriander oil | 8008-52-4 | ||
Davana oil | 8016-03-3 | ||
Chamomile oil | 8015-92-7 | ||
alpha-Pinene | C10H16 | 80-56-8 | |
Clove oil | C7H12ClN3O2 | 8000-34-8 | |
Citral | C10H16O | 5392-40-5 | |
Camphor oil | 8008-51-3 | ||
Methyl salicylate | C8H8O3 | 119-36-8 | |
Ginger oil | 8007-08-7 | ||
Ocimene | C10H16 | 29714-87-2 | |
Mentha piperita extract | 84082-70-2 | ||
3-Octanol | C8H18O | 589-98-0 | |
Camphene | C10H16 | 79-92-5 | |
Cinnamon oil | 8007-80-5 | ||
Lemongrass oil | W99 | 8007-02-1 | |
Neem oil | W99 | 8002-65-1 | |
Turmeric Oil | 8024-37-1 / 84775-52-0 | ||
Eucalyptus oil | C10H18O | 8000-48-4 |
Product Total: Product Page: | ||||
1 |