Current Location:
HOME
>> Product
Product Categories
Company Name: | Expo Essential Oils |
Tel: | +91-9210059326 +91-9210059326 |
Email: | expoessentialoil@gmail.com |
WebSite: | www.expoessentialoils.com |
Product Total: | 72 |
CB Index: | 58 |
Nationality: | India |
Expo Essential Oils, established in the year of 1984 at New Delhi, India is reckoned amongst the reputed manufacturers of fragrances. Our range of high quality products includes aroma chemicals, Spice Oils, Natural Essential Oils, Isolates & Aromatics Chemicals, Flavor & Fragrances, Oleoresins & Extracts, Rectified Essential Oils and Carrier Oils. Our team of experienced staff works hard and offers a qualitative range... |
Product Name | MF | CAS | Details |
---|---|---|---|
Hazelnut oil | 185630-72-2 | ||
Pimenta oil | 8006-77-7 | ||
Sandalwood oil | C30H48O2 | 8006-87-9 | |
Marjoram Oil | 2233-46-7 | ||
Dipentene | C10H16 | 68956-56-9 | |
Menthol | C10H20O | 89-78-1 / 15356-70-4 | |
Angelica oil | 8015-64-3 | ||
Patchouli oil | 84238-39-1 / 1450625-49-6 | ||
Orange oil | C15H24O | 8008-57-9 | |
Terpinyl acetate | C12H20O2 | 80-26-2 | |
Bergamot oil | 8007-75-8 | ||
Limonene | C10H16 | 138-86-3 / 7705-14-8 | |
Cajeput oil | 8008-98-8 | ||
Wheat germ oil | unspecified | 68917-73-7 | |
Black pepper oil | 8006-82-4 | ||
Carbon black | C | 1333-86-4 / 308068-56-6 | |
Olive oil | N/A | 8001-25-0 | |
Terpineol | C10H18O | 8000-41-7 | |
Cananga oil | 68606-83-7 | ||
Citronella oil | 8000-29-1 | ||
Basil oil | 8015-73-4 | ||
Lavender oil | 8000-28-0 / 90063-37-9 | ||
Grapefruit oil | 8016-20-4 | ||
Benzyl alcohol | C7H8O | 100-51-6 | |
Olibanum oil | C63H98O6 | 8016-36-2 | |
Linseed oil | 8001-26-1 / 68153-78-6 | ||
Almond oil | 8007-69-0 | ||
Avocado oil | 8024-32-6 / 227200-57-9 | ||
Cypress oil | 8013-86-3 | ||
2-Phenylethanol | C8H10O | 60-12-8 | |
Castor oil | C57H104O9 | 8001-79-4 | |
Linalool | C10H18O | 78-70-6 | |
Elemi oil | 9000-75-3 | ||
Cinnamon leaf oil | 8015-96-1 | ||
Cardamom oil | 8000-66-6 | ||
Rose Oil | 8007-01-0 | ||
Ylang-ylang oil | 8006-81-3 | ||
Nutmeg oil | 8008-45-5 | ||
Garlic oil | W99 | 8000-78-0 | |
Phenylethyl methyl Ether | C9H12O | 3558-60-9 | |
Vetiver oil | 8016-96-4 | ||
Lemon oil | 8008-56-8 | ||
Isoborneol | C10H18O | 124-76-5 / 10385-78-1 | |
Jojoba oil | 61789-91-1 | ||
Thymol | C10H14O | 89-83-8 | |
Moringa Oleifera Oil | 93165-54-9 | ||
Bay oil | 8006-78-8 | ||
Caraway oil | 8000-42-8 | ||
Geranium oil | C15H24O2 | 8000-46-2 | |
Coriander oil | 8008-52-4 | ||
Davana oil | 8016-03-3 | ||
Chamomile oil | 8015-92-7 | ||
alpha-Pinene | C10H16 | 80-56-8 | |
Mate | 68916-96-1 | ||
Clove oil | C7H12ClN3O2 | 8000-34-8 | |
Benzyl acetate | C9H10O2 | 140-11-4 | |
Celery seed extract | 89997-35-3 | ||
Palmarosa oil | 8014-19-5 | ||
Rosemary oil | 8000-25-7 | ||
Camphor oil | 8008-51-3 | ||
4-Allylanisole | C10H12O | 140-67-0 | |
Methyl salicylate | C8H8O3 | 119-36-8 | |
Ginger oil | 8007-08-7 | ||
Pine oil | 2228-95-7 | ||
Clary sage oil | 8016-63-5 | ||
Tarragon oil | 8016-88-4 | ||
Cinnamon oil | 8007-80-5 | ||
Lemongrass oil | W99 | 8007-02-1 | |
Neem oil | W99 | 8002-65-1 | |
Turmeric Oil | 8024-37-1 / 84775-52-0 | ||
Eucalyptus oil | C10H18O | 8000-48-4 | |
Cedarwood oil | NULL | 8000-27-9 |
Product Total: Product Page: | ||||
1 |