Current Location:
HOME
>> Product
Product Categories
Company Name: | Colourex |
Tel: | 91-22-28920033 |
Email: | |
WebSite: | www.colourex.net |
Product Total: | 150 |
CB Index: | 58 |
Nationality: | India |
Product Name | MF | CAS | Details |
---|---|---|---|
Pigment Yellow 14 | C34H30Cl2N6O4 | 5468-75-7 | |
Acid Yellow 99 | C16H11CrN4NaO9S | 10343-58-5 | |
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | |
Acid blue 15 | C42H46N3NaO6S2 | 5863-46-7 | |
Acid green 9 | C37H36ClN2NaO6S2 | 4857-81-2 | |
Malachite Green | C23H25N2.Cl | 569-64-2 | |
Solvent orange 3 | C12H12N4 | 495-54-5 | |
Pigment Yellow 83 | C36H32Cl4N6O8 | 5567-15-7 | |
Acid Yellow 17 | C16H13Cl2N4NaO7S2 | 6359-98-4 | |
Orange OT | C17H14N2O | 2646-17-5 | |
solvent Orange 7 | C18H16N2O | 3118-97-6 | |
Pigment Red 53:1 | C34H24BaCl2N4O8S2 | 5160-02-1 | |
Acid blue 129 | C23H19N2NaO5S | 6397-02-0 | |
Pigment Red 12 | C25H20N4O4 | 6410-32-8 | |
Pigment red 63:1 | C21H12CaN2O6S | 6417-83-0 | |
Acid red 119 | C31H25N5Na2O6S2 | 12220-20-1 | |
Acid orange 156 | C21H21N4NaO5S | 68555-86-2 | |
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | |
Pigment red 210 | C20H10Cl2N2O2 | 61932-63-6 | |
Basic Yellow2 | C17H22ClN3 | 2465-27-2 | |
Acid Orange 74 | C16H10CrN5NaO8S | 10127-27-2 | |
Acid green 20 | C22H16N6Na2O7S2 | 5850-39-5 | |
Alphazurine A | C37H37N2NaO6S2 | 3486-30-4 | |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | |
Solvent Yellow 56 | C16H19N3 | 2481-94-9 | |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | |
Acid red 249 | C29H20ClN3Na2O10S3 | 6416-66-6 | |
Reactive Red 180 | C19H23N5O3 | 72828-03-6 | |
Acid brown 83 | C18H11CuN6NaO8S | 13011-68-2 | |
Solvent Red 4 | C20H14N2O | 2653-64-7 | |
Solvent red 127 | 61969-48-0 | ||
Acid brown 106 | 61724-11-6 | ||
Direct blue 1 | C34H29N6NaO16S4 | 2610-05-1 | |
Basic Violet 3 | C25H30ClN3 | 548-62-9 | |
Pigment Yellow 74 | C18H18N4O6 | 6358-31-2 | |
ACid yellow 23 | C16H13N4NaO9S2 | 1934-21-0 | |
Solvent orange 62 | C32H23CrN10O8 | 52256-37-8 | |
Acid brown 14 | C26H18N4O8S2.2Na | 5850-16-8 | |
Basic blue 26 | C33H32ClN3 | 2580-56-5 | |
Acid violet 54 | C37H11N3S3O11Na2 | 11097-74-8 | |
Direct orange 34 | Unspecified | 12222-37-6 | |
Direct green 26 | C50H33N12Na5O18S4 | 6388-26-7 | |
Solvent red 132 | 61725-85-7 | ||
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | |
Pigment Violet 23 | C34H22Cl2N4O2 | 215247-95-3 | |
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | |
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | |
Pigment Red 112 | C24H16Cl3N3O2 | 6535-46-2 | |
Direct violet 7 | C32H29N5O7S2.2Na | 6227-10-7 | |
Acid Green 25 | C28H23N2NaO8S2 | 4403-90-1 | |
Brilliant Green | C27H34N2O4S | 633-03-4 | |
Solvent Yellow 82 | 12227-67-7 | ||
Direct yellow 86 | C39H30N10Na4O13S4 | 50925-42-3 | |
Acid brown 354 | C30H20N8Na2O12S2 | 71799-43-4 | |
Direct yellow 28 | C28H18N4O6S4.2Na | 8005-72-9 | |
Solvent yellow 72 | C17H16N4O2 | 4645-07-2 | |
Direct yellow 44 | C27H20N6Na2O8S | 8005-52-5 | |
Solvent Yellow 18 | C18H18N4O | 6407-78-9 | |
Acid blue 9 | C37H39N3O9S3 | 2650-18-2 | |
Pigment Blue 15:1 | C32H17ClCuN8 | 12239-87-1 | |
Reactive red 195 | C31H19ClN7O19S6.5Na | 93050-79-4 | |
Pigment Red 4 | C16H10ClN3O3 | 2814-77-9 | |
Solvent red 23 | C22H16N4O | 85-86-9 | |
Acid Red 151 | C22H15N4NaO4S | 6406-56-0 | |
Solvent Orange 1 | C12H10N2O2 | 2051-85-6 | |
Pigment orange 13 | C32H24Cl2N8O2 | 3520-72-7 | |
Acid blue 193 | C40H23CrN4NaO10S2- | 12392-64-2 | |
Pigment Red 48:2 | C18H15CaClN2O6S | 7023-61-2 | |
Pigment Yellow 17 | C34H30Cl2N6O6 | 4531-49-1 | |
Solvent yellow 12 | C14H14N2O | 6370-43-0 | |
Direct black 19 | C34H30N13NaO7S2 | 6428-31-5 | |
Acid green 16 | C31H33N4NaO8S2 | 3369-56-0 | |
Pigment Red 49 | C20H15N2NaO4S | 1248-18-6 | |
Acid Red 182 | 61901-42-6 | ||
Direct orange 108 | C34H27N6NaO12S3 | 6358-79-8 | |
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
Pigment orange 5 | C16H10N4O5 | 3468-63-1 | |
Solvent Red 1 | C17H14N2O2 | 1229-55-6 | |
Solvent Red 24 | C24H20N4O | 85-83-6 | |
Pigment yellow 3 | C16H12Cl2N4O4 | 6486-23-3 | |
4-Hydroxyazobenzene | C12H10N2O | 1689-82-3 | |
Pigment Red 57:1 | C18H16CaN2O6S | 5281-04-9 | |
Direct orange 102 | C34H21N6Na3O11S2 | 6598-63-6 | |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | |
Direct orange 26 | C33H22N6Na2O9S2 | 3626-36-6 | |
Direct yellow 106 | C48H33N8NaO18S6 | 12222-60-5 | |
Solvent red 122 | 12227-55-3 | ||
Acid red 131 | 12234-99-0 | ||
Acid yellow 151 | C32H29CoN8O10S2- | 12715-61-6 | |
Solvent black 34 | C32H19CrN6O8 | 32517-36-5 | |
Solvent black 29 | 61901-87-9 | ||
Direct brown 44 | C30H24N12Na2O6S2 | 6252-62-6 | |
Acid orange 56 | C32H22N6Na2O8S2 | 6470-20-8 | |
Acid black 210 (C.I 300285) | C34H28KN11O11S3 | 99576-15-5 | |
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | |
Acid Brown 434 | 126851-40-9 | ||
Direct blue 15 | C34H29N6NaO16S4 | 2429-74-5 |
Product Total: Product Page: | ||||
1 2 |