Current Location:
HOME
>> Product
Product Categories
Company Name: | Bazayan & Co. |
Tel: | 91-22-28607070 91-9833030098 |
Email: | info@bazayan.ch |
WebSite: | www.bazayan.ch |
Product Total: | 366 |
CB Index: | 58 |
Nationality: | India |
Product Name | MF | CAS | Details |
---|---|---|---|
Ibuprofen sodium | C13H17NaO2 | 31121-93-4 | |
Nimesulide | C13H12N2O5S | 51803-78-2 | |
Thiamine | C12H17ClN4OS | 59-43-8 | |
Cetomacrogol 1000 | C56H114O21 | 9004-95-9 | |
Propyl paraben | C10H12O3 | 94-13-3 | |
Methyl paraben | C8H8O3 | 99-76-3 | |
Sodium starch glycolate | C2H4O3·xNa·x | 9063-38-1 | |
Moxifloxacin | C21H24FN3O4 | 151096-09-2 | |
D-Glucose monohydrate | C6H14O7 | 14431-43-7 | |
Terbutaline | C12H19NO3 | 23031-25-6 | |
Magnesium hydroxide | H2MgO2 | 1309-42-8 | |
Aspartame | C14H18N2O5 | 7421-84-3 | |
Bromhexine | C14H20Br2N2 | 3572-43-8 | |
Fexofenadine hydrochloride | C32H40ClNO4 | 153439-40-8 | |
Nicotinic acid | C6H5NO2 | 59-67-6 | |
Choline bicarbonate | C6H15NO4 | 78-73-9 | |
Lauric acid | C12H24O2 | 143-07-7 | |
Chlorzoxazone | C7H4ClNO2 | 95-25-0 | |
Retinyl palmitate | C36H60O2 | 79-81-2 | |
Tributylacetyl Citrate | C20H34O8 | 77-90-7 | |
Pioglitazone hydrochloride | C19H21ClN2O3S | 112529-15-4 | |
Tert-Butylhydroquinone | C10H14O2 | 1948-33-0 | |
Astaxanthin | C40H52O4 | 472-61-7 | |
Titanium dioxide | O2Ti | 13463-67-7 | |
Alcohols, C10-16, ethoxylated, sulfates, sodium salts | C12H26Na2O5S | 68585-34-2 | |
Calcium gluconate | C12H22CaO14 | 299-28-5 | |
Vitamin K | C31H46O2 | 12001-79-5 | |
Dimethicone | C6H18OSi2 | 9006-65-9 | |
Sodium benzoate | C7H5NaO2 | 532-32-1 | |
Tramadol hydrochloride | C16H26ClNO2 | 148229-78-1 | |
Miconazole nitrate | C18H14Cl4N2O.HNO3 | 22832-87-7 | |
Cefuroxime axetil | C20H22N4O10S | 64544-07-6 | |
Spearmint oil | C6H14O6 | 8008-79-5 | |
Castor oil, ethoxylated | NULL | 61791-12-6 | |
Acid-leached bentonite | H2Al2(SiO3)4-nH2O | 70131-50-9 | |
Primaquine | C15H21N3O | 90-34-6 | |
Arteether | C17H28O5 | 75887-54-6 | |
Myristic acid | C14H28O2 | 544-63-8 | |
Mecobalamine | C63H90CoN13O14P | 13422-55-4 | |
Povidone iodine | C6H9I2NO | 25655-41-8 | |
Nicotinamide | C6H6N2O | 98-92-0 | |
Borago officinalis extract | NULL | 84012-16-8 | |
Ferrocholinate | C11H21FeNO11 | 1336-80-7 | |
Colophony | C19H29COOH | 8050-09-7 | |
Sodium tetraborate decahydrate | B4H20Na2O17 | 1303-96-4 | |
Cephalexin | C16H17N3O4S | 15686-71-2 | |
1-Decanol | C10H22O | 112-30-1 | |
Carnauba Wax | 8015-86-9 | ||
Amitriptyline hydrochloride | C20H24ClN | 549-18-8 | |
Ferric citrate | C6H8FeO7 | 3522-50-7 | |
Shellac | unspecified | 9000-59-3 | |
Lime oil | 8008-26-2 | ||
Oleyl alcohol | C18H36O | 143-28-2 | |
Sulisobenzone | C14H12O6S | 4065-45-6 | |
Piroxicam | C15H13N3O4S | 36322-90-4 | |
2-Ethyl-1-hexanol | C8H18O | 104-76-7 | |
Azithromycin | C38H72N2O12 | 83905-01-5 | |
Propyl gallate | C10H12O5 | 121-79-9 | |
Choline dihydrogen citrate | C6H7O7.C5H14NO | 77-91-8 | |
Salicylic acid | C7H6O3 | 69-72-7 | |
Roxithromycin | C41H76N2O15 | 80214-83-1 | |
Acacia gum | N/A | 9000-01-5 | |
Glibenclamide | C23H28ClN3O5S | 10238-21-8 | |
Guaiphenesin | C10H14O4 | 93-14-1 | |
Propylene glycol dicaprylate/dicaprate | C42H80O8 | 9062-04-8 | |
Ethylenediamine | C2H8N2 | 107-15-3 | |
Orange oil | C15H24O | 8008-57-9 | |
Alendronate sodium trihydrate | C4H13NO7P2.3H2O.Na | 121268-17-5 | |
Sodium dodecyl sulfate | C12H25NaO4S | 151-21-3 | |
Calcium carbonate | CCaO3 | 471-34-1 | |
Bergamot oil | 8007-75-8 | ||
Peppermint oil | 8006-90-4 | ||
Meloxicam | C14H13N3O4S2 | 71125-38-7 | |
Methyl paraben sodium | C8H9NaO3 | 5026-62-0 | |
Parsley seed oil | 8000-68-8 | ||
Phenylpropanolamine | C9H13NO | 14838-15-4 | |
Iron(II) gluconate | C12H20FeO14 | 299-29-6 | |
Bisacodyl | C22H19NO4 | 603-50-9 | |
Tadalafil | C22H19N3O4 | 171596-29-5 | |
Glucose | C6H12O6 | 50-99-7 | |
Pregabalin | C8H17NO2 | 148553-50-8 | |
Tributyl citrate | C18H32O7 | 77-94-1 | |
Cajeput oil | 8008-98-8 | ||
Vardenafil | C23H32N6O4S | 224785-90-4 | |
Butylated hydroxyanisole | C11H16O2 | 25013-16-5 | |
L-Ephedrine | C10H15NO | 299-42-3 | |
Calamine | Fe2O4Zn | 8011-96-9 | |
Wheat germ oil | unspecified | 68917-73-7 | |
Nonylphenol | C15H24O | 25154-52-3 | |
Ethyleneglycol monostearate | C20H40O3 | 111-60-4 | |
Tinidazole | C8H13N3O4S | 19387-91-8 | |
Soyabean oil | NULL | 8001-22-7 | |
Castor oil, hydrogenated | 8001-78-3 | ||
Ferrous fumarate | C4H2FeO4 | 141-01-5 | |
Sildenafil | C22H30N6O4S | 139755-83-2 | |
Lactulose | C12H22O11 | 4618-18-2 | |
Eucalyptol | C10H18O | 470-82-6 | |
Paraffin | C21H27NO3 | 8002-74-2 | |
Coco-betaine | 68424-94-2 | ||
Coco fatty acid | C19H21NO5 | 61788-47-4 |
Product Total: Product Page: | ||||
1 2 3 4 |