Current Location:
HOME
>> Product
Product Categories
Company Name: | AVD pharmaceuticals Pvt Ltd |
Tel: | +91 9860835260;+919860835260 |
Email: | sales@avdpharma.com |
WebSite: | www.avdpharma.com |
Product Total: | 105 |
CB Index: | 58 |
Nationality: | India |
we are specialty chemicals and
intermediates manufacturers, also can do CRO. |
Product Name | MF | CAS | Details |
---|---|---|---|
Ritonavir | C37H48N6O5S2 | 155213-67-5 | |
S(-)Amlodipine Gentisate | C27H31ClN2O9 | 856256-11-6 | |
Abiraterone | C24H31NO | 154229-19-3 | |
Desvenlafaxine Succinate | C20H31NO6 | 386750-22-7 | |
Dapsone | C12H12N2O2S | 80-08-0 | |
Carmustine | C5H9Cl2N3O2 | 154-93-8 | |
Atazanavir | C38H52N6O7 | 198904-31-3 | |
2-amino-3,5-dibromobenzaldehyde (ADBA) | C7H5Br2NO | 50910-55-9 | |
Dexibuprofen | C13H18O2 | 511406-56-6 | |
Docetaxel | C43H53NO14 | 114977-28-5 | |
Doxorubicin | C27H29NO11 | 23214-92-8 | |
Crizotanib | C21H22Cl2FN5O | 877399-52-5 | |
Carfilzomib | C40H57N5O7 | 868540-17-4 | |
Sucroferric Oxy hydroxide | FeHO2 | 12134-57-5 | |
Capecitabine | C15H22FN3O6 | 154361-50-9 | |
Zidovudine | C10H13N5O5 | 30516-87-1 | |
Losartan pottasium | C22H23ClKN6O | 24750-99-8 | |
Chlorobutanol Hemihydrate | C8H16Cl6O3 | 6001-64-5 | |
Iron protein Succinylate | 93615-44-2 | ||
N-Bromo Succimide | C4H4BrNO2 | 128-08-5 | |
Merabegron | C21H24N4O2S | 223673-61-8 | |
Cabozantinib S-malate | C32H30FN3O10 | 1140909-48-3 | |
Acalabrutinib | C26H23N7O2 | 1420477-60-6 | |
Nabumetone | C15H16O2 | 42924-53-8 | |
R(+) Rabeprazole Sodium | C18H21N3O3S.Na | 117976-90-6 | |
Mebeverine HCl | C25H35NO5.ClH | 2753-45-9 | |
Hydrocortisone Valerate | C26H38O6 | 57524-89-9 | |
Bromo OTBN | C14H10BrN | 114772-54-2 | |
1-DIPHENYL ACETONITRILE | C14H11N | 86-29-3 | |
Anastrozole | C17H19N5 | 120511-73-1 | |
S (+) etodolac | C17H21NO3 | 41340-25-4 | |
2-DIMETHYLAMINO ISOPROPYL CHLORIDE HCL | C5H13Cl2N | 4584-49-0 | |
Darunavir Ethanolate | C29H43N3O8S | 635728-49-3 | |
Darunavir Ethanolate | C29H43N3O8S | 20661-99-1 | |
Lurasidone Hydrochloride | C28H37ClN4O2S | 367514-88-3 | |
Vilanterol Trifenatate | C44H49Cl2NO7 | 503070-58-4 | |
Dabrafenib | C23H20F3N5O2S2 | 1195765-45-7 | |
Gabapentin | C9H17NO2 | 60142-96-3 | |
Metoprolol Succinate | 2C15H25NO3.C4H6O4 | 98418-47-4 | |
S-(-)-Metoprolol Succinate/ Tartarate | 2C15H25NO3.C4H6O4 | 98418-47-4 | |
Fluconazole | C13H12F2N6O | 86386-73-4 | |
S (-) Atenolol | C14H22N2O3 | 29122-68-7 | |
Lidocaine HCl | C14H23ClN2O | 73-78-9 | |
Atorvastatin Calcium Trihydrate | C66H74CaF2N4O13 | 344423-98-9 | |
Metoprolol tartarate | C15H25NO3 | 37350--58-6 | |
Refaximin | C43H51N3O11 | 80621-81-4 | |
Bendamustine | C16H21Cl2N3O2 | 16506-27-7 | |
Fexofenadine Hcl | C32H39NO4 | 83799-24-0 | |
Valsartan | C24H29N5O3 | 137862-53-4 | |
Enzalutamide | C21H16F4N4O2S | 915087-33-1 | |
Afatinib | C24H25ClFN5O3 | 850140-72-6 | |
Alectinib | C30H34N4O2 | 1256580-46-7 | |
Clofazimine | C27H22Cl2N4 | 2030-63-9 | |
Rifapentine | C47H64N4O12 | 61379-65-5 | |
Bosutinib | C26H29Cl2N5O3 | 380843-75-4 | |
Carboplatin | C6H12N2O4Pt | 41575-94-4 | |
Azithromycin monohydrate | C38H74N2O13 | 121470-24-2 | |
Acyclovir | C8H11N5O3 | 59277-89-3 | |
Venlafaxin HCl | C17H27NO2 | 90300-78-4 | |
Dasatinib | C22H26ClN7O2S | 302962-49-8 | |
Dexketoprofen Trometamol | C20H25NO6 | 156604-79-4 | |
Trans-4-amino Cyclohexanol | C6H13NO | 27489-62-9 | |
Vildagliptin | C17H25N3O2 | 274901-16-5 | |
Abemaciclib | C27H32F2N8 | 1231929-97-7 | |
(S)-Metoprolol Succinate | C19H31NO7 | 151705-75-8 | |
S-flurbiprofen | C15H13FO2 | 5104-49-4 | |
Valacyclovir HCl | C13H20N6O4.ClH | 124832-27-5 | |
Azithromycin Dihydrate | C38H74N2O13 | 117772-70-0 | |
Cyclophosphamide | C7H15Cl2N2O2P | 50-18-0 | |
Baclofen | C10H12ClNO2 | 1134-47-0 | |
Bortezomib | C19H25BN4O4 | 179324-69-7 | |
Sodium ferric Gluconate injectable | C24H44FeNaO28 | 34089-81-1 | |
livodropropizine | C13H20N2O2 | 99291-25-5 | |
Axitinib | C22H18N4OS | 319460-85-0 | |
Ceritinib | C28H36ClN5O3S | 1032900-25-6 | |
Ferrous Ascorbate | C18H21FeO18 | 24808-52-4 | |
Cisplatin | Cl2H6N2Pt | 15663-27-1 | |
Acalabrutinib | C21H15F4N5O2S | 956104-40-8 | |
N,N Dicyclohexylcarbodiimide (DCC) | C13H22N2 | 538-75-0 | |
4- Bromo Aniline | C6H6BrN | 106-40-1 | |
Ethyl Thiocyanate | C3H5NS | 542-90-5 | |
9-Bromo Phenantrene | C14H9Br | 573-17-1 | |
Cyano acetamide | C3H4N2O | 107-91-5 | |
Methyl thiocyanate | C2H3NS | 556-64-9 | |
Nerolin Bromelia | C12H12O | 93-18-5 | |
Potassium formate Liquid 74% | CHKO2 | 590-29-4 | |
Ethyl Paraben | C9H10O3 | 120-47-8 | |
1-Phenyl-2-butanone or benzyl ethyl methyl ketone | C10H12O | 1007-32-5 | |
Benzyl Iso thiocyanate / Benzyl thiocyanide | C8H7NS | 622-78-6 | |
2-Chloroacetamide | C2H4ClNO | 79-07-2 | |
Propyl Thiocyanate | C4H7NS | 415-16-5 | |
Chloro aceto nitrile | C2H2ClN | 107-14-2 | |
4-amino benzo nitrile | C7H6N2 | 873-74-5 | |
Para Toluene sulphonyl urea | C8H10N2O3S | 1694-06-0 | |
Butyl Thiocyanate | C5H9NS | 628-83-1 | |
Bromo acetaldehyde diethyl acetal or 2-bromo-1,1-diethoxy ethane | C6H13BrO2 | 2032-35-1 | |
4-methoxy Acetophenone | C9H10O2 | 100-6-1 | |
Diallyl Di Sulphide ( Garlic Oil) / Lasun Oil | C6H10S2 | 2179-57-9 | |
Alantoin/5-ureidohydatoin/ Glyoxyldiureide | C4H6N4O3 | 97-59-6 | |
DMDMH Hydantoin 55% | C7H12N2O4 | 6440-58-0 |
Product Total: Product Page: | ||||
1 2 |