COMPUTED DESCRIPTORS
Molecular Weight | 219.24 g/mol |
---|---|
XLogP3 | 1.1 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 3 |
Exact Mass | 219.08954328 g/mol |
Monoisotopic Mass | 219.08954328 g/mol |
Topological Polar Surface Area | 55.4 Ų |
Heavy Atom Count | 16 |
Formal Charge | 0 |
Complexity | 284 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 2 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
Navone Specialties (OPC) Pvt Ltd
1Y
product:55790-17-5 Methyl-2-oxo-4-phenylpyrrolidine-3-carboxylate 99%