COMPUTED DESCRIPTORS
Molecular Weight | 785.2 g/mol |
---|---|
XLogP3 | 18.2 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 26 |
Exact Mass | 784.61583179 g/mol |
Monoisotopic Mass | 784.61583179 g/mol |
Topological Polar Surface Area | 34.1 Ų |
Heavy Atom Count | 58 |
Formal Charge | 0 |
Complexity | 1630 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 8 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
Menaquinone-9 is a menaquinone whose side-chain contains 9 isoprene units in an all-trans-configuration. It has a role as an Escherichia coli metabolite.