COMPUTED DESCRIPTORS
Molecular Weight | 183.03 g/mol |
---|---|
XLogP3 | 1.3 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 2 |
Exact Mass | 182.0013683 g/mol |
Monoisotopic Mass | 182.0013683 g/mol |
Topological Polar Surface Area | 45 Ų |
Heavy Atom Count | 10 |
Formal Charge | 0 |
Complexity | 149 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
Esteem Industries Pvt. Ltd.
1Y
product:25988-97-0 / 39660-17-8 Dimethylamine-epichlorohydrin copolymer 98%