COMPUTED DESCRIPTORS
Molecular Weight | 351.8 g/mol |
---|---|
XLogP3 | 3.7 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 2 |
Exact Mass | 351.0444402 g/mol |
Monoisotopic Mass | 351.0444402 g/mol |
Topological Polar Surface Area | 101 Ų |
Heavy Atom Count | 23 |
Formal Charge | 0 |
Complexity | 559 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
KARPSCHEM LABORATORIES PVT. LTD.
1Y
product:28524-40-5 Metolazone EP Impurity C
Metolazone USP RC A ; Desmethyl metolazone ;
7-Chloro-1,2,3,4-tetrahydro-2-methyl-4-oxo-3-phenyl-6-
quinazolinesulfonamide 96%