COMPUTED DESCRIPTORS
Molecular Weight | 342.3 g/mol |
---|---|
XLogP3 | 5.1 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 10 |
Exact Mass | 341.0949343 g/mol |
Monoisotopic Mass | 341.0949343 g/mol |
Topological Polar Surface Area | 31.4 Ų |
Heavy Atom Count | 22 |
Formal Charge | 0 |
Complexity | 294 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
KARPSCHEM LABORATORIES PVT. LTD.
1Y
product:2060027-95-2 Brexpiprazole Impurity 10
2,7-bis(4-chlorobutoxy)quinoline 96%