COMPUTED DESCRIPTORS
Molecular Weight | 416.4 g/mol |
---|---|
XLogP3 | 2.7 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 14 |
Exact Mass | 416.15835111 g/mol |
Monoisotopic Mass | 416.15835111 g/mol |
Topological Polar Surface Area | 140 Ų |
Heavy Atom Count | 30 |
Formal Charge | 0 |
Complexity | 500 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 2 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
KARPSCHEM LABORATORIES PVT. LTD.
1Y
product:1796927-91-7 Felbamate Dimer
(carbonylbis(oxy))bis(2-phenylpropane-3,1-diyl) dicarbamate 96%