COMPUTED DESCRIPTORS
Molecular Weight | 460.6 g/mol |
---|---|
XLogP3 | 2.2 |
Hydrogen Bond Donor Count | 7 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 11 |
Exact Mass | 460.29372238 g/mol |
Monoisotopic Mass | 460.29372238 g/mol |
Topological Polar Surface Area | 125 Ų |
Heavy Atom Count | 33 |
Formal Charge | 0 |
Complexity | 576 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 2 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
RELATED SUPPLIERS
Allmpus Laboratories Pvt Ltd
1Y
product:149222-15-1 Salbutamol EP Impurity N / Salbutamol BP Impurity N / Albuterol Dimer 98