COMPUTED DESCRIPTORS
Molecular Weight | 484.6 g/mol |
---|---|
XLogP3 | 2.7 |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 7 |
Exact Mass | 484.32742255 g/mol |
Monoisotopic Mass | 484.32742255 g/mol |
Topological Polar Surface Area | 117 Ų |
Heavy Atom Count | 35 |
Formal Charge | 0 |
Complexity | 778 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 4 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
BMS-813160 is under investigation in clinical trial NCT03496662 (BMS-813160 With Nivolumab and Gemcitabine and Nab-paclitaxel in Borderline Resectable and Locally Advanced Pancreatic Ductal Adenocarcinoma (PDAC)).